POINTSTREAK.COM PRINTABLE GAMESHEET:
Duluth Heritage Sports Arena
Fri, Nov 30, 2012 at 7:30 pm

Orono 3 at Duluth Denfeld 2

Referees: Default Referee
Attendance:
Linesman:
Game Length:
Game Number:
0:00
196
FINAL
Scoring  1  2  3 T
Orono 0303
Duluth Denfe 1012
Shots  1  2  3 T
Orono 7121231
Duluth Denfe 119929
Power Plays PP PIM
Orono 0-9 25
Duluth Denfe 0-5 33
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 DEN 13:29  T.Opack  L.Talarico  N.Thompson            
1 - 1 2 2 ORO 5:05  J.Luedtke  J.Flemmer  G.Payne            
2 - 1 3 2 ORO 8:59  N.Schultz  N.Schroeder  W.Horoshak            
3 - 1 4 2 ORO 9:19  W.Horoshak  N.Schroeder  W.LeNeave            
3 - 2 5 3 DEN 5:05  W.Wutz  S.Maciver              
  6                        
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Orono Roster Duluth Denfeld Roster Penalties
# Name G A +/- S Pim
1   R.Breon 0 0 0 0 0
4   M.Skatter 0 0 0 0 0
5   J.Flemmer 0 1 0 0 4
6   E.Noerenber 0 0 0 0 2
7   N.Schultz 1 0 0 0 0
8   W.LeNeave 0 1 0 0 0
9   Z.Grochowski 0 0 0 0 0
10   D.Willson 0 0 0 0 15
11   S.Challgren 0 0 0 0 2
12   J.Luedtke 1 0 0 0 0
15   W.Horoshak 1 1 0 0 0
16   A.Gross 0 0 0 0 0
17   D.Limesand 0 0 0 0 0
18   N.Schroeder 0 2 0 0 0
19   T.Knight 0 0 0 0 0
22   S.Cleveland 0 0 0 0 2
28   C.Lee 0 0 0 0 0
29   G.Payne 0 1 0 0 0
             
             
             
  Totals: 3 6 0 0 25
Goalies Min Sh Sv Ga
1 R.Breon (win) 51:00 29 27 2
         
         
Totals: 51:00 29 27 2
# Name G A +/- S Pim
3   A.Larson 0 0 0 0 0
6   T.Samuelson 0 0 0 0 0
8   L.Talarico 0 1 0 0 0
9   W.Wutz 1 0 0 0 0
11   R.Rukavina 0 0 0 0 0
12   A.Thomspon 0 0 0 0 19
13   L.Prout 0 0 0 0 0
14   R.Lemker 0 0 0 0 0
15   J.Kidd 0 0 0 0 0
16   C.Budisalovich 0 0 0 0 0
17   P.Potswald 0 0 0 0 2
18   T.Opack 1 0 0 0 0
19   S.Maciver 0 1 0 0 0
20   N.Thompson 0 1 0 0 6
23   A.Cowan 0 0 0 0 2
25   M.Mattila 0 0 0 0 4
27   M.Leonzal 0 0 0 0 0
33   J.Decaro 0 0 0 0 0
35   Z.Thompson 0 0 0 0 0
             
             
  Totals: 2 3 0 0 33
Goalies Mins Sh Sv Ga
35 Z.Thompson (loss) 51:00 31 28 3
         
         
Totals: 51:00 31 28 3

P T  Player M  OffenseTime
1 V  D.Willson 10  Boarding 2:26
1 V  D.Willson 5  Boarding 2:26
1 V  J.Flemmer 2  Interference 12:54
1 H  A.Cowan 2  Slashing 16:00
2 H  N.Thompson 2  High Stick 3:30
2 H  M.Mattila 2  Roughing 10:34
2 V  J.Flemmer 2  Roughing 10:34
2 H  M.Mattila 2  Elbowing 13:13
2 V  S.Cleveland 2  Roughing 13:13
2 H  N.Thompson 2  Holding 16:29
3 V  S.Challgren 2  Tripping 0:23
3 V  E.Noerenber 2  Slashing 5:12
3 H  A.Thomspon 2  Hooking 6:52
3 H  P.Potswald 2  Tripping 8:54
3 H  N.Thompson 2  Slashing 10:01
3 H  A.Thomspon 5  Boarding 16:33
3 H  A.Thomspon 2  Unsportsman 16:33
3 H  A.Thomspon 10  Boarding 16:33
           
           
           
  Min: 58 Offenses: 18