| 
              
                | 
                  
                    | # | Name | G | A | S | Pim |  
                    | 1 | J.Ningen | 0 | 0 | 0 | 0 |  
                    | 2 | C.Fox | 0 | 0 | 0 | 0 |  
                    | 3 | J.Rodriguez | 0 | 0 | 0 | 0 |  
                    | 4 | A.Colley | 0 | 0 | 0 | 0 |  
                    | 5 | H.Early | 0 | 0 | 0 | 0 |  
                    | 7 | J.Michael | 0 | 2 | 0 | 0 |  
                    | 8 | W.Weisman | 1 | 0 | 0 | 0 |  
                    | 9 | J.Werling | 0 | 0 | 0 | 0 |  
                    | 11 | C.Campbell | 0 | 0 | 0 | 0 |  
                    | 12 | A.Drankiewicz | 0 | 0 | 0 | 0 |  
                    | 14 | A.Simpson | 0 | 0 | 0 | 0 |  
                    | 16 | E.Wagner | 0 | 0 | 0 | 0 |  
                    | 19 | M.Larsen | 0 | 0 | 0 | 0 |  
                    | 22 | J.Wirth | 0 | 0 | 0 | 0 |  
                    | 24 | J.Krampf | 0 | 0 | 0 | 0 |  
                    | 33 | C.Hering | 0 | 0 | 0 | 0 |  
                    | 35 | J.Donoghue | 0 | 0 | 0 | 0 |  
                    | 36 | S.Janssen | 0 | 0 | 0 | 0 |  
                    | 40 | E.Bower | 0 | 0 | 0 | 0 |  
                    | 44 | P.Mees | 0 | 0 | 0 | 0 |  
                    | 48 | C.Richardson | 0 | 0 | 0 | 0 |  
                    | 50 | C.Woodyard | 0 | 0 | 0 | 0 |  
                    | 51 | M.Pollacco | 1 | 0 | 0 | 2 |  
                    | 52 | D.Backman | 0 | 1 | 0 | 4 |  
                    | 54 | E.Perlowitz | 0 | 0 | 0 | 2 |  
                    | 55 | P.Shepherd | 0 | 0 | 0 | 0 |  
                    | 68 | A.Waters | 0 | 0 | 0 | 0 |  
                    | 70 | Z.Light | 0 | 1 | 0 | 0 |  
                    |  | Totals: | 2 | 4 | 0 | 8 |  
                  
                    | Goalies | Min | Sh | Sv | Ga |  
                    | 35 J.Donoghue (loss) | 60:00 | 27 | 18 | 9 |  | 1 J. Ningen (b) |  |  |  |  |  | 36 S. Janssen (b) |  |  |  |  |  
                    |  |  |  |  |  |  
                    |  |  |  |  |  |  
                    | Totals: | 60:00 | 27 | 18 | 9 |  | 
                  
                    | # | Name | G | A | S | Pim |  
                    | 3 | T.Gold | 0 | 0 | 0 | 0 |  
                    | 4 | A.Galuano | 0 | 0 | 0 | 0 |  
                    | 5 | S.Castineira | 0 | 2 | 0 | 0 |  
                    | 7 | B.Callahan | 2 | 1 | 0 | 0 |  
                    | 8 | R.Savastano | 0 | 0 | 0 | 5 |  
                    | 9 | K.Meers | 0 | 1 | 0 | 0 |  
                    | 10 | M.Morfert | 0 | 0 | 0 | 0 |  
                    | 11 | J.McKezvie | 1 | 1 | 0 | 2 |  
                    | 12 | I.Meiskey | 0 | 1 | 0 | 4 |  
                    | 14 | M.Christie | 1 | 1 | 0 | 0 |  
                    | 16 | L.Staquet | 0 | 1 | 0 | 2 |  
                    | 19 | A.Gounder | 0 | 0 | 0 | 0 |  
                    | 20 | C.Baron | 0 | 0 | 0 | 0 |  
                    | 22 | P.Dolan | 0 | 2 | 0 | 0 |  
                    | 23 | A.Dzeidzic | 1 | 0 | 0 | 0 |  
                    | 24 | E.Powlick | 0 | 2 | 0 | 0 |  
                    | 31 | J.Fynes | 0 | 0 | 0 | 0 |  
                    | 35 | P.Murry | 0 | 0 | 0 | 0 |  
                    | 66 | C.Goebezs | 2 | 0 | 0 | 2 |  
                    | 90 | V.Mazzanti | 2 | 0 | 0 | 0 |  
                    |  |  |  |  |  |  |  
                    |  | Totals: | 9 | 12 | 0 | 15 |  
                    
                      | Goalies | Mins | Sh | Sv | Ga |  
                      | 31 J.Fynes (win) | 60:00 | 39 | 37 | 2 |  | 35 P. Murry (b) |  |  |  |  |  
                      |  |  |  |  |  |  
                      |  |  |  |  |  |  
                      | Totals: | 60:00 | 39 | 37 | 2 |  |  
 | 
	 
	 | P | T | Player | M | Offense | Time |   
		 | 1 | V | D.Backman | 2 | Roughing | 6:41 |   
		 | 1 | V | E.Perlowitz | 2 | Unsportsman | 11:00 |   
		 | 1 | H | I.Meiskey | 2 | Tripping | 13:37 |   
		 | 2 | H | C.Goebezs | 2 | High Stick | 5:33 |   
		 | 2 | V | M.Pollacco | 2 | Tripping | 9:22 |   
		 | 2 | H | R.Savastano | 5 | Boarding | 12:15 |   
		 | 2 | H | I.Meiskey | 2 | Slashing | 16:32 |   
		 | 2 | H | J.McKezvie | 2 | Unsportsman | 17:51 |   
		 | 2 | V | D.Backman | 2 | Unsportsman | 17:51 |   
		 | 3 | H | L.Staquet | 2 | Holding | 16:47 |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  | Min: 23 | Offenses: 10 |  |  |