POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Queens Park Arena
Wed, Aug 03, 2011 at 7:45 pm

Maple Ridge 8 at New Westminster 11

Referee: Ray Durante
Attendance:
Linesman:

Scorekeeper:
Keith Williams

Patti Bensmiller
Game Length:
Game #:
2:13
2
Final
Scoring  1  2  3 T
Maple Ridge 3418
New Westmins 36211
Shots  1  2  3 
Maple Ridge 14201246
New Westmins 18221454
Powerplays PP PIM
Maple Ridge 3-6 41
New Westmins 0-3 49
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 NEW 3:19  J.McBride  K.Ross      
1 - 1 2 1 MPR 7:06  P.Tellis  N.Tarrant      
2 - 1 3 1 NEW 7:40  C.Smith  J.McBride  C.Tao    
3 - 1 4 1 NEW 8:10  S.Robinson  C.Hodgson  J.Zywicki    
3 - 2 5 1 MPR 14:34  J.Dalgarno  D.Lowe  C.Dickson x  
3 - 3 6 1 MPR 19:35  C.Reid  R.Daly      
4 - 3 7 2 NEW 2:44  C.Hodgson        
5 - 3 8 2 NEW 7:26  I.Gajic  K.Lunnie      
6 - 3 9 2 NEW 8:31  C.Smith  M.Cummings  C.Hodgson    
7 - 3 10 2 NEW 9:01  C.Tao  I.Gajic  J.Zywicki    
7 - 4 11 2 MPR 11:59  J.Dalgarno        
7 - 5 12 2 MPR 14:57  C.Reid        
7 - 6 13 2 MPR 16:14  D.Lowe  C.Reid     x
7 - 7 14 2 MPR 19:04  J.Dalgarno  C.Dickson  D.Lowe x  
8 - 7 15 2 NEW 19:26  J.McBride (EA)  I.Gajic  K.Crowley    
9 - 7 16 2 NEW 19:33  C.Hodgson  T.Crompton      
9 - 8 17 3 MPR 5:00  A.Pascas     x  
10 - 8 18 3 NEW 12:00  C.Manning  C.Hodgson      
11 - 8 19 3 NEW 17:59  C.Smith  M.Cummings  K.Crowley    
  20                
Maple Ridge Roster New Westminster Roster Penalties
# NAME G A S PIM
3   G.McIntosh 0 0 0 2
7   B.Davies 0 0 0 0
8   P.Tellis 1 0 2 0
9   R.Daly 0 1 4 2
10   J.Dalgarno 3 0 8 7
11   D.Lowe 1 2 7 0
12   A.Pascas 1 0 7 0
15   S.Cook 0 0 0 0
17   C.Dickson 0 2 13 6
19   J.Sauve 0 0 0 0
28   C.Reid 2 1 3 0
33   B.Duncan 0 0 0 0
40   K.Reid 0 0 0 22
41   J.Cruickshank 0 0 0 0
47   A.Davis 0 0 1 0
56   D.Dickie 0 0 0 0
77   T.Codron 0 0 0 2
84   N.Tarrant 0 1 0 0
85   R.Loewen 0 0 1 0
96   J.Munk 0 0 0 0
           
  Totals: 8 7 46 41
Goalies Min Sh Sv Ga
56 D.Dickie (loss) 60:00 54 43 11
33 B. Duncan (b)     
         
         
Totals: 60:00 54 43 11
# NAME G A S PIM
00   T.Richards 0 0 0 0
2   W.Dewolff 0 0 0 2
3   C.Hodgson 2 3 2 5
9   I.Gajic 1 2 5 0
11   J.McBride 2 1 7 5
15   S.Bennett 0 0 0 0
16   C.Manning 1 0 4 0
20   K.Crowley 0 2 8 0
24   J.Floris 0 0 1 0
26   T.Crompton 0 1 1 0
27   C.Smith 3 0 9 7
28   S.Robinson 1 0 3 2
33   M.Roik 0 0 0 0
42   R.Smith 0 0 0 15
47   K.Lunnie 0 1 1 0
55   M.Cummings 0 2 3 0
67   J.Zywicki 0 2 4 0
84   C.Tao 1 1 4 0
88   I.Hawksbee 0 0 2 6
97   K.Ross 0 1 0 7
           
  Totals: 11 16 54 49
Goalies Min Sh Sv Ga
00 T.Richards (win) 60:00 46 38 8
33 M. Roik (b)     
         
         
Totals: 60:00 46 38 8
Stars
1st Star: C.Hodgson (NEW)
2nd Star: J.Dalgarno (MPR)
3rd Star: C.Smith (NEW)

P T  Player M  OffenseTime
1 H  S.Robinson 2  Ill Crs Chk 9:03
1 H  I.Hawksbee 2  Roughing 9:03
1 V  C.Dickson 2  Roughing 9:03
1 V  R.Daly 2  Holding 11:57
1 H  I.Hawksbee 2  Slashing 14:21
1 V  T.Codron 2  Chk Behind 15:04
1 H  C.Smith 2  Roughing 20:00
1 H  C.Smith 5  Fighting 20:00
1 V  K.Reid 2  Roughing 20:00
1 V  K.Reid 5  Fighting 20:00
2 V  G.McIntosh 2  Slashing 15:39
2 H  I.Hawksbee 2  Holding 18:49
3 H  W.Dewolff 2  High Stick 3:25
3 H  J.McBride 5  High Stick 12:33
3 V  C.Dickson 2  Holding 14:36
3 H  R.Smith 5  Roughing 19:05
3 H  R.Smith 10G  Roughing 19:05
3 H  C.Hodgson 5  Fighting 19:05
3 H  K.Ross 2  Roughing 19:05
3 H  K.Ross 5  Fighting 19:05
3 V  C.Dickson 2  Slashing 19:05
3 V  J.Dalgarno 2  Roughing 19:05
3 V  J.Dalgarno 5  Fighting 19:05
3 V  K.Reid 5  Fighting 19:05
3 V  K.Reid 10G  Third Man 19:05
  Min: 90 Offenses: 25