POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Tyson Events Center
Fri, Mar 16, 2012 at 7:00 pm

Lincoln 4 at Sioux City 2

Referee: Patrick Turcotte
Attendance: 1,891
Linesman:

Scorekeeper:
Ryan Madsen
Scott Zingerman
Sioux City Scorekeeper
Game Length:
Game #:
2:30
n/a
Final
Scoring  1  2  3 T
Lincoln 0314
Sioux City 2002
Shots  1  2  3 
Lincoln 10141034
Sioux City 89926
Powerplays PP PIM
Lincoln 0-3 38
Sioux City 0-6 35
H - V # Per T TIME Scored By Assists PP SH Players on Ice
1 - 0 1 1 SC 6:47  C.Marooney  J.Erickson       V  5 13 16 22 27 H  2 23 24 27 37
2 - 0 2 1 SC 17:26  D.Goodwin  A.Kuqali     x V  6 13 15 22 24 H  2 9 18 24
2 - 1 3 2 LIN 7:11  B.Kinne  W.Suter  B.Carlson     V  4 6 9 10 23 H  2 8 23 24 37
2 - 2 4 2 LIN 8:12  K.Roy  M.Friese  J.Hanson     V  6 15 20 23 24 H  3 4 14 16 21
2 - 3 5 2 LIN 12:04  L.Smith  K.Roy  J.Hanson     V  6 15 20 22 24 H  7 9 25 27 29
2 - 4 6 3 LIN 8:28  V.Lettieri  Z.Aston-Reese  B.Hawkinson     V  5 7 11 19 23 H  3 4 10 23 37
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Lincoln Roster Sioux City Roster Penalties
# NAME G A +/- S PIM
1   C.Williams 0 0 0 0 0
4   B.Carlson 0 1 +1 1 0
5   D.Lauwers 0 0 0 1 0
6   P.LaDue 0 0 +2 0 2
7   V.Lettieri 1 0 +1 3 10
8   T.Schutt 0 0 0 1 0
9   B.Kinne 1 0 +1 2 0
10   W.Suter 0 1 +1 1 2
11   Z.Aston-Reese 0 1 +1 0 4
13   B.Tate 0 0 -2 3 2
15   K.Roy 1 1 +1 10 2
16   D.Shine 0 0 -1 2 0
19   B.Hawkinson 0 1 +1 1 5
20   M.Friese 0 1 +2 1 2
22   L.Smith 1 0 -1 1 0
23   M.McKee 0 0 +3 0 7
24   J.Hanson 0 2 +1 0 0
27   L.Johnson 0 0 -1 7 0
29   R.Freibergs 0 0 0 0 0
35   J.Teichroeb 0 0 0 0 0
             
  Totals: 4 8 +10 34 36
Goalies Min Sh Sv Ga
1 C.Williams (win) 60:00 26 24 2
35 J. Teichroeb (b)     
         
         
Totals: 60:00 26 24 2
# NAME G A +/- S PIM
2   A.Kuqali 0 1 +1 1 7
3   A.Ryan 0 0 -2 1 0
4   G.Ferguson 0 0 -2 1 0
7   D.Molenaar 0 0 -1 1 0
8   K.Criscuolo 0 0 -1 2 0
9   D.Goodwin 1 0 0 6 0
10   J.Erickson 0 1 -1 2 5
14   M.Gaudreault 0 0 -1 3 15
16   D.Henry 0 0 -1 2 0
18   N.Sirotkin 0 0 +1 1 0
20   P.Johansson 0 0 0 0 0
21   T.OBrien 0 0 -1 2 0
23   C.Marooney 1 0 -1 2 2
24   M.Holland 0 0 +1 0 4
25   C.Watson 0 0 -1 0 0
27   J.Boucher-Gould 0 0 0 0 0
29   B.Robbins 0 0 -1 2 0
31   M.Skoff 0 0 0 0 2
33   A.Priebe 0 0 0 0 0
37   N.Nelson 0 0 -1 0 0
             
  Totals: 2 2 -11 26 35
Goalies Min Sh Sv Ga
31 M.Skoff (loss) 58:02 34 30 4
33 A. Priebe (b)     
         
         
Totals: 58:02 34 30 4
Head Coach: Johnson, Chad
Assistant Coach: McGroarty, Jimmy
Head Coach: Larson, Brett
Assistant Coach: Abalan, Mark
Assistant Coach: Paulsen, Keith
Stars
1st Star: K.Roy (LIN)
2nd Star: L.Smith (LIN)
3rd Star: D.Goodwin (SC)

P T  Player M  OffenseTime
1 H  A.Kuqali 2  Tripping 8:40
1 H  M.Holland 2  Roughing 10:21
1 V  W.Suter 2  Hooking 13:41
1 H  C.Marooney 2  Tripping 16:20
2 V  K.Roy 2  Too Many 0:59
2 H  A.Kuqali 5  Fighting 12:16
2 V  M.McKee 5  Fighting 12:16
2 V  Z.Aston-Reese 2  Cross Chk 12:16
2 H  M.Holland 2  Roughing 12:16
2 H  J.Erickson 5  Fighting 13:23
2 V  B.Hawkinson 5  Fighting 13:23
2 V  B.Tate 2  Holding 17:17
3 V  M.McKee 2  Chk Behind 5:38
3 V  K.Roy 2  High Stick 11:16
3 V  V.Lettieri 10M  Unsportsman 15:51
3 V  Z.Aston-Reese 2  Roughing 16:19
3 V  M.Friese 2  Delay Game 16:19
3 V  P.LaDue 2  Roughing 16:19
3 H  M.Gaudreault 5  Face Mask 16:19
3 H  M.Gaudreault 10G  Face Mask 16:19
3 H  M.Skoff 2  Roughing 16:19
  Min: 73 Offenses: 21