POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Santa Ana Star Center
Fri, Sep 30, 2011 at 7:30 pm

Amarillo 7 at New Mexico 2

Referee: Jonathon Paradise
Attendance: 1,146
Linesman:

Scorekeeper:
Brandon Gawryletz
Kory Chipperfield
Eric Krammer-NME
Game Length:
Game #:
2:46
089
Final
Scoring  1  2  3 T
Amarillo 1247
New Mexico 0112
Shots  1  2  3 
Amarillo 9121435
New Mexico 69722
Powerplays PP PIM
Amarillo 3-6 31
New Mexico 0-2 49
H - V # Per T TIME Scored By Assists PP SH Players on Ice
0 - 1 1 1 AMA 15:41  M.Erickson  K.Beckman  J.Kozlak x   V  4 6 11 14 22 H  4 9 17 19 26
0 - 2 2 2 AMA 7:32  T.Sarcona  J.Gustafsson  C.Carlisle     V  3 15 21 24 27 H  4 6 13 18 27
1 - 2 3 2 NME 10:39  A.Chapie  L.Hernandez       V  3 10 17 26 27 H  4 6 9 20 23
1 - 3 4 2 AMA 17:18  B.Behling  M.Erickson  M.Johnson x   V  5 10 11 17 23 H  4 6 14 15
1 - 4 5 3 AMA 7:23  Z.Popilock  O.Mullan  R.Taylor     V  3 18 24 26 27 H  7 12 13 15 19
1 - 5 6 3 AMA 8:15  J.Kozlak  J.Warner  M.Erickson     V  6 11 12 14 23 H  7 13 14 19 23
1 - 6 7 3 AMA 10:15  J.Gustafsson  C.Carlisle  T.Sarcona x   V  3 15 21 24 27 H  7 13 20 23 24
2 - 6 8 3 NME 10:39  J.Angus         V  5 11 12 14 23 H  4 9 18 22 27
2 - 7 9 3 AMA 12:00  T.Sarcona  J.Gustafsson  C.Carlisle     V  5 15 21 23 24 H  6 12 15 19 24
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Amarillo Roster New Mexico Roster Penalties
# NAME G A +/- S PIM
1   G.Gruehl 0 0 0 0 0
3   J.Rey 0 0 +1 2 0
4   G.Fortman 0 0 0 2 0
5   B.Lubin 0 0 0 2 2
6   K.Beckman 0 1 +1 2 2
10   B.Behling 1 0 -1 2 0
11   M.Erickson 1 2 0 2 0
12   J.Warner 0 1 0 2 0
14   J.Kozlak 1 1 0 2 0
15   T.Sarcona 2 1 +2 2 0
17   M.Johnson 0 1 -1 2 0
18   O.Mullan 0 1 +1 2 15
21   J.Gustafsson 1 2 +2 2 0
22   M.Davis 0 0 0 2 2
23   L.Jenkins 0 0 +1 2 5
24   C.Carlisle 0 3 +3 2 0
26   R.Taylor 0 1 0 1 0
27   Z.Popilock 1 0 +1 2 0
28   A.Carey 0 0 0 2 5
33   M.Taffe 0 0 0 0 0
             
  Totals: 7 14 +10 35 31
Goalies Min Sh Sv Ga
1 G.Gruehl (win) 60:00 22 20 2
33 M. Taffe (b)     
         
         
Totals: 60:00 22 20 2
# NAME G A +/- S PIM
1   L.Hernandez 0 1 0 0 0
3   K.Kunz 0 0 0 1 4
4   B.Bistodeau 0 0 +1 1 0
5   Z.Sauerer 0 0 0 1 0
6   E.Riddle 0 0 -1 1 2
7   L.Murphy 0 0 -2 1 0
8   J.Stark 0 0 0 1 0
9   M.Robinson 0 0 +2 1 5
12   N.Valleau 0 0 -2 1 0
13   J.McCombs 0 0 -3 1 0
14   E.Johnston 0 0 -1 1 0
15   R.Gauthier 0 0 -2 0 0
17   M.Nordlund 0 0 0 1 0
18   C.Baldwin 0 0 0 1 0
19   J.Peplinski 0 0 -3 1 0
20   P.Anderson 0 0 +1 1 0
21   J.Boucher-Gould 0 0 0 1 0
22   E.Sade 0 0 +1 1 14
23   A.Chapie 1 0 0 1 5
24   B.Bauer 0 0 -1 1 2
26   D.Crum 0 0 0 1 15
27   J.Angus 1 0 0 1 0
28   C.Kingsbury 0 0 0 1 2
29   M.Veatch 0 0 0 1 0
35   R.Graham 0 0 0 0 0
  Totals: 2 1 -10 22 49
Goalies Min Sh Sv Ga
1 L.Hernandez (loss) 60:00 35 28 7
35 R. Graham (b)     
         
         
Totals: 60:00 35 28 7
Head Coach: Williams, Dennis
Assistant Coach: Russo, Rocky
Head Coach: Kersner, Jason
Assistant Coach: Smith, Jason
Assistant Coach: Honick, Ryan
Trainer: Jackson, Leslie
Equipment Manager: Precord, Tate

P T  Player M  OffenseTime
1 H  B.Bauer 2  Interference 4:35
1 H  K.Kunz 2  Slashing 7:39
1 V  K.Beckman 2  Holding 13:01
1 H  E.Riddle 2  Chk Behind 17:50
1 H  C.Kingsbury 2  Boarding 18:58
2 H  M.Robinson 5  Fighting 8:43
2 V  L.Jenkins 5  Fighting 8:43
2 H  K.Kunz 2  Roughing 9:44
2 H  D.Crum 5  Fighting 9:44
2 H  D.Crum 10M  Fighting 9:44
2 V  O.Mullan 5  Fighting 9:44
2 V  O.Mullan 10M  Fighting 9:44
2 V  B.Lubin 2  Roughing 9:44
2 V  M.Davis 2  Chk Behind 11:10
2 H  E.Sade 4  Chk Behind 16:36
2 H  E.Sade 10GE  Chk Behind 16:36
3 H  A.Chapie 5  Fighting 5:42
3 V  A.Carey 5  Fighting 5:42
           
           
           
  Min: 80 Offenses: 18