| Scoring Summary 
 
      
        | V - H | # | P | Team | Time | Scored By | Assists | PP | SH |  
        | 0 - 1 | 1 | 1 |  | 2:05 | T.Pridham | T.Carlson |  |  |  |  
        | 0 - 2 | 2 | 1 |  | 2:58 | A.Crepinsek | J.MacIntosh |  |  |  |  
        | 0 - 3 | 3 | 1 |  | 3:38 | T.Bland | J.Guerin | J.Mainer | x |  |  
        | 1 - 3 | 4 | 1 | PET | 9:22 | J.Grant | Sh. Evans | S.Evans |  |  |  
        | 2 - 3 | 5 | 1 | PET | 11:21 | J.Tavares | Sh. Evans | K.Sorensen | x |  |  
        | 2 - 4 | 6 | 1 |  | 11:56 | B.Collins | T.Bland | J.Mainer |  |  |  
        | 3 - 4 | 7 | 1 | PET | 12:29 | S.Evans | Sh. Evans | M.Hobbins |  |  |  
        | 3 - 5 | 8 | 1 |  | 16:59 | J.MacIntosh | J.Guerin | T.Bland |  |  |  
        | 4 - 5 | 9 | 1 | PET | 17:22 | J.Grant | M.Steenhuis | Sh. Evans |  |  |  
        | 5 - 5 | 10 | 1 | PET | 17:59 | S.Evans | Sh. Evans | K.Sorensen |  |  |  
        | 5 - 6 | 11 | 2 |  | 0:59 | J.MacIntosh | J.Mainer | J.Guerin |  |  |  
        | 6 - 6 | 12 | 2 | PET | 1:48 | Sh. Evans | S.Thomson | P.Campbell |  |  |  
        | 6 - 7 | 13 | 2 |  | 4:12 | B.Boyle | T.Pridham | D.Graham |  |  |  
        | 7 - 7 | 14 | 2 | PET | 5:20 | C.Vitarelli | S.Evans | M.Steenhuis |  |  |  
        | 7 - 8 | 15 | 2 |  | 6:19 | T.Bland | J.Mainer | J.MacIntosh |  |  |  
        | 8 - 8 | 16 | 2 | PET | 7:01 | K.Clancy | Sh. Evans | C.Vitarelli |  |  |  
        | 9 - 8 | 17 | 2 | PET | 7:58 | Sh. Evans | M.Hobbins | G.Snider |  |  |  
        | 10 - 8 | 18 | 2 | PET | 9:37 | J.Grant | S.Self | P.Campbell |  |  |  
        | 10 - 9 | 19 | 2 |  | 17:15 | J.MacIntosh | J.Guerin | T.Carlson |  |  |  
        | 11 - 9 | 20 | 2 | PET | 17:44 | M.Steenhuis | Sh. Evans |  |  |  |  
        | 11 - 10 | 21 | 2 |  | 19:30 | T.Bland | J.MacIntosh | J.Mainer | x |  |  
        | 11 - 11 | 22 | 3 |  | 6:32 | J.Guerin | T.Roche | J.MacIntosh |  |  |  
        | 12 - 11 | 23 | 3 | PET | 9:09 | Sh. Evans | K.Sorensen | P.Campbell |  | x |  
        | 12 - 12 | 24 | 3 |  | 10:28 | B.Boyle | T.Carlson |  |  | x |  
        | 13 - 12 | 25 | 3 | PET | 10:57 | K.Clancy | S.Evans | M.Steenhuis | x |  |  
        | 14 - 12 | 26 | 3 | PET | 18:16 | S.Thomson | Sh. Evans |  |  |  |  | Penalty Summary 
 
	 
	 | P | T | Player | M | Offense | Time |   
		 | 1 | H | A.Hancock | 5 | Fighting (maj) | 1:33 |   
		 | 1 | V | K.Laverty | 5 | Fighting (maj) | 1:33 |   
		 | 1 | V | G.Snider | 2 | Slashing | 3:26 |   
		 | 1 | H | D.Graham | 2 | Unsportsman | 5:10 |   
		 | 1 | V | M.Steenhuis | 2 | Unsportsman | 5:10 |   
		 | 1 | V | C.Vitarelli | 5 | High Stick (maj) | 5:10 |   
		 | 1 | H | E.Bender | 2 | Holding | 8:26 |   
		 | 1 | H | J.Rae | 2 | Delay Game | 10:24 |   
		 | 2 | H | T.Roche | 2 | Roughing | 10:02 |   
		 | 2 | V | G.Snider | 2 | Roughing | 10:02 |   
		 | 2 | V | ..Bench | 2 | Too Many | 14:34 |   
		 | 2 | V | Sh. Evans | 2 | Ill Crs Chk | 18:05 |   
		 | 3 | V | Sh. Evans | 2 | Interference | 3:15 |   
		 | 3 | V | K.Sorensen | 2 | Chk Crease | 3:15 |   
		 | 3 | V | S.Self | 2 | High Stick | 7:50 |   
		 | 3 | H | R.Poulton | 2 | Holding | 9:48 |   
		 | 3 | H | B.Boyle | 2 | Holding | 14:18 |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  | Min: 43 | Offenses: 17 |  |  |