POINTSTREAK.COM PRINTABLE GAMESHEET:
NCAA - Mariucci Arena
Fri, Dec 10, 2010 at 7:05 pm

Minnesota-Duluth 2 at Minnesota 3

Referees: Default Referee
Attendance: 9,805
Linesman: Default Linesman
Game Length:
Game Number:
2:30
n/a
FINAL
Scoring  1  2  3 T
Minnesota-Du 1012
Minnesota 1203
Shots  1  2  3 T
Minnesota-Du 12101739
Minnesota 1312732
Power Plays PP PIM
Minnesota-Du 2-6 14
Minnesota 1-6 14
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 MIN 3:12  N.Larson  S.Helgeson  T.Serratore     V  5 12 15 24 27 35 H  4 13 14 18 26 35
1 - 1 2 1 UMD 19:46  J.Connolly  J.Faulk  J.Fontaine x   V  11 12 22 25 35 37 H  4 13 14 20 35
1 - 2 3 2 MIN 6:51  N.Sacchetti  J.Cepis       V  5 11 12 23 35 37 H  2 13 17 20 21 35
1 - 3 4 2 MIN 13:36  J.Barriball     x   V  4 11 25 27 35 H  10 11 19 21 26 35
2 - 3 5 3 UMD 15:07  J.Faulk  J.Connolly  T.Oleksuk x   V  11 12 22 25 35 37 H  4 10 19 26 35
  6                        
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Minnesota-Duluth Roster Minnesota Roster Penalties
# Name G A +/- S Pim
2   B.Lamb 0 0 0 0 2
4   D.Olsen 0 0 0 0 2
5   T.Palm 0 0 -2 0 4
7   K.Schmidt 0 0 0 0 0
8   D.Olson 0 0 0 0 0
10   D.DeLisle 0 0 0 0 0
11   T.Oleksuk 0 1 -1 0 0
12   J.Connolly 1 1 -2 0 2
14   K.Flaherty 0 0 0 0 0
15   J.Hendrickson 0 0 -1 0 0
17   M.Seidel 0 0 0 0 0
18   J.Basaraba 0 0 0 0 0
22   M.Connolly 0 0 0 0 0
23   J.Brown 0 0 -1 0 2
24   M.Montgomery 0 0 -1 0 0
25   J.Faulk 1 1 0 0 0
27   D.Grun 0 0 -1 0 0
35   K.Reiter 0 0 -2 0 0
37   J.Fontaine 0 1 -1 0 2
             
             
  Totals: 2 4 -12 0 14
Goalies Min Sh Sv Ga
35 K.Reiter (loss) 60:00 32 29 3
         
         
Totals: 60:00 32 29 3
# Name G A +/- S Pim
2   K.Wehrs 0 0 +1 0 4
4   S.Helgeson 0 1 +1 0 0
9   T.Matson 0 0 0 0 0
10   A.Ness 0 0 0 0 0
11   M.Hoeffel 0 0 0 0 2
12   J.Holl 0 0 0 0 0
13   N.Sacchetti 1 0 +2 0 2
14   T.Serratore 0 1 +1 0 0
16   N.Condon 0 0 0 0 0
17   J.Cepis 0 1 +1 0 2
18   N.Larson 1 0 +1 0 0
19   E.Haula 0 0 0 0 0
20   M.Alt 0 0 +1 0 2
21   J.Hansen 0 0 +1 0 0
22   M.Gardiner 0 0 0 0 0
26   J.Barriball 1 0 +1 0 2
27   N.Bjugstad 0 0 0 0 0
28   C.Fairchild 0 0 0 0 0
35   K.Patterson 0 0 +2 0 0
             
             
  Totals: 3 3 +12 0 14
Goalies Mins Sh Sv Ga
35 K.Patterson (win) 60:00 39 37 2
         
         
Totals: 60:00 39 37 2

P T  Player M  OffenseTime
1 V  D.Olsen 2  Interference 9:51
1 H  M.Alt 2  Tripping 12:03
1 V  J.Fontaine 2  Interference 12:27
1 V  B.Lamb 2  Holding 16:24
1 H  K.Wehrs 2  Hooking 18:13
2 V  T.Palm 2  Holding 3:21
2 H  J.Cepis 2  Tripping 4:20
2 V  T.Palm 2  Elbowing 12:44
2 H  N.Sacchetti 2  Tripping 14:31
2 H  K.Wehrs 2  Interference 17:17
3 V  J.Connolly 2  Tripping 0:10
3 H  M.Hoeffel 2  Slashing 14:14
3 H  J.Barriball 2  Slashing 20:00
3 V  J.Brown 2  Roughing 20:00
           
           
           
           
           
           
           
  Min: 28 Offenses: 14