POINTSTREAK.COM PRINTABLE GAMESHEET:
NCAA - Munn Ice Arena
Sat, Nov 13, 2010 at 7:05 pm

Ohio State 0 at Michigan State 4

Referees: Default Referee
Attendance: 0
Linesman: Default Linesman
Game Length:
Game Number:
3:59
n/a
FINAL
Scoring  1  2  3 T
Ohio State 0000
Michigan Sta 3014
Shots  1  2  3 T
Ohio State 94922
Michigan Sta 1361130
Power Plays PP PIM
Ohio State 0-4 14
Michigan Sta 1-5 12
V - H # Per Team Time Scored By Assists PP SH Players On Ice
0 - 1 1 1 MSU 3:06  B.Perlini  D.Leveille  T.Krug     V  13 15 17 27 44 H  5 9 11 27 44
0 - 2 2 1 MSU 9:00  T.Krug  D.Grant  T.Buttery     V  17 19 27 28 44 H  7 9 11 27 44
0 - 3 3 1 MSU 13:44  J.Chelios  D.Grant  B.Perlini x   V  4 17 23 44 H  11 21 27 42 44
0 - 4 4 3 MSU 19:46  B.Perlini (en)  D.Grant  D.Leveille     V  15 19 24 33 44 H  9 11 27 42 44
  5                        
  6                        
  7                        
  8                        
  9                        
  10                        
  11                        
  12                        
  13                        
  14                        
  15                        
  16                        
  17                        
  18                        
  19                        
  20                        
Ohio State Roster Michigan State Roster Penalties
# Name G A +/- S Pim
1   C.Heeter 0 0 0 0 0
4   C.Toy 0 0 0 0 0
8   C.Gedig 0 0 0 0 2
9   P.Schafer 0 0 0 0 2
10   K.Reed 0 0 0 0 0
11   A.Lippincott 0 0 0 0 0
13   P.Kirtland 0 0 -1 0 0
15   J.Albert 0 0 -2 0 0
17   C.Reed 0 0 -2 0 0
19   D.Dries 0 0 -2 0 2
20   C.Severyn 0 0 0 0 0
21   S.Duddy 0 0 0 0 0
23   C.Schneider 0 0 0 0 2
24   S.Sims 0 0 -1 0 0
26   P.Boyd 0 0 0 0 0
27   D.Krogh 0 0 -2 0 2
28   A.Szczechura 0 0 -1 0 0
30   J.Michael 0 0 0 0 0
33   C.Crane 0 0 -1 0 0
41   D.Carlson 0 0 0 0 0
44   S.Somma 0 0 -3 0 4
  Totals: 0 0 -15 0 14
Goalies Min Sh Sv Ga
1 C.Heeter (loss) 56:55 29 26 3
41 D. Carlson (b)     
30 J. Michael (b)     
         
         
Totals: 56:55 29 26 3
# Name G A +/- S Pim
5   B.Shelgren 0 0 +1 0 0
7   T.Buttery 0 1 +1 1 0
8   C.Forfar 0 0 0 2 2
9   D.Leveille 0 2 +3 3 0
10   D.Gazley 0 0 0 4 2
11   B.Perlini 2 1 +3 4 2
13   M.Merrifield 0 0 0 2 0
14   Z.Josepher 0 0 0 0 0
16   D.Chelios 0 0 0 1 0
17   M.Crandell 0 0 0 1 2
19   J.Shean 0 0 0 2 0
21   A.Hayes 0 0 0 0 0
22   L.Reimer 0 0 0 0 0
27   D.Grant 0 3 +3 4 0
29   D.Palmisano 0 0 0 0 0
32   K.McMahon 0 0 0 0 0
42   J.Chelios 1 0 +1 2 2
44   T.Krug 1 1 +3 3 2
86   G.Wolfe 0 0 0 0 0
91   Z.Golembiewski 0 0 0 1 0
             
  Totals: 4 8 +15 30 12
Goalies Mins Sh Sv Ga
29 D.Palmisano (win) 60:00 22 22 0
32 K. McMahon (b)     
         
         
Totals: 60:00 22 22 0

P T  Player M  OffenseTime
1 H  C.Forfar 2  Holding 4:00
1 H  B.Perlini 2  Roughing 10:55
1 V  P.Schafer 2  Roughing 10:55
1 V  C.Gedig 2  Chk Behind 13:01
2 H  T.Krug 2  Roughing 4:21
2 V  D.Dries 2  Roughing 4:21
2 V  D.Krogh 2  Tripping 10:05
3 V  S.Somma 2  Cross Chk 3:11
3 H  J.Chelios 2  Hooking 4:14
3 H  D.Gazley 2  Hooking 5:55
3 H  M.Crandell 2  Slashing 13:06
3 V  S.Somma 2  Slashing 13:44
3 V  C.Schneider 2  High Stick 14:16
           
           
           
           
           
           
           
           
  Min: 26 Offenses: 13