POINTSTREAK SPORTS TECHNOLOGIES INC. PRINTABLE GAMESHEET:
Wallace - Gaetz
Sat, Dec 11, 2010 at 9:50 am

New Hampshire 6 at Philadelphia 3

Referee: Default Referee
Attendance: 150
Linesman:

Scorekeeper:
Default Linesman

Default Scorekeeper
Game Length:
Game #:
13:40
242
Final
Scoring  1  2  3 T
New Hampshir 4206
Philadelphia 1203
Shots  1  2  3 
New Hampshir 197026
Philadelphia 1113024
Powerplays PP PIM
New Hampshir 1-3 12
Philadelphia 2-6 6
H - V # Per T TIME Scored By Assists PP SH
1 - 0 1 1 PR 5:12  B.Pulley  K.Jennings  J.Wallace    
1 - 1 2 1 NHM 13:51  J.Portillo  K.Therrien      
1 - 2 3 1 NHM 18:11  B.Beaudoin  J.Portillo  T.Estee    
1 - 3 4 1 NHM 22:50  T.Vincent  I.Rodden   x  
1 - 4 5 1 NHM 24:37  T.McCarran  J.Portillo      
2 - 4 6 2 PR 4:02  P.Sorokin  K.Jennings  B.Pulley x  
2 - 5 7 2 NHM 12:42  T.McCarran  J.Portillo      
2 - 6 8 2 NHM 18:35  C.Lepore  K.LaJeunesse      
3 - 6 9 2 PR 21:06  J.Connolly  B.Remetta   x  
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
New Hampshire Roster Philadelphia Roster Penalties
# NAME G A S PIM
5   M.Holtshouser 0 0 0 0
6   T.Vincent 1 0 0 0
7   C.Zuccaro 0 0 0 2
8   M.Crowley (Suspended) 0 0 0 0
9   K.Therrien (A) 0 1 0 2
10   K.LaJeunesse 0 1 0 2
12   L.Audycki 0 0 0 0
14   T.McCarran 2 0 0 0
16   B.Beaudoin 1 0 0 0
17   C.Burke 0 0 0 2
18   M.Iacono 0 0 0 0
19   J.Portillo 1 3 0 2
21   T.Estee 0 1 0 2
22   C.Lepore 1 0 0 0
24   I.Rodden 0 1 0 0
26   D.McCormick 0 0 0 0
27   M.Cannata 0 0 0 0
28   J.York 0 0 0 0
30   M.Snell 0 0 0 0
33   D.Case 0 0 0 0
           
  Totals: 6 7 0 12
Goalies Min Sh Sv Ga
33 D.Case (win) 50:00 24 21 3
30 M. Snell (b)     
         
         
Totals: 50:00 24 21 3
# NAME G A S PIM
2   S.Duda 0 0 0 2
5   R.Kritsak 0 0 0 0
7   J.Connolly 1 0 0 0
8   P.Sorokin 1 0 0 2
13   B.Smith 0 0 0 0
16   J.Egan 0 0 0 0
17   H.Ljostad 0 0 0 0
19   T.Whiteley 0 0 0 0
20   D.Wenner 0 0 0 0
22   K.Jennings 0 2 0 0
27   K.Orlando 0 0 0 0
29   B.Pulley 1 1 0 0
38   K.Szopa 0 0 0 0
45   K.LeBron 0 0 0 0
48   J.Wallace 0 1 0 0
50   S.Ermingiotti 0 0 0 0
52   R.OMalley 0 0 0 0
81   B.Remetta 0 1 0 2
88   B.Johnson 0 0 0 0
93   M.Johnson 0 0 0 0
           
  Totals: 3 5 0 6
Goalies Min Sh Sv Ga
45 K.LeBron (loss) 50:00 26 20 6
20 D. Wenner (b)     
         
         
Totals: 50:00 26 20 6

P T  Player M  OffenseTime
1 V  K.LaJeunesse 2  Roughing 0:40
1 V  C.Zuccaro 2  Roughing 10:42
1 H  B.Remetta 2  High Stick 14:56
1 V  C.Burke 2  Holding 19:11
1 H  S.Duda 2  Holding 21:59
2 V  J.Portillo 2  Hooking 3:36
2 H  P.Sorokin 2  Holding 4:54
2 V  K.Therrien 2  Interference 15:28
2 V  T.Estee 2  Tripping 20:20
           
           
           
           
           
           
           
           
           
           
           
           
  Min: 18 Offenses: 9