| 
              
                | 
                  
                    | # | NAME | G | A | S | PIM |  
                    | 2 | Z.Wolff | 0 | 0 | 0 | 2 |  
                    | 3 | W.Becker | 0 | 0 | 0 | 0 |  
                    | 4 | C.Hyde | 0 | 0 | 0 | 0 |  
                    | 5 | I.Todd | 0 | 0 | 0 | 0 |  
                    | 8 | T.Tix | 0 | 1 | 0 | 0 |  
                    | 9 | D.Becker | 0 | 0 | 0 | 2 |  
                    | 12 | J.Sheeley | 0 | 0 | 0 | 0 |  
                    | 17 | M.Cook | 0 | 0 | 0 | 2 |  
                    | 19 | J.Wright | 0 | 0 | 0 | 0 |  
                    | 20 | S.Warren | 1 | 0 | 0 | 0 |  
                    | 21 | J.Lichty | 0 | 0 | 0 | 0 |  
                    | 22 | T.Schweer | 0 | 0 | 0 | 4 |  
                    | 23 | B.Frost | 0 | 0 | 0 | 0 |  
                    | 26 | D.Powell | 0 | 0 | 0 | 2 |  
                    | 28 | K.Mahood | 0 | 0 | 0 | 0 |  
                    | 30 | L.Weber | 0 | 0 | 0 | 0 |  
                    | 40 | C.Petersen | 0 | 0 | 0 | 0 |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  | Totals: | 1 | 1 | 0 | 12 |  
                  
                    | Goalies | Min | Sh | Sv | Ga |  
                    | 30 L.Weber (loss) | 15:00 | 15 | 12 | 3 |  
                    | 40 C.Petersen | 30:00 | 26 | 23 | 3 |  
        |  |  |  |  |  |  
            | Totals: | 45:00 | 41 | 35 | 6 |  | 
                  
                    | # | NAME | G | A | S | PIM |  
                    | 2 | R.Mahoney | 1 | 0 | 0 | 0 |  
                    | 3 | J.Metli | 2 | 1 | 0 | 0 |  
                    | 4 | A.Hrubetz | 0 | 0 | 0 | 0 |  
                    | 6 | M.Hain | 0 | 1 | 0 | 0 |  
                    | 8 | I.Gribben | 1 | 1 | 0 | 2 |  
                    | 9 | C.Weber | 0 | 0 | 0 | 0 |  
                    | 12 | D.Barnes | 0 | 0 | 0 | 0 |  
                    | 16 | S.Wihlm | 0 | 0 | 0 | 0 |  
                    | 21 | A.Burgmeier | 0 | 1 | 0 | 2 |  
                    | 23 | J.Weber | 0 | 0 | 0 | 0 |  
                    | 24 | H.King | 1 | 1 | 0 | 0 |  
                    | 27 | J.Nonnweiler | 0 | 0 | 0 | 0 |  
                    | 29 | W.Martin | 1 | 1 | 0 | 4 |  
                    | 40 | A.Wuttke | 0 | 0 | 0 | 0 |  
                    | 42 | E.Tindall | 0 | 1 | 0 | 0 |  
                    | 47 | K.Cornick | 0 | 0 | 0 | 2 |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  |  |  |  |  |  |  
                    |  | Totals: | 6 | 7 | 0 | 10 |  
                    
                      | Goalies | Min | Sh | Sv | Ga |  
                      | 40 A.Wuttke (win) | 45:00 | 15 | 14 | 1 |  
                      |  |  |  |  |  |  
                      |  |  |  |  |  |  
                      | Totals: | 45:00 | 15 | 14 | 1 |  |  
 | 
	
	 | P | T | Player | M | Offense | Time |  
		 | 1 | V | T.Schweer | 2 | Tripping | 1:11 |  
		 | 1 | H | K.Cornick | 2 | Roughing | 2:12 |  
		 | 1 | V | Z.Wolff | 2 | Slashing | 2:12 |  
		 | 1 | V | M.Cook | 2 | Slashing | 10:34 |  
		 | 2 | V | D.Powell | 2 | Holding | 2:17 |  
		 | 2 | V | T.Schweer | 2 | Cross Chk | 4:23 |  
		 | 2 | H | W.Martin | 2 | Roughing | 10:14 |  
		 | 2 | H | A.Burgmeier | 2 | Slashing | 12:29 |  
		 | 3 | H | W.Martin | 2 | Roughing | 2:51 |  
		 | 3 | V | D.Becker | 2 | Cross Chk | 5:23 |  
		 | 3 | H | I.Gribben | 2 | Tripping | 9:24 |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  |  |  |  |  |  |  
		|  | Min: 22 | Offenses: 11 |  |  |