Pointstreak.com

2014-2015 Season

STANDINGS
SCOREBOARD
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
RECORDS
SHOOTOUT/SHOTS
SCHEDULE

LEAGUE HOME
STANDINGS
SCOREBOARD
LIVE STREAM
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
LEAGUE SCHEDULE
TRANSACTIONS
ATTENDANCE


League Admin
• 814-880-5079

use the links to the left to share this


M2 GREAT MIDWEST HOCKEY LEAGUE GOALIE LEADERS

RK NAME TEAM GP W L OTL SOL SO GA GAA SV SV%
1 Kovesdy, Matthew MIU 19 1206:59 15 3 0 0 2 45 2.24 409 .901
2 Schwarz, Brent MSU 19 1147:02 11 7 0 1 1 57 2.98 610 .915
3 Howe, James UOM 19 1139:14 6 11 1 0 1 62 3.27 571 .902
4 Morey, Ryan GVS 16 945:00 9 5 0 0 2 41 2.60 335 .891
5 Rosen, James INU 12 693:00 7 5 0 0 1 51 4.42 395 .886
6 Kahn, Aaron OSU 9 665:00 1 6 0 0 0 41 3.70 287 .875
7 Schmekel, Brett FSU 13 636:40 2 9 1 0 0 81 7.63 516 .864
8 Hoekzema, Doc GVS 11 627:31 10 0 0 0 0 23 2.20 246 .914
9 Kuehl, Tyler DVP 10 571:08 8 1 0 0 1 22 2.31 190 .896
10 Habasevich, Andrew DAV 8 480:00 7 1 0 0 0 24 3.00 60 .714
11 Reizen, Jordan INU 10 471:38 0 9 0 0 0 43 5.47 291 .871
12 Chaillier, Jake FSU 9 371:01 1 5 0 0 0 45 7.28 189 .808
13 Craig, Spencer GVS 6 361:59 5 0 1 0 1 13 2.15 141 .916
14 Langhans, Karl MSU 6 360:00 3 3 0 0 0 24 4.00 187 .886
15 , FSU 8 315:45 1 3 0 0 0 31 5.89 191 .860
16 Neeb, Tristan UOM 6 307:31 4 1 0 0 2 14 2.73 144 .911
17 Mazzaro, Robert INU 8 283:23 2 1 0 0 0 24 5.08 119 .832
18 Habasevich, Andrew DVP 5 273:52 2 2 0 0 0 15 3.29 175 .921
19 Matych, Eric MSU 4 240:00 3 1 0 0 1 6 1.50 157 .963
  Landuyt, Jacob UOM 4 240:00 3 1 0 0 0 8 2.00 91 .919
  Dean, Trevor OSU 4 240:00 0 4 0 0 0 22 5.50 126 .851
22 Ley, Taylor MIU 4 213:49 3 1 0 0 1 8 2.24 102 .927
23 Marchman, Matthew OSU 2 180:00 0 2 0 0 0 18 6.00 76 .809
24 Gutierrez, Christopher MIU 3 146:11 1 1 0 0 0 10 4.10 49 .831
25 , OSU 2 120:00 0 2 0 0 0 11 5.50 79 .878
view all