| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Moncton Flyers | 0 | 1 | 2 | 3 |  
				| St. John Vitos | 0 | 1 | 0 | 1 |  | 
					
			
			| Moncton Flyers | 5 | 8 | 10 | 23 |  
					| St. John Vitos | 8 | 8 | 11 | 27 |  |  |  |  
 
						
							| 
							
								
							 
							| Moncton Flyers  0 - 3 : St. John Vitos 0 - 1 |  |  |  
		 
 
 
		
			| 
			
				
			 | Moncton Flyers - Gino Goguen - (Tripping), 2 MIN, 8:58 St. John Vitos - Andrew Dolan - (Hooking), 2 MIN, 20:00
 
 |  | St. John Vitos - Josh Carter - (Roughing) (), 2 MIN, 13:59 
 |  | St. John Vitos - Rob Green - (Roughing) (), 2 MIN, 19:21 St. John Vitos - Matt Bursey - (Slashing), 2 MIN, 19:21
 Moncton Flyers - Sawyer Hannay - (Roughing) (), 2 MIN, 19:21
 St. John Vitos - Rob Green - (Slashing), 2 MIN, 20:00
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 3 | Sock, Tyrone | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Scully, Alex | 0 | 0 | 0 | 0 | 0 |  
					| 6 | Cahill, Zach | 0 | 1 | 1 | 0 | 0 |  
					| 9 | LeBlanc, Matt | 0 | 1 | 1 | 0 | 0 |  
					| 10 | Garland, Christian | 0 | 0 | 0 | 0 | 0 |  
					| 11 | Martin, Rejan | 0 | 0 | 0 | 0 | 0 |  
					| 12 | Goguen, Gino | 0 | 1 | 1 | 0 | 2 |  
					| 16 | Leger, Jean-Marc | 1 | 0 | 1 | 0 | 0 |  
					| 18 | Leet, Curtis | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Saulnier, Allain | 1 | 1 | 2 | 0 | 0 |  
					| 21 | Saulnier, Alex | 0 | 2 | 2 | 0 | 0 |  
					| 23 | Durepos, Pierre | 1 | 0 | 1 | 0 | 0 |  
					| 24 | Smith, Nick | 0 | 0 | 0 | 0 | 0 |  
					| 25 | Gallant, Joslin | 0 | 0 | 0 | 0 | 0 |  
					| 26 | Murray, Jordan | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Hannay, Sawyer | 0 | 0 | 0 | 0 | 2 |  
					| 29 | Cale, Scott | 0 | 0 | 0 | 0 | 0 |  
					| 31 | Hamilton, Aaron | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Auger, Matt | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Keirstead, MacKenzie | 0 | 0 | 0 | 0 | 0 |  
					| 3 | Doucette, Devon | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Bishop, Jamie | 0 | 0 | 0 | 0 | 0 |  
					| 5 | Badger, Brad | 0 | 1 | 1 | 0 | 0 |  
					| 6 | Jones, Dylan | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Richard, Mike | 1 | 0 | 1 | 0 | 0 |  
					| 10 | Hicks, Jared | 0 | 0 | 0 | 0 | 0 |  
					| 11 | Kennedy, Cody | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Matthews, Kyle | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Dolan, Andrew | 0 | 1 | 1 | 0 | 2 |  
					| 18 | Bruce, Jordan | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Carter, Josh | 0 | 0 | 0 | 0 | 2 |  
					| 20 | Bursey, Matt | 0 | 0 | 0 | 0 | 2 |  
					| 22 | Kelly, Aidan | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Thorpe, Jason | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Betts, Shane | 0 | 0 | 0 | 0 | 0 |  
					| 25 | Green, Rob | 0 | 0 | 0 | 0 | 4 |  
					| 30 | Murphy, Matt | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Moncton Flyers  4 minutes on 2 infractions  St. John Vitos 10 minutes on 5 infractions |  |  
 
 
	| 
		
		
		 
		| Game Length: 0:00 Referee: Default Referee
 Linesman 1: Default Linesman
 Linesman 2: Default Linesman
 Scorekeeper:
 |  |  
 
 
 
 
 |  |