| 
	
	
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Armstrong | 2 | 1 | 1 | 4 |  
			
				| Shakopee | 0 | 1 | 0 | 1 |  
				 
			 | 
			
				
					
			
			| Armstrong | 
			14 | 9 | 12 | 35 | 				 
				
					| Shakopee | 
					4 | 8 | 7 | 19 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Armstrong  1 for 2 : Shakopee 0 for 1 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Shakopee - Zachary Bohar - (Hooking), 2 min, 6:57
  |  Armstrong - Chris Larson - (Holding), 2 min, 4:49 Shakopee - Zachary Bohar - (Slashing), 2 min, 5:43 Armstrong - Nash Perrigo - (Slashing), 2 min, 5:43
  |  Shakopee - Nate Anderson - (Tripping), 2 min, 9:58 Armstrong - Max Dornfeld - (Cross Checking), 2 min, 17:00
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
					+/- | 					S | 
					PIM | 
				 					
					| 3 | 
					Fallen, Thomas | 
					1 | 
					0 | 
					1 | 
					   -1 | 					0 | 
					0 | 
					 					
					| 4 | 
					Goihl, Jack | 
					0 | 
					2 | 
					2 | 
					    0 | 					0 | 
					0 | 
					 					
					| 7 | 
					Johnson, Tyler | 
					0 | 
					2 | 
					2 | 
					   +3 | 					0 | 
					0 | 
					 					
					| 8 | 
					Iverson, Butch | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 9 | 
					Greenberg, Victor | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 10 | 
					Usher, Ryan | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 11 | 
					Nelson, Dan | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 12 | 
					Dornfeld, Max | 
					1 | 
					1 | 
					2 | 
					   +1 | 					0 | 
					2 | 
					 					
					| 15 | 
					Olson, Casey | 
					0 | 
					1 | 
					1 | 
					   -1 | 					0 | 
					0 | 
					 					
					| 16 | 
					Murphy, Ian | 
					0 | 
					0 | 
					0 | 
					   +3 | 					0 | 
					0 | 
					 					
					| 17 | 
					Dmohoski, Dan | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 18 | 
					Perrigo, Nash | 
					2 | 
					0 | 
					2 | 
					   +3 | 					0 | 
					2 | 
					 					
					| 19 | 
					Rodengen, Jon | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 22 | 
					Smith, Ike | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					0 | 
					 					
					| 24 | 
					Larson, Chris | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					2 | 
					 					
					| 26 | 
					Bresnahan, Jake | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 29 | 
					Malmgren, Gregg | 
					0 | 
					1 | 
					1 | 
					   +3 | 					0 | 
					0 | 
					 					
					| 33 | 
					Davies, Mike | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
					+/- | 					S | 
					PIM | 
				 					
					| 2 | 
					Hespenheide, Dan | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 3 | 
					Anderson, Nate | 
					0 | 
					0 | 
					0 | 
					    0 | 					1 | 
					2 | 
					 					
					| 4 | 
					Fitzgibbons, Patrick | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 5 | 
					Bohar, Zachary | 
					0 | 
					0 | 
					0 | 
					   -2 | 					3 | 
					4 | 
					 					
					| 8 | 
					Boegeman, Kevin | 
					0 | 
					0 | 
					0 | 
					   -1 | 					2 | 
					0 | 
					 					
					| 10 | 
					Fjelstad, Keegan | 
					0 | 
					0 | 
					0 | 
					   -3 | 					0 | 
					0 | 
					 					
					| 13 | 
					Leffler, Dan | 
					0 | 
					0 | 
					0 | 
					    0 | 					2 | 
					0 | 
					 					
					| 16 | 
					Boyce, Andrew | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 18 | 
					Clark, Cody | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 21 | 
					Nix, Adam | 
					0 | 
					1 | 
					1 | 
					   -1 | 					2 | 
					0 | 
					 					
					| 23 | 
					Madren, Davis | 
					0 | 
					0 | 
					0 | 
					   +1 | 					2 | 
					0 | 
					 					
					| 24 | 
					Lindstrom, Nicholas | 
					0 | 
					0 | 
					0 | 
					   -3 | 					1 | 
					0 | 
					 					
					| 28 | 
					Scott, Ben | 
					1 | 
					0 | 
					1 | 
					    0 | 					2 | 
					0 | 
					 					
					| 29 | 
					Burke, Riley | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 30 | 
					Dvorak, AJ | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 34 | 
					Suel, Richard | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
					 					
					| 37 | 
					Cazares, Joesph | 
					0 | 
					0 | 
					0 | 
					   -2 | 					0 | 
					0 | 
					 					
					| 40 | 
					Miller, Kyle | 
					0 | 
					0 | 
					0 | 
					    0 | 					4 | 
					0 | 
					  
			 | 
		 
		
				
				
					
					
						| NAME | 
						DEC | 
						MIN | 
						SHOTS | 
						SAVES | 
					 						 
						 | 33 Mike Davies | 						WIN | 
						51:00 | 
						19 | 
						18 | 
					  
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Armstrong  6 minutes on 3 infraction(s)  Shakopee 6 minutes on 3 infraction(s) | 
	 
 
 | 
 
 
 
	
	
	
	
		
			 | 
						Head Coach: Loiselle, Ed Assistant Coach: Orchard, Peter Assistant Coach: Haglund, John Assistant Coach: Christensen, Chad Assistant Coach: Anderson, Lance
  | 
		 
	 
	 | 
	 
	 
 
	
	
		
		
		 
		
		GAME LENGTH: 1:48 ATTENDANCE:       27 REFEREE: Default Referee REFEREE 2:   LINES 1: Trace Birno LINES 2: Chris Loken SCOREKEEPER:   | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |