| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| New Jersey | 0 | 0 | 2 | 2 |  
				| Newmarket Hurricanes | 2 | 1 | 2 | 5 |  | 
					
			
			| New Jersey | 0 | 0 | 2 | 0 |  
					| Newmarket Hurricanes | 2 | 1 | 2 | 0 |  |  |  |  
 
						
							| 
							
								
							 
							| New Jersey  2 - 6 : Newmarket Hurricanes 1 - 9 |  |  |  
		 
 
 
		
			| 
			
				
			 | New Jersey - Danny Culvin - (Hooking) (HKG), 2 MIN, 5:42 New Jersey - James Berrone - (High Sticking) (HS), 2 MIN, 6:45
 Newmarket Hurricanes - Kyle Locke - (Tripping) (TR), 2 MIN, 9:07
 New Jersey - Tom Tomensky - (Interference) (INT), 2 MIN, 12:01
 Newmarket Hurricanes - Matthew Viola - (Tripping) (TR), 2 MIN, 19:01
 
 |  | New Jersey - Mike Cavanaugh - (High Sticking) (HS), 2 MIN, 13:23 Newmarket Hurricanes - Rick Schrank - (Interference) (INT), 2 MIN, 13:45
 New Jersey - Greg Jensen - (Hooking) (HKG), 2 MIN, 14:48
 
 |  | Newmarket Hurricanes - Justin Fox - (Roughing) (RO), 2 MIN, 0:41 New Jersey - Don Maloney - (Slashing) (SL), 2 MIN, 4:19
 New Jersey - Tim Murphy - (High Sticking) (HS), 2 MIN, 5:30
 Newmarket Hurricanes - Rick Schrank - (Tripping) (TR), 2 MIN, 9:53
 Newmarket Hurricanes - Blake Pullin - (Tripping) (TR), 2 MIN, 12:32
 Newmarket Hurricanes - Jeff Henderson - (Tripping) (TR), 2 MIN, 13:34
 New Jersey - Tim Margiotta - (Tripping) (TR), 2 MIN, 18:39
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Dizgun, Mike | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Berrone, James | 0 | 0 | 0 | 0 | 2 |  
					| 8 | Margiotta, Tim | 0 | 0 | 0 | 0 | 2 |  
					| 9 | Murphy, Tim | 0 | 0 | 0 | 0 | 2 |  
					| 10 | Jensen, Greg | 1 | 0 | 1 | 0 | 2 |  
					| 16 | Tomensky, Tom | 0 | 0 | 0 | 0 | 2 |  
					| 17 | Ciciola, Nick | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Tully, John | 0 | 1 | 1 | 0 | 0 |  
					| 20 | Amos, Rob | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Hero, John | 0 | 1 | 1 | 0 | 0 |  
					| 24 | Cavanaugh, Mike | 0 | 2 | 2 | 0 | 2 |  
					| 26 | Barbara, Phil | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Culvin, Danny | 0 | 0 | 0 | 0 | 2 |  
					| 29 | Maloney, Don | 1 | 0 | 1 | 0 | 2 |  
					| 35 | Kramec, Adrian | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 2 | McCullough, John | 0 | 0 | 0 | 0 | 0 |  
					| 6 | Figueiredo, Jason | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Pietramala, Jonathan | 0 | 1 | 1 | 0 | 0 |  
					| 8 | Patterson, Thomas | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Henderson, Jeff | 0 | 2 | 2 | 0 | 2 |  
					| 11 | Schrank, Rick | 1 | 1 | 2 | 0 | 4 |  
					| 14 | Clancy, Paul | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Viola, Matthew | 0 | 0 | 0 | 0 | 2 |  
					| 17 | Hosmer, Todd | 3 | 0 | 3 | 0 | 0 |  
					| 18 | Hoffman, Matt | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Ramolla, KJ | 0 | 0 | 0 | 0 | 0 |  
					| 20 | Martinez, Adam | 0 | 0 | 0 | 0 | 0 |  
					| 21 | Locke, Kyle | 0 | 3 | 3 | 0 | 2 |  
					| 22 | Maggio, Daniel | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Burkholder, Ryan | 0 | 2 | 2 | 0 | 0 |  
					| 26 | Pullin, Blake | 0 | 0 | 0 | 0 | 2 |  
					| 27 | Fox, Justin | 0 | 1 | 1 | 0 | 2 |  
					| 29 | Cousineau, Josh | 1 | 0 | 1 | 0 | 0 |  
					| 30 | Mahoney-Wilson, Brian | 0 | 0 | 0 | 0 | 0 |  
					| 31 | Milne, Matt | 0 | 0 | 0 | 0 | 0 |  
					| 100 | Perrin HC, Brian | 0 | 0 | 0 | 0 | 0 |  
					| 103 | Sedore AC, Steve | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| New Jersey  16 minutes on 8 infractions  Newmarket Hurricanes 14 minutes on 7 infractions |  |  
 
	| 
		
		
		 
		| Game Length: 0:00 Referee: Default Referee
 Linesman 1:
 Linesman 2:
 Scorekeeper: Default Scorekeeper
 |  |  
 
 
 
 
 |  |