| 
	
	
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Nichols School | 0 | 1 | 0 | 1 |  
			
				| St. Andrews College | 3 | 3 | 2 | 8 |  
				 
			 | 
			
				
					
			
			| Nichols School | 
			27 | 				 
				
					| St. Andrews College | 
					51 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Nichols School  1 for 5 : St. Andrews College 0 for 2 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 St. Andrews College - Frankie Carogioiello - (Slashing) (SL), 2 min, 0:00 St. Andrews College - Jack Bar - (Tripping) (TR), 2 min, 0:00
  |  St. Andrews College - Liam Cavan - (Interference) (INT), 2 min, 1:20 St. Andrews College - Justin Ertel - (Cross Checking) (CC), 2 min, 2:45
  |  Nichols School - Jack McDonald - (Interference) (INT), 2 min, 8:10 Nichols School - Noah Daniels - (Holding) (HO), 2 min, 11:26 St. Andrews College - Ethan Landry - (Interference) (INT), 2 min, 11:46
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 6 | 
					Bauer, Hayden | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 7 | 
					Gatewood, Payne | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 9 | 
					Daniels, Owen | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 10 | 
					Bauer, Cameron | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 11 | 
					Mazur, Dawson | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 12 | 
					Ricotta, Cameron | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 15 | 
					Redden, Ethan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 16 | 
					Lugris, Dylan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 17 | 
					Daniels, Noah | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 18 | 
					Brady, Patrick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 20 | 
					Zacher, Walter | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 22 | 
					McDonald, Jeremy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 24 | 
					Naples, Michael | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 26 | 
					Amici, Kolby | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 29 | 
					Musielak, Alex | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 32 | 
					Parker, Owen | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 73 | 
					Derenda, Dom | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 93 | 
					McDonald, Jack | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 1 | 
					Lehti, Lassi | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 3 | 
					Virgilio, Vincent | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 4 | 
					Orrico, Josh | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
					 					
					| 5 | 
					Vardy, Luke | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 7 | 
					Cavan, Liam | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 9 | 
					Galata, Cole | 
					1 | 
					2 | 
					3 | 
										0 | 
					0 | 
					 					
					| 10 | 
					Hillier, Mark | 
					1 | 
					3 | 
					4 | 
										0 | 
					0 | 
					 					
					| 11 | 
					OBrien, Devlin | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 12 | 
					Power, Alex | 
					1 | 
					2 | 
					3 | 
										0 | 
					0 | 
					 					
					| 14 | 
					Donnelly, Braeden | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 16 | 
					Atwill, Alex | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 17 | 
					Landry, Ethan | 
					1 | 
					0 | 
					1 | 
										0 | 
					2 | 
					 					
					| 19 | 
					Baldassarra, Daniel | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
					 					
					| 21 | 
					Carogioiello, Frankie | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 23 | 
					Ertel, Justin | 
					2 | 
					1 | 
					3 | 
										0 | 
					2 | 
					 					
					| 24 | 
					Bar, Jack | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 25 | 
					Wright, Mason | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
					 					
					| 33 | 
					Draper, Kienan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Nichols School  4 minutes on 2 infraction(s)  St. Andrews College 10 minutes on 5 infraction(s) | 
	 
 
 | 
 
 
 
	
	
		
		
		 
		
		GAME LENGTH: 2:13 REFEREE: Default Referee REFEREE 2:   LINES 1:  LINES 2:  SCOREKEEPER:   | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 |