| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| NEPEAN | 1 | 0 | 1 | 2 |  
				| MISSISSAUGA | 1 | 1 | 2 | 4 |  | 
					
			
			| NEPEAN | 10 | 6 | 13 | 29 |  
					| MISSISSAUGA | 5 | 8 | 4 | 17 |  |  |  |  
 
						
							| 
							
								
							 
							| NEPEAN  0 - 3 : MISSISSAUGA 0 - 1 |  |  |  
		 
 
 
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Pasiechnyk, Michelle | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Stockdale (A), Kathryn | 0 | 1 | 1 | 0 | 0 |  
					| 4 | Parker (C), Grace | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Monds, Ashley | 0 | 0 | 0 | 0 | 0 |  
					| 10 | Kettyle (A), Charli | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Nolan, Jasmine | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Vaslet, Mya | 0 | 0 | 0 | 0 | 0 |  
					| 20 | Tsilemos, Mia | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Durie, Avery | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Thompson (A), Sarah | 0 | 1 | 1 | 0 | 0 |  
					| 26 | Lewis (C), Abby | 0 | 1 | 1 | 0 | 0 |  
					| 35 | Harmison, Kenzie | 0 | 0 | 0 | 0 | 0 |  
					| 44 | Burbidge (A), Maggy | 0 | 0 | 0 | 0 | 2 |  
					| 45 | Sterling, Hillary | 1 | 0 | 1 | 0 | 0 |  
					| 52 | Switzer (PU), Kamdyn | 0 | 1 | 1 | 0 | 0 |  
					| 88 | Todd (A), Jade | 0 | 0 | 0 | 0 | 0 |  
					| 91 | Gagnon, Marika | 1 | 0 | 1 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 2 | Taylor-Walters, Asiah | 0 | 2 | 2 | 0 | 0 |  
					| 3 | Larsen (C), Taylor | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Vukosa, Chloe | 2 | 0 | 2 | 0 | 0 |  
					| 9 | Campbell, Ceilidh | 0 | 0 | 0 | 0 | 0 |  
					| 11 | Gee, Gracey | 1 | 0 | 1 | 0 | 0 |  
					| 14 | Potter (A), Emma | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Monte, Francesca | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Caleca, Stephanie | 0 | 0 | 0 | 0 | 4 |  
					| 17 | Sadler, Morgan | 0 | 1 | 1 | 0 | 0 |  
					| 21 | Ramrekersingh, Kelsey | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Smithson (C), Sofia | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Huo, Angela | 0 | 1 | 1 | 0 | 0 |  
					| 27 | Abela, Kylie | 0 | 0 | 0 | 0 | 0 |  
					| 29 | Szczepanowski, Hannah | 0 | 0 | 0 | 0 | 0 |  
					| 34 | Raymond, Kathryn | 0 | 0 | 0 | 0 | 0 |  
					| 81 | Gasper, Madison | 0 | 0 | 0 | 0 | 0 |  
					| 88 | Le, Makayla | 1 | 0 | 1 | 0 | 2 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| NEPEAN  2 minutes on 1 infractions  MISSISSAUGA 6 minutes on 3 infractions |  |  
 
	
	| 
		
			| Head Coach: MacDonald, Bruce Assistant Coach: Mason, Kevin
 Trainer: Bert, Katrina
 
 | Head Coach: Turi, Jessica Assistant Coach: Summers, Jay
 Assistant Coach: Paulin, Pat
 Trainer: Beemer, Torie
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 1:33 Attendance:       73
 Referee: Ashley Dix
 Linesman 1: Kathleen McCarthy
 Linesman 2: Marissa Galipeau
 Scorekeeper: Carlo DAmbrogio
 STAR 1: Raymond, Kathryn (MIS)
 STAR 2: Le, Makayla (MIS)
 STAR 3: Larsen (C), Taylor (MIS)
 |  |  
 
 
 
 
 |  |