| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 0 | 
					Crawford, Brad | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 2 | 
					Collins, Brad | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 3 | 
					Varga, Michal | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 7 | 
					Ellis, LeRoy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 10 | 
					OGrady, Sean | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 17 | 
					Collins, Weston | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 24 | 
					Bruni, Andrew | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
										 
					| 27 | 
					Yehle, David | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 31 | 
					Holtz, Jim | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 55 | 
					Schulte, Bradley | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 4 | 
					Vigil, Merle | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 5 | 
					Randall, Ben | 
					3 | 
					0 | 
					3 | 
										0 | 
					0 | 
										 					
					| 11 | 
					Howard, Bryce | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 14 | 
					Lindberg, Kurt | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 					
					| 22 | 
					Becker, Billy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 26 | 
					Donahue, Zach | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 33 | 
					Helvey, Chris | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 44 | 
					Wallace, Jay | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 48 | 
					McElwreath, RJ | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 68 | 
					Marlier, Tom | 
					3 | 
					3 | 
					6 | 
										0 | 
					0 | 
										 					
					| 77 | 
					Thrasher, Patrick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 92 | 
					Veremeychik, Mitch | 
					2 | 
					0 | 
					2 | 
										0 | 
					2 | 
										  
			 |