| 
	
	
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| (M1) West Chester University | 0 | 2 | 1 | 0 | 3 |  
			
				| (M1) Delaware, University of | 2 | 0 | 1 | 1 | 4 |  
				 
			 | 
			
				
					
			
			| (M1) West Chester University | 
			84 | 				 
				
					| (M1) Delaware, University of | 
					46 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| (M1) West Chester University  2 for 0 : (M1) Delaware, University of 1 for 0 | 
						 
				 
			 | 
			 |  
		  
		
 
		
		
			
			
				
			 (M1) Delaware, University of - Justin Stouch (powerplay) (Zack Reubel, Dave Lombardi) 1:57 (M1) Delaware, University of - Aleks Rizzo,Volkov (Andre Menard, Paul Tropsa) 4:54
  |  (M1) West Chester University - Eric Ryder (powerplay) (Mike Longo) 0:57 (M1) West Chester University - Pat Johnson (powerplay) (Eric Ryder) 12:48
  |  (M1) Delaware, University of - Rocky Romanella (Dave Lombardi, Josh Weiner) 7:51 (M1) West Chester University - Steve Meade (Jon,jon Reitz, Steven Jones) 11:50
  |  (M1) Delaware, University of - Andre Menard (Kyle Curley, Jason Michaud) 18:49
  | 
			 
			 
		 | 
		 
	 
			 
			
		
			
			
			
				
			 | (no penalties) |  | (no penalties) |  | (no penalties) |  | (no penalties) | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 1 | 
					Murnane, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 2 | 
					Reitz, Jon,jon | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 4 | 
					Slobodinsky, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 5 | 
					McInerney, Robert | 
					0 | 
					0 | 
					0 | 
										0 | 
					12 | 
					 					
					| 6 | 
					Ryder, Eric | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
					 					
					| 7 | 
					Longo, Mike | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 9 | 
					Meade, Steve | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 10 | 
					Johnson, Pat | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 11 | 
					Ruskowski, Brian | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 14 | 
					Bixler, Dave | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 15 | 
					Margadonna, Tim | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 16 | 
					Shockley, Jeff | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 17 | 
					Tkacik, Eric | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 20 | 
					Jones, Steven | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 22 | 
					Gilbert, Ted | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 24 | 
					Person, Brandon | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 26 | 
					Gaffney, Bill | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
					 					
					| 27 | 
					Baer,Bear, Chris | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 28 | 
					Coll, Sean | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 29 | 
					Keene, Eric | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 33 | 
					Chiokadze, Roman | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
				 					
					| 1 | 
					Broadt, SJ,Sj | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 3 | 
					Stouch, Justin | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 4 | 
					Lankelis, John,Jackie | 
					0 | 
					0 | 
					0 | 
										0 | 
					12 | 
					 					
					| 5 | 
					McDonald, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 6 | 
					Reubel, Zack | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 8 | 
					Lombardi, Dave | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
					 					
					| 9 | 
					Menard, Andre | 
					1 | 
					1 | 
					2 | 
										0 | 
					2 | 
					 					
					| 10 | 
					Volpe,Pouliot, Shayne | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 11 | 
					Bailey, Andrew | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 12 | 
					Miller, Kevin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 13 | 
					Weiner, Brandon | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
					 					
					| 16 | 
					Romanella, Rocky | 
					1 | 
					0 | 
					1 | 
										0 | 
					2 | 
					 					
					| 17 | 
					Rizzo,Volkov, Aleks | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
					 					
					| 18 | 
					Galgano, Chris | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 20 | 
					Curley, Kyle | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 22 | 
					Weiner, Josh | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
					 					
					| 23 | 
					Tropsa, Paul | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
					 					
					| 24 | 
					Moore, Connor | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 26 | 
					Chrimes, John | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					 					
					| 27 | 
					Michaud, Jason | 
					0 | 
					1 | 
					1 | 
										0 | 
					6 | 
					 					
					| 39 | 
					Plumm,Pflumm, Kurt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
					  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| (M1) West Chester University  20 minutes on 6 infraction(s)  (M1) Delaware, University of 28 minutes on 10 infraction(s) | 
	 
 
 | 
 
 
 
	
 
	
	
		
		
		 
		
		GAME LENGTH: : REFEREE:   REFEREE 2:   LINES 1:  LINES 2:  SCOREKEEPER:   | 
		 
	 
	 | 
 
 
 
	
	
		
		
		 
		
		| Division 1_1059_(M1) West Chester University_3_(M1) Delaware, University of_4.xml | 
		 
	 
	 | 
 
 
 
 
 
	 
	  
			
 | 
 |