| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						| 
						
			 | 
			
				
					
			
			| Norwood | 
			14 | 17 | 18 | 49 | 				 
				
					| Whitby | 
					9 | 10 | 7 | 26 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Norwood  1 - 7 : Whitby 4 - 11 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Whitby - Matt Armstrong - (Holding) (HO), 2 MIN, 3:48 Whitby - Corey Bricknell - (Cross Checking) (CC), 2 MIN, 4:27 Norwood - Steve Thomas - (Roughing) (RO), 2 MIN, 7:58 Norwood - Cory Cameron - (Hooking) (HKG), 2 MIN, 13:11 Norwood - John Barachuck - (Hooking) (HKG), 2 MIN, 16:12 Whitby - Jim Luciuk - (Checking from Behind) (GM50), 2 MIN, 18:52 Whitby - Jim Luciuk - (Checking from Behind) (Game Misconduct) (GM50/51), 0 MIN, 18:52
  |  Norwood - Cory Cameron - (Holding) (HO), 2 MIN, 1:50 Norwood - Dave Stewart - (Slashing) (SL), 2 MIN, 8:06 Norwood - Dave Stewart - (Roughing) (RO), 2 MIN, 10:12 Whitby - Brent Gaylor - (Hooking) (HKG), 2 MIN, 12:48 Norwood - Mike Banks - (Miscellaneous) (Misconduct), 10 MIN, 14:39 Norwood - Matt Mezenberg - (Slashing) (SL), 2 MIN, 15:11 Whitby - Darryl Whitlock - (Holding) (HO), 2 MIN, 16:37
  |  Whitby - Matt Armstrong - (Interference) (INT), 2 MIN, 0:09 Norwood - Cory Cameron - (Tripping) (TR), 2 MIN, 8:01 Norwood - Cory Cameron - (Unsportsmanlike Conduct) (USC), 2 MIN, 8:01 Whitby - Brent Gaylor - (Interference) (INT), 2 MIN, 15:23
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 1 | 
					Bridgemont, Joel | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 2 | 
					Stewart, Dave | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 
					| 5 | 
					Pollock, Justin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 6 | 
					Walsh, Adam | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 7 | 
					Birkhof, Chad | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 8 | 
					Shilington, Dave | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 9 | 
					McComb, Jamie | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 10 | 
					Williams, Mike | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 15 | 
					Banks, Mike | 
					0 | 
					0 | 
					0 | 
										0 | 
					10 | 
										 
					| 17 | 
					Cameron, Cory | 
					0 | 
					0 | 
					0 | 
										0 | 
					8 | 
										 
					| 19 | 
					Mezenberg, Matt | 
					1 | 
					0 | 
					1 | 
										0 | 
					2 | 
										 
					| 22 | 
					Martone, Mike | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 23 | 
					Stefanski, Shawn | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 24 | 
					Chapman, Rob | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 27 | 
					Barachuck, John | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 28 | 
					Cranley, Mark | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 31 | 
					Davis, Clinton | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 32 | 
					Thomas, Steve | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 2 | 
					Kearns, Martin | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 6 | 
					Grieve, Brian | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 7 | 
					Lee, Darrin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 8 | 
					MacKellar, Peter | 
					2 | 
					1 | 
					3 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Baker, Ron | 
					1 | 
					4 | 
					5 | 
										0 | 
					0 | 
										 					
					| 17 | 
					Whitlock, Darryl | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 18 | 
					Armstrong, Matt | 
					0 | 
					1 | 
					1 | 
										0 | 
					4 | 
										 					
					| 19 | 
					Cannings, Jay | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 20 | 
					McQuat, Bob | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 21 | 
					Van Volsen, Joe | 
					1 | 
					2 | 
					3 | 
										0 | 
					0 | 
										 					
					| 22 | 
					Gubler, Tyler | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 24 | 
					Gaylor, Brent | 
					0 | 
					1 | 
					1 | 
										0 | 
					4 | 
										 					
					| 27 | 
					Vey, Greg | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 33 | 
					Balsar, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 34 | 
					Bricknell, Corey | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 35 | 
					Kewin, Dave | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 40 | 
					Luciuk, Jim | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 77 | 
					McCosh, Shayne | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Norwood  28 minutes on 10 infractions  Whitby 14 minutes on 8 infractions | 
	 
 
 | 
 
 
 
	
	
		
		
		 
		
		Game Length: 2:23 Attendance:    1,021 Referee: Ryan Carroll Linesman 1: Mike Pryde Linesman 2: Jason Rabjohn Scorekeeper: Default Scorekeeper STAR 1: MacKellar, Peter (WHI) STAR 2: Van Volsen, Joe (WHI) STAR 3: Kewin, Dave (WHI) | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |