| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Cobourg | 0 | 2 | 1 | 3 |  
			
				| Wellington | 1 | 4 | 1 | 6 |  
				 
			 | 
			
				
					
			
			| Cobourg | 
			21 | 16 | 14 | 51 | 				 
				
					| Wellington | 
					6 | 10 | 13 | 29 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Cobourg  2 - 6 : Wellington 1 - 6 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Cobourg - Domenico Argento - (Warm up Violation) (Misconduct) (M100), 10 MIN, 0:00 Wellington - Mitchell Pellarin - (Hooking) (HKG), 2 MIN, 5:44 Wellington - Brody Morris - (High Sticking) (HS), 2 MIN, 19:29 Wellington - Brody Morris - (Slashing) (SL), 2 MIN, 19:29
  |  Cobourg - Matthew Bumstead - (Interference) (INT), 2 MIN, 3:30 Wellington - Hunter Gunski - (Hooking) (HKG), 2 MIN, 5:02 Cobourg - Ryan Casselman - (Cross Checking) (CC), 2 MIN, 8:04 Cobourg - Bryce Martin - (Roughing) (RO), 2 MIN, 14:51 Cobourg - Jesse Baird - (Cross Checking) (CC), 2 MIN, 15:43 Cobourg - Jesse Baird - (Unsportsmanlike Conduct) (USC), 2 MIN, 15:43 Cobourg - Josh Maguire - (Abuse of Officials) (Misconduct) (M21), 10 MIN, 15:43 Wellington - Carter Allen - (Holding Stick) (HOS), 2 MIN, 19:27 Cobourg - Josh Maguire - (Play w/o Helmet Chinstrap) (Misconduct) (M62), 10 MIN, 20:00 Cobourg - Josh Maguire - (Second Misconduct) (Game Misconduct) (GM26), 0 MIN, 20:00
  |  Cobourg - Jesse Baird - (Slashing) (SL), 2 MIN, 9:07 Wellington - Nic Mucci - (Hooking) (HKG), 2 MIN, 11:30
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 2 | 
					MacInnis, Reade | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 4 | 
					Bumstead, Matthew | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 6 | 
					DiCicco, Jordan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 7 | 
					Roberts, Spencer | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 8 | 
					Argento, Domenico | 
					0 | 
					0 | 
					0 | 
										0 | 
					10 | 
										 
					| 9 | 
					MacEachern, Connor | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 11 | 
					Dunn, Sam | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 12 | 
					Baird, Jesse | 
					0 | 
					0 | 
					0 | 
										0 | 
					6 | 
										 
					| 15 | 
					Martin, Bryce | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 16 | 
					Miranda, George | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 17 | 
					Locke, Brenden | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 19 | 
					Maguire, Josh | 
					0 | 
					1 | 
					1 | 
										0 | 
					20 | 
										 
					| 21 | 
					Carroll, Matthew | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 25 | 
					Atchison, Hunter | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 27 | 
					Roy, Brennan | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 29 | 
					Durante, Stefano | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 39 | 
					Scites, Drew | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 44 | 
					Casselman, Ryan | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 46 | 
					Lowry, Mac | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 72 | 
					Lewis, Theo | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 1 | 
					Ryckman, Connor | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 2 | 
					Allen, Carter | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 4 | 
					Morris, Brody | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 					
					| 5 | 
					Bean, Justin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 6 | 
					Gunski, Hunter | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 8 | 
					Stortz, Brayden | 
					1 | 
					4 | 
					5 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Mucci, Nic | 
					1 | 
					4 | 
					5 | 
										0 | 
					2 | 
										 					
					| 10 | 
					Prendel, Kyle | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 14 | 
					House, Brent | 
					3 | 
					0 | 
					3 | 
										0 | 
					0 | 
										 					
					| 15 | 
					Labelle, Austin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 17 | 
					Doyle, Colin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 18 | 
					Pellarin, Mitchell | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 19 | 
					Harrison, Tyler | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 20 | 
					Foley, Evan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 23 | 
					MacDuff, Nathan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 24 | 
					Arcan, Jackson | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 26 | 
					Ferguson, Keegan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 27 | 
					Schaefer, Brett | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 28 | 
					Rylott, Brendan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 33 | 
					Nelson, Pierce | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Cobourg  42 minutes on 10 infractions  Wellington 12 minutes on 6 infractions | 
	 
 
 | 
 
 
 
	
	
	
	
		
			Head Coach: Druce, John Associate Coach: Beer, Corey Trainer: Aiello, Joe Trainer: MacDonald, Al Equipment Manager: Andrews, Kirk Equipment Manager: Murray, Bill
  | 
						Head Coach: Abrams, Marty Assistant Coach: Hawkin-Schulz, Kyle Assistant GM: Woodward, Ryan Trainer: Pope, Grant Trainer: Lavendar, Bob Trainer: Lavender, Joey Assistant Trainer: Toffelmire, Leah
  | 
		 
	 
	 | 
	 
	 
 
	
	
		
		
		 
		
		Game Length: 2:09 Attendance:      517 Referee: Chris Galway Referee 2: Danny Emerson Linesman 1: James McGuey Linesman 2: Cory Mitchell Scorekeeper: Default Scorekeeper STAR 1: House, Brent (WEL) STAR 2: Ryckman, Connor (WEL) STAR 3: Mucci, Nic (WEL) | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |