| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Ottawa | 2 | 2 | 0 | 4 |  
				| Cumberland | 1 | 1 | 1 | 3 |  | 
					
			
			| Ottawa | 11 | 11 | 11 | 33 |  
					| Cumberland | 11 | 11 | 6 | 28 |  |  |  |  
 
						
							| 
							
								
							 
							| Ottawa   0 - 4 : Cumberland  1 - 5 |  |  |  
		 
 
 
		
			| 
			
				
			 | Cumberland  - Jed Raby - (Illegal Equipment), 2 MIN, 15:59 
 |  | Ottawa  - Teddy Simson - (Interference), 2 MIN, 15:34 
 |  | Ottawa  - Thomas Stevenson - (Hooking), 2 MIN, 0:48 Ottawa  - Elie Boulerice - (Hooking), 2 MIN, 3:44
 Cumberland  - Keenan Reynolds - (High Sticking) (Double Minor), 4 MIN, 10:45
 Ottawa  - Teddy Simson - (Interference), 2 MIN, 11:30
 Ottawa  - Isaac Anderson - (Tripping), 2 MIN, 15:40
 Cumberland  - Grant Hebert - (Cross Checking), 2 MIN, 17:51
 Cumberland  - Cameron Hebert - (Unsportsmanlike Conduct), 2 MIN, 18:11
 Ottawa  - Jaren Burke - (Boarding), 2 MIN, 18:11
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Campbell, Nicholas | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Way, Alexandre | 0 | 0 | 0 | 0 | 0 |  
					| 5 | Stevenson, Thomas | 0 | 1 | 1 | 0 | 2 |  
					| 6 | Rippon, Merrick | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Daniels, Devon | 0 | 0 | 0 | 0 | 0 |  
					| 8 | Anderson, Isaac | 1 | 1 | 2 | 0 | 2 |  
					| 10 | Simson, Teddy | 1 | 1 | 2 | 0 | 4 |  
					| 11 | Delisle, Hubert | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Brennan, Justin | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Samson, Nicolas | 0 | 0 | 0 | 0 | 0 |  
					| 18 | McCabe, Craig | 0 | 1 | 1 | 0 | 0 |  
					| 19 | Cross, Zachary | 0 | 0 | 0 | 0 | 0 |  
					| 21 | Boulerice, Elie | 0 | 0 | 0 | 0 | 2 |  
					| 25 | Burke, Jaren | 0 | 0 | 0 | 0 | 2 |  
					| 27 | McGregor, Griffin | 0 | 0 | 0 | 0 | 0 |  
					| 28 | Blacksmith, Chiwetin | 0 | 2 | 2 | 0 | 0 |  
					| 31 | Andriano, Ian | 0 | 0 | 0 | 0 | 0 |  
					| 71 | McCaw, Luke | 1 | 0 | 1 | 0 | 0 |  
					| 89 | Alexeev, Jackson | 0 | 0 | 0 | 0 | 0 |  
					| 94 | Walsh, Darcy | 1 | 0 | 1 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 4 | Salloum, Zachary | 0 | 1 | 1 | 0 | 0 |  
					| 5 | Raby, Jed | 0 | 0 | 0 | 0 | 2 |  
					| 7 | Hebert, Grant | 1 | 0 | 1 | 0 | 2 |  
					| 8 | Barban, Tyler | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Couture, Xavier | 0 | 0 | 0 | 0 | 0 |  
					| 10 | Hebert, Cameron | 0 | 1 | 1 | 0 | 2 |  
					| 11 | Clarke, Logan | 1 | 1 | 2 | 0 | 0 |  
					| 12 | Micucci, Antonio | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Perna, Christopher | 0 | 1 | 1 | 0 | 0 |  
					| 15 | Leslie, Jared | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Reynolds, Keenan | 0 | 0 | 0 | 0 | 4 |  
					| 21 | Frechette, Martin | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Sollazzo, Joey | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Francis, Tristan | 1 | 0 | 1 | 0 | 0 |  
					| 24 | Ngwafusi, Nicholas | 0 | 1 | 1 | 0 | 0 |  
					| 25 | Cannell, Roman | 0 | 1 | 1 | 0 | 0 |  
					| 26 | Besner, Simon | 0 | 0 | 0 | 0 | 0 |  
					| 29 | Coughlin, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 30 | Kitchen, Brennan | 0 | 0 | 0 | 0 | 0 |  
					| 77 | Chartrand, Nicolas | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Ottawa   12 minutes on 6 infractions  Cumberland  10 minutes on 5 infractions |  |  
 
	
	| 
		
			| Head Coach: Dagenais, Martin Assistant Coach: Mayo, Jamie
 Assistant Coach: Kushneriuk, Christopher
 Assistant Coach: Wathier, Francis
 Manager: Dagenais, Martin
 Trainer: Savage, Gerry
 
 | Head Coach: Favreau, Sylvain Assistant Coach: Fox, Jeff
 Assistant Coach: Robert, Jeff
 General Manager: Barban, Steve
 Trainer: Perron, Michel
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 2:13 Attendance:      243
 Referee: Scott Loney
 Referee 2: Dave Borden
 Linesman 1: Rob Dowell
 Linesman 2: Nico Bidin
 Scorekeeper: Steve Barban
 STAR 1: Anderson, Isaac (OTT)
 STAR 2: Clarke, Logan (CUM)
 STAR 3: Daniels, Devon (OTT)
 |  |  
 
 
 
 
 |  |