| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| North York Rangers | 1 | 1 | 2 | 0 | 4 |  
			
				| Pickering Panthers | 1 | 1 | 2 | 1 | 5 |  
				 
			 | 
			
				
					
			
			| North York Rangers | 
			9 | 12 | 11 | 0 | 32 | 				 
				
					| Pickering Panthers | 
					12 | 13 | 12 | 1 | 38 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| North York Rangers  0 - 8 : Pickering Panthers 0 - 2 | 
						 
				 
			 | 
			 |  
		  
		 
			 
						
			
				
				
					
						
					 
					
						|   North York Rangers | 
						  Pickering Panthers | 
					 
					
					
						
												
							| 
							Alexander Fukushima							 | 
							
							no							 | 
						 
												
							| 
							Kyle Hunter							 | 
							
							no							 | 
						 
												 
					 | 
					
						
						
												
							| 
							yes							 | 
							
							Anthony Stavrou							 | 
						 
												
							| 
							yes							 | 
							
							Jayden Vaughan							 | 
						 
												 
						 | 
					 
					
					| TOTALS:    0     | 
					    2 | 
					 
				 
				 | 
			 
			 
			
 
		
			
			
			
				
			 Pickering Panthers - Axel Mierczuk - (Spearing) (Double Minor) (SP), 4 MIN, 5:41 North York Rangers - Kyle Hunter - (Too Many Men) (Bench Minor) (TMM), 2 MIN, 7:32 Pickering Panthers - George Kapralos - (Slashing) (SL), 2 MIN, 19:25
  |  Pickering Panthers - Anthony Stavrou - (Slashing) (SL), 2 MIN, 0:45 Pickering Panthers - Thomas Hernandez - (High Sticking) (Double Minor) (HS), 4 MIN, 11:19
  |  Pickering Panthers - Mitchell Degray - (Tripping) (TR), 2 MIN, 4:42 North York Rangers - Michael Swanek - (Hooking) (HKG), 2 MIN, 8:34 Pickering Panthers - Anthony Stavrou - (Hooking) (HKG), 2 MIN, 10:37
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 4 | 
					Swanek, Michael | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 5 | 
					Madigan, Ryan | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
										 
					| 6 | 
					Fukushima, Alexander | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 7 | 
					Kostopoulos, Andreus | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 8 | 
					Harris-Lowe, Warren | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 9 | 
					Im, Jacob | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 11 | 
					Terreberrry, Christian | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 12 | 
					Hunter, Kyle | 
					2 | 
					1 | 
					3 | 
										0 | 
					0 | 
										 
					| 13 | 
					Mills, Connor | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 15 | 
					Gagne, Joe | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 30 | 
					Lefbvre, Sebastien | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 31 | 
					Nesbitt, Mark | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 1 | 
					Labora, Sebastian | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 3 | 
					Bartram, Avery | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 6 | 
					Mierczuk, Axel | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 					
					| 7 | 
					Golod, Max | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 8 | 
					Vaughan, Jayden | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Hernandez, Thomas | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 					
					| 13 | 
					Kapralos, George | 
					1 | 
					1 | 
					2 | 
										0 | 
					2 | 
										 					
					| 15 | 
					Mainolfi, Orlando | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 16 | 
					Mainprize, John | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 17 | 
					Rogers, Lucas | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 18 | 
					Degray, Mitchell | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 19 | 
					Cohen, Brandon | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 20 | 
					Stavrou, Anthony | 
					2 | 
					0 | 
					2 | 
										0 | 
					4 | 
										 					
					| 21 | 
					Mansurov, Rizvan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 30 | 
					Latchford, Conner | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| North York Rangers  4 minutes on 2 infractions  Pickering Panthers 16 minutes on 8 infractions | 
	 
 
 | 
 
 
 
	
 
	
	
		
		
		 
		
		Game Length: 0:03 Referee: Default Referee Referee 2: Matt Perrault Linesman 1: Default Linesman Linesman 2: Brad Watt Scorekeeper: Default Scorekeeper | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |