| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						| 
						
			 | 
			
				
					
			
			| BLUEWATER | 
			13 | 6 | 8 | 27 | 				 
				
					| OTTAWA | 
					5 | 8 | 8 | 21 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| BLUEWATER  1 - 5 : OTTAWA 0 - 5 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 OTTAWA - Mackenzie Coney - (Tripping), 2 MIN, 2:37 OTTAWA - Connor Galway - (Roughing), 2 MIN, 12:46
  |  BLUEWATER - Taylor Philip  (A) - (Tripping), 2 MIN, 1:45 BLUEWATER - Jessica Wakefield (A) - (Roughing), 2 MIN, 9:57 OTTAWA - Erin Sauve - (Slashing), 2 MIN, 10:38 BLUEWATER - Karley Campbell (A) - (Head Contact), 2 MIN, 12:22
  |  OTTAWA - Meghan Carty - (Roughing), 2 MIN, 5:55 BLUEWATER - Emily Woodhouse - (Body Checking), 2 MIN, 8:03 OTTAWA - Shania Lavallee - (Roughing), 2 MIN, 13:39 BLUEWATER - Lauren Lefler  (C) - (Slashing), 2 MIN, 18:00
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 1 | 
					Weekes, Sasha | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 2 | 
					Wakefield (A), Jessica | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 3 | 
					Dobbin  (A), Sydney | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 4 | 
					Lefler  (C), Lauren | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 5 | 
					Henshaw, Stacey | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 7 | 
					Hartwick, Brooke | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 9 | 
					Campbell (A), Karley | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 11 | 
					Taylor  (C), Brittany | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 14 | 
					Moore, Amanda | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 15 | 
					McCann (A-away), Morgan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 16 | 
					Pinkney  (A), Kaila | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 17 | 
					Bailey, Katherine | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 18 | 
					Woodhouse, Emily | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 19 | 
					Philip  (A), Taylor | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 30 | 
					Gibson, Brooke | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 96 | 
					Waites, Shailyn | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 2 | 
					Carter, Kayla | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 3 | 
					Carty, Meghan | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 7 | 
					Lavallee, Shania | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 8 | 
					Coney, Mackenzie | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 11 | 
					Herman (A), Cassidy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 12 | 
					Sauve, Erin | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 14 | 
					Galasso, Stacy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 15 | 
					Titus (A), Amanda | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 21 | 
					McLaren, Caitlyn | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 24 | 
					Fournier (A), Katelyn | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 25 | 
					Morell, Samantha | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 26 | 
					Galway, Connor | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 27 | 
					Driver, Hannah | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 33 | 
					McGall, Sarah | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 41 | 
					Gaudreault, Shawlee | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 87 | 
					McCarney, Erica | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 91 | 
					Leslie (C), Rebecca | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| BLUEWATER  10 minutes on 5 infractions  OTTAWA 10 minutes on 5 infractions | 
	 
 
 | 
 
 
 
	
	
	
	
		
			Head Coach: Sullivan, Rick Assistant Coach: Dobbin, Brian Assistant Coach: Gibson, Dan Assistant Coach: McCall, Jenna Manager: Pinkney, Carol
  | 
						Head Coach: Carty, Brent Assistant Coach: Galasso, Dave Assistant Coach: Cape, Barry Assistant Coach: Hubbard, Kayla Trainer: Morell, Pat
  | 
		 
	 
	 | 
	 
	 
 
	
	
		
		
		 
		
		Game Length: 1:40 Referee: Jeff Demers2 Linesman 1: Bob White Linesman 2: Brennan Loh Scorekeeper: Default Scorekeeper | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |