| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Kingsville | 0 | 1 | 3 | 4 |  
				| Wallaceburg | 2 | 1 | 0 | 3 |  | 
					
			
			| Kingsville | 9 | 6 | 17 | 32 |  
					| Wallaceburg | 13 | 13 | 6 | 32 |  |  |  |  
 
						
							| 
							
								
							 
							| Kingsville  0 - 9 : Wallaceburg 0 - 3 |  |  |  
		 
 
 
		
			| 
			
				
			 | Kingsville - Tyler Chene - (Interference) (INT), 2 MIN, 14:15 Wallaceburg - Kody Ryan - (Roughing) (RO), 2 MIN, 15:05
 
 |  | Kingsville - Zach Brown - (Kneeing) (KNE), 2 MIN, 4:48 Wallaceburg - Joe Allison - (Tripping) (TR), 2 MIN, 6:53
 Wallaceburg - Kody Ryan - (Roughing) (RO), 2 MIN, 9:56
 Wallaceburg - Kody Ryan - (Inciting an Opponent) (Misconduct) (M22), 10 MIN, 9:56
 Wallaceburg - Brennan Rainey - (Slashing) (SL), 2 MIN, 10:25
 Wallaceburg - Bobby Domin - (Interference) (INT), 2 MIN, 10:59
 Kingsville - Mark Sobocan - (Slashing) (SL), 2 MIN, 13:16
 Kingsville - Brett Benson - (Holding) (HO), 2 MIN, 16:26
 Wallaceburg - Bobby Domin - (Slashing) (SL), 2 MIN, 16:49
 
 |  | Kingsville - Justin Parker - (Elbowing) (ELB), 2 MIN, 9:24 Wallaceburg - Jake Carter - (Tripping) (TR), 2 MIN, 10:10
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Rees, Marcus | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Shannon, Devin | 0 | 0 | 0 | 0 | 0 |  
					| 5 | Morand, Kyle | 1 | 0 | 1 | 0 | 0 |  
					| 7 | Benson, Brett | 0 | 0 | 0 | 0 | 2 |  
					| 8 | Jones, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 10 | Fratarcangeli, Mark | 0 | 0 | 0 | 0 | 0 |  
					| 11 | Jardine, Robert | 0 | 2 | 2 | 0 | 0 |  
					| 12 | Desjardin, Frank | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Kirby, Tyler | 0 | 1 | 1 | 0 | 0 |  
					| 15 | Minovski, Adam | 1 | 0 | 1 | 0 | 0 |  
					| 17 | Chene, Tyler | 0 | 0 | 0 | 0 | 2 |  
					| 18 | Sobocan, Mark | 0 | 1 | 1 | 0 | 2 |  
					| 19 | Ducharme, Peter | 0 | 1 | 1 | 0 | 0 |  
					| 20 | Desjarlais, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Britton, Andy | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Beaudoin, Daniel | 0 | 0 | 0 | 0 | 0 |  
					| 25 | Brown, Zach | 1 | 0 | 1 | 0 | 2 |  
					| 26 | Ross, Zach | 1 | 0 | 1 | 0 | 0 |  
					| 27 | Parker, Justin | 0 | 0 | 0 | 0 | 2 |  
					| 30 | Crankshaw, Nathan | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 2 | Meyskens, Lucais | 0 | 2 | 2 | 0 | 0 |  
					| 3 | Morey, Jeff | 1 | 0 | 1 | 0 | 0 |  
					| 5 | Domin, Bobby | 0 | 0 | 0 | 0 | 4 |  
					| 7 | Jacobson, Kyle | 0 | 0 | 0 | 0 | 0 |  
					| 8 | Rainey, Brennan | 1 | 1 | 2 | 0 | 2 |  
					| 10 | Lubbers, Scott | 1 | 1 | 2 | 0 | 0 |  
					| 15 | Braun, Barry | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Eagan, Jordan | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Whitson, Justin | 0 | 0 | 0 | 0 | 0 |  
					| 20 | Chovich, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Ryan, Kody | 0 | 0 | 0 | 0 | 14 |  
					| 23 | Nolfo, Jeff | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Towsley, Robert | 0 | 0 | 0 | 0 | 0 |  
					| 25 | Jasmin, Sam | 0 | 0 | 0 | 0 | 0 |  
					| 29 | Carter, Jake | 0 | 0 | 0 | 0 | 2 |  
					| 33 | Sowinski, Joel | 0 | 0 | 0 | 0 | 0 |  
					| 45 | Allison, Joe | 0 | 0 | 0 | 0 | 2 |  
					| 47 | Williams, Trevor | 0 | 0 | 0 | 0 | 0 |  
					| 72 | Storr, Brett | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Kingsville  10 minutes on 5 infractions  Wallaceburg 24 minutes on 8 infractions |  |  
 
	
	| 
		
			| Head Coach: Winter, George Assistant Coach: Burke, Steve
 Assistant Coach: Beausoleil, Alan
 Assistant Coach: Klie, Jamie
 Trainer: Mouck, Don
 
 | Assistant Coach: Taylor, Jonathan Assistant Coach: Jacobs, Ian
 Assistant Coach: Kinney, Marty
 Manager: Grealis, Paul
 Manager: McCrea, Jim
 Trainer: Harvey, Eric
 Equipment Manager: Janssens, Rick
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 1:52 Attendance:      250
 Referee: Tyler Callander
 Linesman 1: Cody Simpson
 Linesman 2: Darcy Vink
 Scorekeeper:
 STAR 1: Rees, Marcus (KIN)
 STAR 2: Jardine, Robert (KIN)
 STAR 3: Meyskens, Lucais (WAL)
 |  |  
 
 
 
 
 |  |