| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Uxbridge | 0 | 3 | 1 | 4 |  
			
				| Little Britain | 0 | 1 | 0 | 1 |  
				 
			 | 
			
				
					
			
			| Uxbridge | 
			15 | 24 | 12 | 51 | 				 
				
					| Little Britain | 
					8 | 11 | 20 | 39 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Uxbridge  1 - 5 : Little Britain 0 - 2 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 | (no penalties) |  Little Britain - Mac Beaton - (Slashing) (SL), 2 MIN, 2:52 Little Britain - Cash Cormier - (Slashing) (SL), 2 MIN, 4:55 Little Britain - Mark Vasey - (Interference) (INT), 2 MIN, 14:57 Little Britain - Cam Palmer - (Boarding) (BDG), 2 MIN, 18:08
  |  Uxbridge - Korey Brand - (Holding) (HO), 2 MIN, 3:12 Little Britain - TJ Doran - (Cross Checking) (CC), 2 MIN, 8:31 Uxbridge - Jarett Smith - (Spearing) (Double Minor) (SP), 4 MIN, 8:31 Little Britain - Jesse Beers - (Interference) (INT), 2 MIN, 11:02
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 1 | 
					Francey, Branden | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 2 | 
					Spataro, Michael | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 4 | 
					Vahey, Carter | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 5 | 
					Liboiron, Andrew | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 6 | 
					Morgan, Patrick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 7 | 
					Lynch, Callum | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 10 | 
					Vocino, Joey | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 11 | 
					Trainer, Wyatt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 13 | 
					Brand, Korey | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 14 | 
					Smith, Shane | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 16 | 
					Allen, Matt | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 17 | 
					Mastrangelo, Marco | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 21 | 
					Doutsis, Steve | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 22 | 
					Ross, Dylan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 23 | 
					Bierema, Tim | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 24 | 
					Bean, Justin | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 25 | 
					Smith, Jarett | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 
					| 27 | 
					Ramsey, Mike | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 28 | 
					Cairns, Keegan | 
					0 | 
					3 | 
					3 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 3 | 
					Palmer, Cam | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 4 | 
					Lindsay, Chad | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 6 | 
					Lee, Curtis | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 8 | 
					Fierheller, Stuart | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Vasey, Mark | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 11 | 
					Moore, Kurtis | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 12 | 
					Hughes, Nathan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 14 | 
					Phinney, Mitch | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 17 | 
					Beaton, Mac | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 19 | 
					Hennessey, Paul | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 20 | 
					McIvor, Quincy | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 22 | 
					Beers, Jesse | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 23 | 
					Doran, TJ | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 24 | 
					Moser, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 27 | 
					Cormier, Cash | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 28 | 
					McDowell, Rory | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 29 | 
					Haden, Garrett | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 31 | 
					Pittock, Neil | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Uxbridge  6 minutes on 3 infractions  Little Britain 12 minutes on 6 infractions | 
	 
 
 | 
 
 
 
	
	
	
	
		
			Head Coach: West, Dan Assistant Coach: Harrison, Alan Assistant Coach: Whyte, Rob Assistant Coach: Seiler, Greg Manager: Archibald, Ron Trainer: Parrish, Tom
  | 
						Head Coach: Gourlie, Steve Assistant Coach: Gourlie, Brian Assistant Coach: Archer, Tyler Assistant Coach: Woolacott, Justin Trainer: Wakeford, Wade Trainer: Munro, Rob
  | 
		 
	 
	 | 
	 
	 
 
	
	
		
		
		 
		
		Game Length: 2:01 Attendance:      160 Referee: Ryan Park Linesman 1: Dwayne Phillips Linesman 2: Jeff Clarkson Scorekeeper: Default Scorekeeper | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |