| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Kamloops Venom | 0 | 1 | 3 | 4 |  
			
				| Calgary Mountaineers | 5 | 6 | 3 | 14 |  
				 
			 | 
			
				
					
			
			| Kamloops Venom | 
			36 | 				 
				
					| Calgary Mountaineers | 
					44 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Kamloops Venom  1 - 4 : Calgary Mountaineers 3 - 5 | 
						 
				 
			 | 
			 |  
		  
		
 
		
		
			
			
				
			 Calgary Mountaineers - Cody Friesen (Luke Trimble) 4:28 Calgary Mountaineers - Riley Friesen (Cody Graden, Thomas Bruton) 6:54 Calgary Mountaineers - Luke Trimble (unassisted) 7:43 Calgary Mountaineers - Sean Tyrrell (short handed) (unassisted) 12:43 Calgary Mountaineers - Mitch Grant (Tom Marsh, Sean Tyrrell) 14:05
  |  Calgary Mountaineers - Ossie Long (Austin Rockwell) 4:44 Calgary Mountaineers - Brandon Davis (Colin Stogryn, Drake Mooney) 6:07 Calgary Mountaineers - Tom Marsh (power play) (Cody Friesen, Colin Stogryn) 7:43 Calgary Mountaineers - Drake Mooney (power play) (Sean Tyrrell, Cody Graden) 9:31 Calgary Mountaineers - Colin Stogryn (Thomas Bruton) 10:38 Kamloops Venom - Jamie Forster (Kyle Pauwels, Ryan Landels) 16:44 Calgary Mountaineers - Cody Friesen (unassisted) 17:23
  |  Kamloops Venom - Blaine Boomer (power play) (Quinn Smith, Jamie Forster) 1:30 Kamloops Venom - Blair Hardman (unassisted) 5:34 Calgary Mountaineers - Austin Rockwell (Thomas Bruton) 7:21 Kamloops Venom - Riley Peterson (Kyle Pauwels, Kyle McLellan) 11:16 Calgary Mountaineers - Colin Stogryn (Drake Mooney, Ossie Long) 13:52 Calgary Mountaineers - Cody Friesen (power play) (Thomas Bruton, Colin Stogryn) 15:52
  | 
			 
			 
		 | 
		 
	 
			 
			
		
			
			
			
				
			 Calgary Mountaineers - Riley Friesen - (High Sticking), 2 MIN, 1:06 Calgary Mountaineers - Ossie Long - (High Sticking), 2 MIN, 10:47 Calgary Mountaineers - Brandon Davis - (Slashing), 2 MIN, 18:05
  |  Kamloops Venom - Ryan Landels - (High Sticking), 2 MIN, 7:13 Kamloops Venom - Riley Donahue - (Slashing) (Double Minor), 4 MIN, 8:42
  |  Calgary Mountaineers - Dillon Stecyk - (High Sticking), 2 MIN, 1:20 Calgary Mountaineers - Brandon Davis - (Charging), 2 MIN, 7:49 Kamloops Venom - Zach Bruneau - (Charging), 2 MIN, 7:49 Kamloops Venom - Riley Donahue - (Unsportsmanlike Conduct) (Bench Minor), 2 MIN, 14:53 Calgary Mountaineers - Riley Friesen - (Roughing), 2 MIN, 19:04 Kamloops Venom - Quinn Smith - (Cross Checking), 2 MIN, 19:04 Kamloops Venom - Quinn Smith - (Roughing), 2 MIN, 19:04
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 1 | 
					Horsman, Mitch | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 2 | 
					DeFrias, Colten | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 4 | 
					Hardman, Blair | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 6 | 
					Boomer, Blaine | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 7 | 
					McLellan, Kyle | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 8 | 
					Saklofsky, Ben | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 9 | 
					Pauwels, Kyle | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 
					| 10 | 
					Peterson, Riley | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 
					| 11 | 
					Donahue, Riley | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 
					| 12 | 
					Case, Chris | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 14 | 
					Pittman, Brandon | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 15 | 
					Latin, Jimmy | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 16 | 
					Forster, Jamie | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 17 | 
					Smith, Quinn | 
					0 | 
					1 | 
					1 | 
										0 | 
					4 | 
										 
					| 19 | 
					Bruneau, Zach | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 26 | 
					Deacon, Gage | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 27 | 
					Pond, Chris | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 35 | 
					Cook, Cody | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 46 | 
					DeFrias, Brett | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 96 | 
					Landels, Ryan | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 00 | 
					Serwatkewich, Tanner | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 7 | 
					Friesen, Riley | 
					1 | 
					0 | 
					1 | 
										0 | 
					4 | 
										 					
					| 9 | 
					Stogryn, Colin | 
					2 | 
					3 | 
					5 | 
										0 | 
					0 | 
										 					
					| 10 | 
					Grant, Mitch | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 11 | 
					Stecyk, Dillon | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 12 | 
					Tyrrell, Sean | 
					1 | 
					2 | 
					3 | 
										0 | 
					0 | 
										 					
					| 15 | 
					Bruton, Thomas | 
					0 | 
					4 | 
					4 | 
										0 | 
					0 | 
										 					
					| 16 | 
					Long, Maitland | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 19 | 
					Davis, Brandon | 
					1 | 
					0 | 
					1 | 
										0 | 
					4 | 
										 					
					| 20 | 
					Long, Ossie | 
					1 | 
					1 | 
					2 | 
										0 | 
					2 | 
										 					
					| 21 | 
					Trimble, Luke | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 					
					| 22 | 
					Mooney, Drake | 
					1 | 
					2 | 
					3 | 
										0 | 
					0 | 
										 					
					| 29 | 
					Graden, Cody | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 					
					| 30 | 
					Fougere, Drew | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 33 | 
					Davis, Bret | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 39 | 
					Rockwell, Austin | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 					
					| 40 | 
					Lovas, Cody | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 44 | 
					Albers, Nick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 67 | 
					Friesen, Cody | 
					3 | 
					1 | 
					4 | 
										0 | 
					0 | 
										 					
					| 77 | 
					Biggar, Austin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 88 | 
					Marsh, Tom | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Kamloops Venom  14 minutes on 7 infractions  Calgary Mountaineers 12 minutes on 6 infractions | 
	 
 
 | 
 
 
 
	
 
	
	
		
		
		 
		
		Game Length: 23:36 Referee: Ryan Dutkus Linesman 1: David Pare Linesman 2: Terry Clarke Scorekeeper: Riley Monture | 
		 
	 
	 | 
 
 
 
	
	
		
		
		 
		
		| Calgary MVP - 67-Cody Friesen
Kamloops MVP - 96-Ryan Landels | 
		 
	 
	 | 
 
 
 
 
 
	 
	  
			
 | 
 |