| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Wenatchee Wild 16U | 0 | 1 | 0 | 1 |  
			
				| Anaheim Jr. Ducks 16U | 3 | 2 | 1 | 6 |  
				 
			 | 
			
				
					
			
			| Wenatchee Wild 16U | 
			0 | 15 | 7 | 22 | 				 
				
					| Anaheim Jr. Ducks 16U | 
					3 | 23 | 11 | 37 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Wenatchee Wild 16U  0 - 2 : Anaheim Jr. Ducks 16U 2 - 4 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Wenatchee Wild 16U - Chase Gaudreault - (Cross Checking), 2 MIN, 13:46
  |  Wenatchee Wild 16U - Zach Paxman - (Boarding), 2 MIN, 2:52 Anaheim Jr. Ducks 16U - Brian Hodges - (Tripping), 2 MIN, 12:20
  |  Wenatchee Wild 16U - Ty Flynn - (Tripping), 2 MIN, 2:03 Anaheim Jr. Ducks 16U - Connor Reed - (Roughing), 2 MIN, 6:07 Wenatchee Wild 16U - Cory Burnett - (Roughing), 2 MIN, 6:07 Wenatchee Wild 16U - Chad Haywood - (Tripping), 2 MIN, 6:30 Anaheim Jr. Ducks 16U - Colton Rhodes - (Charging), 2 MIN, 13:26 Wenatchee Wild 16U - Zach Paxman - (Roughing), 2 MIN, 13:26 Anaheim Jr. Ducks 16U - Cameron Mack - (Slashing), 2 MIN, 14:49 Anaheim Jr. Ducks 16U - Connor Reed - (Roughing), 2 MIN, 16:05 Wenatchee Wild 16U - Wyatt Meiers - (Roughing), 2 MIN, 16:05
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 2 | 
					Blake, Ben | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 4 | 
					Meiers, Wyatt | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 5 | 
					Weitl, Brock | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 7 | 
					Lee, Andrew | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 8 | 
					Koukis, Chris | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 9 | 
					Pearson, Jonah | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 10 | 
					Kranabetter, Jakob | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 11 | 
					Paxman, Zach | 
					1 | 
					0 | 
					1 | 
										0 | 
					4 | 
										 
					| 12 | 
					Stoner, Justin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 13 | 
					Fisher, Grant | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 15 | 
					Volmert, Travis | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 16 | 
					Burnett, Cory | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 17 | 
					Cochrane, Duncan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 19 | 
					Van Schaack, Luke | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 20 | 
					Flynn, Ty | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 21 | 
					Haywood, Chad | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 22 | 
					Gaudreault, Chase | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 29 | 
					Piquette, Austin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 30 | 
					Olson, Alex | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 3 | 
					Giroux, David | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 4 | 
					Teague, Tyse | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 8 | 
					Reed, Connor | 
					1 | 
					0 | 
					1 | 
										0 | 
					4 | 
										 					
					| 9 | 
					Mack, Cameron | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 10 | 
					Ichinaga, Kody | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 12 | 
					Trinkwon, Taylor | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 13 | 
					Selanne, Eetu | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 15 | 
					Wolivar, Zachary | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 					
					| 19 | 
					Barriga, Elijah | 
					1 | 
					2 | 
					3 | 
										0 | 
					0 | 
										 					
					| 22 | 
					McGrew, Matthew | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 23 | 
					Rhodes, Colton | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 24 | 
					Hummitsch, Riley | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 25 | 
					Chavez, Austin | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 30 | 
					Caronia, Tyler | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 32 | 
					Mello, Garrett | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 77 | 
					Nyhus, Evan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 88 | 
					McMahan, Shane | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
										 					
					| 94 | 
					Hodges, Brian | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Wenatchee Wild 16U  14 minutes on 7 infractions  Anaheim Jr. Ducks 16U 10 minutes on 5 infractions | 
	 
 
 | 
 
 
 
	
	
	
	
		
			Head Coach: Norlin, Pat
  | 
						Head Coach: Burcar, Jim
  | 
		 
	 
	 | 
	 
	 
 
	
	
		
		
		 
		
		Game Length: 1:46 Referee: Ryan Duncan Linesman 1: Alex Germany-Wald Linesman 2: Adam Weinman Scorekeeper: Calvin Stace-SJ | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |