| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Carleton Place | 0 | 1 | 0 | 1 |  
			
				| Hawkesbury  | 1 | 2 | 2 | 5 |  
				 
			 | 
			
				
					
			
			| Carleton Place | 
			7 | 11 | 5 | 23 | 				 
				
					| Hawkesbury  | 
					10 | 7 | 8 | 25 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Carleton Place  1 - 8 : Hawkesbury  3 - 5 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Carleton Place - Mac Olson - (Interference), 2 MIN, 0:37 Hawkesbury  - Ty Perry - (Roughing after Whistle), 2 MIN, 3:03 Hawkesbury  - Brett Costello - (Roughing after Whistle), 2 MIN, 3:03 Carleton Place - Elias Ghantous - (Head Contact) (Major), 5 MIN, 3:03 Carleton Place - Elias Ghantous - (Head Contact) (Game Misconduct) (GM41), 10 MIN, 3:03 Hawkesbury  - Carmine Guerriero - (Slashing), 2 MIN, 4:50 Hawkesbury  - Yanik Laliberte - (Roughing) (Double Minor), 4 MIN, 16:59 Carleton Place - Stephen Baylis - (Roughing), 2 MIN, 16:59 Hawkesbury  - Brandon Bussey - (Interference), 2 MIN, 19:18 Hawkesbury  - Holden Anderson - (Harrassment of Official) (Misconduct) (M20), 10 MIN, 19:18
  |  Hawkesbury  - Sebastien Lavoie - (Cross Checking) (Major), 5 MIN, 7:10 Hawkesbury  - Sebastien Lavoie - (Interference), 2 MIN, 7:10 Hawkesbury  - Sebastien Lavoie - (Major Penalty) (Game Misconduct) (GM30), 10 MIN, 7:10 Hawkesbury  - Carl Faucher - (Tripping), 2 MIN, 13:46 Hawkesbury  - Stephen Hrehoriak - (Goalie Interference), 2 MIN, 17:22 Hawkesbury  - Brandon Bussey - (Elbowing), 2 MIN, 17:41 Carleton Place - Dustin Darou - (Hooking), 2 MIN, 17:41
  |  Carleton Place - Theo Hannah - (Elbowing), 2 MIN, 0:54 Carleton Place - Luke Edwards - (Slashing), 2 MIN, 7:48 Carleton Place - Luke Edwards - (Cross Checking), 2 MIN, 13:39 Carleton Place - Dustin Darou - (Interference), 2 MIN, 18:15
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 1 | 
					Yetman, Joe | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 2 | 
					Kasteel, Luke | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 3 | 
					Boswell, Chris | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 4 | 
					Darou, Dustin | 
					1 | 
					0 | 
					1 | 
										0 | 
					4 | 
										 
					| 6 | 
					Hannah, Theo | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 7 | 
					Morrissey, Shayne | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 9 | 
					Phillips, Kyle | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 10 | 
					Olson, Mac | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 11 | 
					Kolenda, Daniel | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 12 | 
					Ghantous, Elias | 
					0 | 
					0 | 
					0 | 
										0 | 
					5 | 
										 
					| 14 | 
					Murphy, Ben | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 16 | 
					Maciag, Michael | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 17 | 
					Edwards, Luke | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 
					| 19 | 
					Martin, Luke | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 20 | 
					Llewelyn, Jay | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 21 | 
					McVeigh, Anthony | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 23 | 
					Weidauer, Christian | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 25 | 
					Edwards, Brock | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 26 | 
					Baylis, Stephen | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 
					| 35 | 
					Barrick, Brodie | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 5 | 
					Daly, Nicholas | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 6 | 
					Saviuk, Philippe | 
					0 | 
					2 | 
					2 | 
										0 | 
					0 | 
										 					
					| 7 | 
					Levasseur, Felix | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Perry, Ty | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 12 | 
					Roumeliotis, Antonios | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 13 | 
					Landers, Francis | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 14 | 
					Hrehoriak, Stephen | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 15 | 
					Meltzer, Sebastian | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 16 | 
					Elie, Remi | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 					
					| 17 | 
					Laliberte, Yanik | 
					0 | 
					2 | 
					2 | 
										0 | 
					4 | 
										 					
					| 18 | 
					Faucher, Carl | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 					
					| 19 | 
					Lavoie, Sebastien | 
					0 | 
					0 | 
					0 | 
										0 | 
					7 | 
										 					
					| 22 | 
					Samoluk, Nick | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 23 | 
					Anderson, Holden | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 24 | 
					Costello, Brett | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 27 | 
					Momesso, Stefano | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 28 | 
					Bussey, Brandon | 
					1 | 
					0 | 
					1 | 
										0 | 
					4 | 
										 					
					| 30 | 
					Comitini, Michael | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 33 | 
					Guerriero, Carmine | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 55 | 
					Sanniti, Anthony | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Carleton Place  29 minutes on 9 infractions  Hawkesbury  45 minutes on 13 infractions | 
	 
 
 | 
 
 
 
	
	
	
	
		
			Head Coach: Clarke, Jason Assistant Coach: Maxwell, Steve Assistant Coach: Ryan, Derick Trainer: Keyes, Tom Assistant Trainer: Keyes, Andrew Equipment Manager: Leduc, Marc
  | 
						Head Coach: Anderson, Shawn Assistant Coach: Traylen, Dustin Manager: Henderson, Ian Trainer: Brazeau, Richard
  | 
		 
	 
	 | 
	 
	 
 
	
	
		
		
		 
		
		Game Length: 2:16 Attendance:      467 Referee: Scott Loney Referee 2: Tom Sweeney Linesman 1: Trevor Harding Linesman 2: Patrick Smith Scorekeeper: Raymond Renaud STAR 1: Elie, Remi (HAW) STAR 2: Bussey, Brandon (HAW) STAR 3: Saviuk, Philippe (HAW) | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |