| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Canisius College | 0 | 5 | 3 | 8 |  
				| University at Albany | 0 | 0 | 0 | 0 |  | 
					
			
			| Canisius College | 10 | 9 | 12 | 31 |  
					| University at Albany | 6 | 9 | 9 | 24 |  |  |  |  
 
						
							| 
							
								
							 
							| Canisius College  0 for 9 : University at Albany 0 for 7 |  |  |  
		 
 
 
		
			| 
			
				
			 | Canisius College - justin bellitto - (Interference), 2 min, 2:08 Canisius College - bob hornberger - (Too Many Men Bench Minor), 2 min, 9:31
 University at Albany - Mike Heelan - (Hooking), 2 min, 15:19
 University at Albany - Sean Duffy - (Cross Checking), 2 min, 15:55
 
 |  | Canisius College - steve ferrs - (Roughing), 2 min, 2:37 Canisius College - austin casselberrs - (Tripping), 2 min, 5:51
 University at Albany - Sean Duffy - (Slashing), 2 min, 6:06
 Canisius College - matt schwanat - (Tripping), 2 min, 9:18
 University at Albany - Charles Boudiette - (Roughing), 2 min, 14:30
 Canisius College - steve ferrs - (Holding), 2 min, 14:30
 Canisius College - austin casselberrs - (Boarding), 2 min, 15:27
 
 |  | University at Albany - Dan Wall - (Interference), 2 min, 0:46 Canisius College - chad loughran - (Charging), 2 min, 5:32
 Canisius College - mike margone - (Roughing), 2 min, 6:48
 University at Albany - Dan Wall - (Roughing), 2 min, 6:48
 University at Albany - Adam Rakoczy - (Slashing), 2 min, 6:48
 University at Albany - Adam Rakoczy - (Boarding), 2 min, 6:48
 University at Albany - Charles Boudiette - (Interference), 2 min, 12:09
 University at Albany - Dan Wall - (Unsportsmanlike Conduct Game Misconduct), 10 min, 16:05
 University at Albany - Dan Wall - (Cross Checking), 2 min, 16:05
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | kestersom, pat | 0 | 0 | 0 | 0 | 0 |  
					| 4 | doughben, mike | 1 | 0 | 1 | 0 | 0 |  
					| 7 | bellitto, justin | 0 | 1 | 1 | 0 | 2 |  
					| 10 | carroll, ryan | 0 | 0 | 0 | 0 | 0 |  
					| 14 | zaccagnino, blake | 0 | 1 | 1 | 0 | 0 |  
					| 15 | coyne, joe | 0 | 1 | 1 | 0 | 0 |  
					| 16 | casselberrs, austin | 0 | 1 | 1 | 0 | 4 |  
					| 17 | fisher, pat | 1 | 0 | 1 | 0 | 0 |  
					| 18 | gentner, steve | 0 | 0 | 0 | 0 | 0 |  
					| 20 | seniw, ryan | 0 | 2 | 2 | 0 | 0 |  
					| 21 | margone, mike | 1 | 0 | 1 | 0 | 2 |  
					| 23 | ferrs, steve | 0 | 2 | 2 | 0 | 4 |  
					| 24 | lockamyer, rob | 2 | 0 | 2 | 0 | 0 |  
					| 25 | meward, mike | 0 | 0 | 0 | 0 | 0 |  
					| 26 | loughran, chad | 1 | 1 | 2 | 0 | 2 |  
					| 27 | edwards, dan | 1 | 0 | 1 | 0 | 0 |  
					| 28 | hornberger, bob | 0 | 2 | 2 | 0 | 0 |  
					| 29 | schwanat, matt | 0 | 0 | 0 | 0 | 2 |  
					| 30 | Puma, Josh | 0 | 0 | 0 | 0 | 0 |  
					| 32 | kajewski, joe | 1 | 0 | 1 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 2 | Defranco, Michael | 0 | 0 | 0 | 0 | 0 |  
					| 3 | Boucher, Jon | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Duffy, Sean | 0 | 0 | 0 | 0 | 4 |  
					| 5 | Ferolitio, Andrew | 0 | 0 | 0 | 0 | 0 |  
					| 6 | Amodeo, John | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Defranco, David | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Boudiette, Charles | 0 | 0 | 0 | 0 | 4 |  
					| 11 | Wall, Dan | 0 | 0 | 0 | 0 | 16 |  
					| 13 | Guntner, Alex | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Phillips, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Mitts, John | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Starstrom, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 20 | Giacalone, Stephen | 0 | 0 | 0 | 0 | 0 |  
					| 21 | Desormeaux, Mike | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Ciliotta, Benny | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Barry, Kevin | 0 | 0 | 0 | 0 | 0 |  
					| 25 | Heelan, Mike | 0 | 0 | 0 | 0 | 2 |  
					| 26 | Grimaudo, Dan | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Sontag, Jeff | 0 | 0 | 0 | 0 | 0 |  
					| 30 | Caswell, Thomas | 0 | 0 | 0 | 0 | 0 |  
					| 31 | Ramio, Andrew | 0 | 0 | 0 | 0 | 0 |  
					| 32 | Panepinto, Nino | 0 | 0 | 0 | 0 | 0 |  
					| 33 | Lamacchia, Anthony | 0 | 0 | 0 | 0 | 0 |  
					| 39 | Rakoczy, Adam | 0 | 0 | 0 | 0 | 4 |  
					| 71 | Manna, Michael | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Canisius College  18 minutes on 9 infraction(s)  University at Albany 30 minutes on 11 infraction(s) |  |  
 
	
	| 
		
			|  | Head Coach: Solomon, Scott Assistant Coach: Guiffre, Frank
 Assistant Coach: Gramlich, Chris
 Assistant Coach: Leipsic, Alex
 Manager: Budin, Hannah
 Manager: Rovtar, Stephanie
 
 |  |  
 
	| 
		
		
		 
		| GAME LENGTH: 0:00 REFEREE: Default Linesman
 REFEREE 2:
 LINES 1:
 LINES 2:
 SCOREKEEPER:
 |  |  
 
 
 
 
 |  |