| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						
						
						
			
				| Syracuse | 2 | 0 | 2 | 4 |  
			
				| Manitoba | 0 | 1 | 2 | 3 |  
				 
			 | 
			
				
					
			
			| Syracuse | 
			6 | 9 | 4 | 19 | 				 
				
					| Manitoba | 
					12 | 15 | 11 | 38 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Syracuse  2 - 5 : Manitoba 1 - 6 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Syracuse - Aaron Johnson - (Slashing), 2 MIN, 1:22 Manitoba - Ryan Kesler - (Holding Stick), 2 MIN, 2:29 Syracuse - Joe Motzko - (Holding), 2 MIN, 3:44 Manitoba - Nolan Baumgartner - (Slashing), 2 MIN, 7:48 Manitoba - Alexandre Burrows - (Boarding), 2 MIN, 15:47 Syracuse - Prestin Ryan - (Slashing), 2 MIN, 18:15
  |  Manitoba - Rick Rypien - (Fighting) (Major), 5 MIN, 5:39 Syracuse - Ole-Kristian Tollefsen - (Fighting) (Major), 5 MIN, 5:39 Syracuse - Brian Gornick - (Hooking), 2 MIN, 5:55 Manitoba - Peter Sarno - (Roughing), 2 MIN, 9:27 Manitoba - Jesse Schultz - (Roughing), 2 MIN, 9:27 Manitoba - Johnathan Aitken - (Delay of Game), 2 MIN, 9:27 Manitoba - Johnathan Aitken - (Misconduct) (Misconduct), 10 MIN, 9:27 Syracuse - Aaron Johnson - (Roughing), 2 MIN, 9:27 Syracuse - Greg Mauldin - (Roughing), 2 MIN, 9:27 Syracuse - Brandon Sugden - (Delay of Game), 2 MIN, 9:27 Syracuse - Brandon Sugden - (Misconduct) (Misconduct), 10 MIN, 9:27 Manitoba - Nolan Baumgartner - (Interference), 2 MIN, 10:34 Syracuse - Joe Motzko - (Roughing), 2 MIN, 18:06
  |  Syracuse - Greg Mauldin - (Hooking), 2 MIN, 6:40 Manitoba - Joe DiPenta - (Roughing), 2 MIN, 8:17 Manitoba - Kevin Bieksa - (Slashing), 2 MIN, 9:25 Syracuse - Greg Mauldin - (Slashing), 2 MIN, 9:25 Manitoba - Lee Goren - (Roughing), 2 MIN, 20:00 Syracuse - Jamie Pushor - (Roughing), 2 MIN, 20:00
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
					+/- | 					S | 
					PIM | 
									 
					| 1 | 
					Goehring, Karl | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 
					| 2 | 
					Pushor, Jamie | 
					0 | 
					0 | 
					0 | 
					   +1 | 					2 | 
					2 | 
										 
					| 5 | 
					Komarniski, Zenith | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 
					| 6 | 
					Robinson, Nathan | 
					0 | 
					1 | 
					1 | 
					   +1 | 					0 | 
					0 | 
										 
					| 7 | 
					Tollefsen, Ole-Kristian | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					5 | 
										 
					| 8 | 
					Ryan, Prestin | 
					0 | 
					1 | 
					1 | 
					   +1 | 					2 | 
					2 | 
										 
					| 16 | 
					Jackman, Tim | 
					0 | 
					1 | 
					1 | 
					    0 | 					2 | 
					0 | 
										 
					| 17 | 
					Goertzen, Steven | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 
					| 19 | 
					Motzko, Joe | 
					2 | 
					1 | 
					3 | 
					    0 | 					5 | 
					4 | 
										 
					| 20 | 
					Moran, Brad | 
					0 | 
					1 | 
					1 | 
					    0 | 					0 | 
					0 | 
										 
					| 23 | 
					Johnson, Aaron | 
					0 | 
					1 | 
					1 | 
					   -1 | 					1 | 
					4 | 
										 
					| 24 | 
					Beauchemin, Francois | 
					0 | 
					1 | 
					1 | 
					   -1 | 					1 | 
					0 | 
										 
					| 28 | 
					Sugden, Brandon | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					12 | 
										 
					| 29 | 
					Sannitz, Raffaele | 
					0 | 
					0 | 
					0 | 
					   -1 | 					1 | 
					0 | 
										 
					| 32 | 
					Mauldin, Greg | 
					0 | 
					0 | 
					0 | 
					    0 | 					1 | 
					6 | 
										 
					| 33 | 
					Gornick, Brian | 
					0 | 
					0 | 
					0 | 
					    0 | 					1 | 
					2 | 
										 
					| 37 | 
					Lindstrom, Joakim | 
					1 | 
					1 | 
					2 | 
					    0 | 					2 | 
					0 | 
										 
					| 39 | 
					Pandolfo, Mike | 
					0 | 
					0 | 
					0 | 
					   -1 | 					0 | 
					0 | 
										 
					| 42 | 
					Ferraro, Peter | 
					1 | 
					0 | 
					1 | 
					   +1 | 					1 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
					+/- | 					S | 
					PIM | 
									 					
					| 3 | 
					Bieksa, Kevin | 
					0 | 
					0 | 
					0 | 
					    0 | 					5 | 
					2 | 
										 					
					| 4 | 
					Mojzis, Tomas | 
					0 | 
					0 | 
					0 | 
					    0 | 					2 | 
					0 | 
										 					
					| 5 | 
					DiPenta, Joe | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					2 | 
										 					
					| 6 | 
					Huskins, Kent | 
					0 | 
					0 | 
					0 | 
					   +1 | 					0 | 
					0 | 
										 					
					| 7 | 
					Baumgartner, Nolan | 
					0 | 
					1 | 
					1 | 
					   -1 | 					6 | 
					4 | 
										 					
					| 11 | 
					Rypien, Rick | 
					0 | 
					0 | 
					0 | 
					    0 | 					1 | 
					5 | 
										 					
					| 14 | 
					Jaffray, Jason | 
					1 | 
					0 | 
					1 | 
					   +1 | 					2 | 
					0 | 
										 					
					| 15 | 
					Morrison, Justin | 
					0 | 
					0 | 
					0 | 
					   -1 | 					2 | 
					0 | 
										 					
					| 16 | 
					Heerema, Jeff | 
					1 | 
					0 | 
					1 | 
					    0 | 					3 | 
					0 | 
										 					
					| 17 | 
					Kesler, Ryan | 
					0 | 
					1 | 
					1 | 
					    0 | 					4 | 
					2 | 
										 					
					| 18 | 
					Sarno, Peter | 
					0 | 
					2 | 
					2 | 
					    0 | 					2 | 
					2 | 
										 					
					| 19 | 
					Smith, Nathan | 
					0 | 
					0 | 
					0 | 
					    0 | 					2 | 
					0 | 
										 					
					| 22 | 
					Schultz, Jesse | 
					0 | 
					1 | 
					1 | 
					   +1 | 					1 | 
					2 | 
										 					
					| 27 | 
					Groulx, Danny | 
					0 | 
					0 | 
					0 | 
					    0 | 					3 | 
					0 | 
										 					
					| 35 | 
					Auld, Alex | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					0 | 
										 					
					| 37 | 
					Goren, Lee | 
					1 | 
					1 | 
					2 | 
					    0 | 					3 | 
					2 | 
										 					
					| 42 | 
					Brookbank, Wade | 
					0 | 
					0 | 
					0 | 
					    0 | 					2 | 
					0 | 
										 					
					| 43 | 
					Burrows, Alexandre | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					2 | 
										 					
					| 44 | 
					Aitken, Johnathan | 
					0 | 
					0 | 
					0 | 
					    0 | 					0 | 
					12 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
					
						| NAME | 
						DEC | 
						Min | 
						SHOTS | 
						SAVES | 
					 						 
						 | 35 Alex Auld | 						
							LOSS
						 | 
						58:45 | 
						19 | 
						15 | 
					 				 
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Syracuse  37 minutes on 13 infractions  Manitoba 35 minutes on 12 infractions | 
	 
 
 | 
 
 
 
	
	
		
		
		 
		
		Game Length: 2:25 Attendance:    7,257 Referee: Justin St. Pierre (45) Linesman 1: Clint Joyes (88) Linesman 2: Ray Damphousse (74) Scorekeeper: AHL Scorekeeper AHL Game Number: 1032 | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |