| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Mountain Cats | 3 | 0 | 2 | 5 |  
				| Chicago | 0 | 4 | 3 | 7 |  | 
					
			
			| Mountain Cats | 19 | 6 | 7 | 32 |  
					| Chicago | 11 | 24 | 17 | 52 |  |  |  |  
 
						
							| 
							
								
							 
							| Mountain Cats  1 - 10 : Chicago 3 - 8 |  |  |  
		 
 
 
		
			| 
			
				
			 | Chicago - Jacob Matysiak - (Tripping), 2 MIN, 4:31 Mountain Cats - David Salazar - (Cross Checking), 2 MIN, 10:13
 Chicago - Jonathan Stevanovich - (Cross Checking), 2 MIN, 11:12
 Chicago - Steven Paku - (Tripping), 2 MIN, 18:50
 
 |  | Chicago - Daniel Doyle - (Delay of Game), 2 MIN, 1:20 Mountain Cats - Dalton Hammond - (Slashing), 2 MIN, 2:26
 Mountain Cats - Johnathon Arms - (Checking from Behind), 2 MIN, 2:48
 Mountain Cats - Dalton Hammond - (Roughing), 2 MIN, 5:14
 Mountain Cats - Kyle Parker - (Hooking), 2 MIN, 5:14
 Chicago - Jonathan Stevanovich - (Interference), 2 MIN, 6:30
 Chicago - Robert Gervino - (Elbowing), 2 MIN, 16:06
 Mountain Cats - Kyle Barden - (Cross Checking), 2 MIN, 18:54
 
 |  | Chicago - Kyle Clark - (Cross Checking), 2 MIN, 1:24 Chicago - Nicholas Gnagni - (Hooking), 2 MIN, 2:10
 Chicago - Sean Whiteman - (Cross Checking), 2 MIN, 7:38
 Chicago - Jonathan Stevanovich - (Hooking), 2 MIN, 8:59
 Mountain Cats - Kyle Barden - (Cross Checking), 2 MIN, 11:53
 Mountain Cats - Zachary Collins - (Checking from Behind), 2 MIN, 15:25
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 4 | Arms, Johnathon | 1 | 0 | 1 | 0 | 2 |  
					| 7 | Collins, Zachary | 1 | 1 | 2 | 0 | 2 |  
					| 9 | Gustanski, Anthony | 0 | 0 | 0 | 0 | 0 |  
					| 10 | Morrison, Kade | 0 | 0 | 0 | 0 | 0 |  
					| 11 | Salazar, David | 0 | 0 | 0 | 0 | 2 |  
					| 13 | Danielson, Bryant | 1 | 0 | 1 | 0 | 0 |  
					| 14 | Parker, Kyle | 0 | 0 | 0 | 0 | 2 |  
					| 18 | Barden, Kyle | 0 | 0 | 0 | 0 | 4 |  
					| 21 | Wright, Brady | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Olson, Brendan | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Ullman, Jeffry | 0 | 0 | 0 | 0 | 0 |  
					| 29 | Hammond, Dalton | 1 | 0 | 1 | 0 | 4 |  
					| 32 | Martin, Robert | 0 | 0 | 0 | 0 | 0 |  
					| 34 | Munoz, Anthony | 0 | 0 | 0 | 0 | 0 |  
					| 55 | Dimmitt, Cameron | 1 | 2 | 3 | 0 | 0 |  
					| 88 | Kazmier, James | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 2 | Boukal, Benjamin | 2 | 2 | 4 | 0 | 0 |  
					| 3 | Maines, Michael | 1 | 0 | 1 | 0 | 0 |  
					| 5 | Gazzola, Matthew | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Stevanovich, Jonathan | 1 | 0 | 1 | 0 | 6 |  
					| 10 | Clark, Kyle | 0 | 0 | 0 | 0 | 2 |  
					| 12 | Gnagni, Nicholas | 1 | 1 | 2 | 0 | 2 |  
					| 14 | Cosentino, Tyler | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Gervino, Robert | 0 | 0 | 0 | 0 | 2 |  
					| 17 | Delaney, Michael | 0 | 1 | 1 | 0 | 0 |  
					| 18 | Soukup, Matthew | 0 | 1 | 1 | 0 | 0 |  
					| 19 | Paku, Steven | 0 | 0 | 0 | 0 | 2 |  
					| 20 | Jancovic, Michael | 0 | 0 | 0 | 0 | 0 |  
					| 21 | Doyle, Daniel | 0 | 0 | 0 | 0 | 2 |  
					| 22 | Jorgensen, Peter | 0 | 1 | 1 | 0 | 0 |  
					| 23 | Matysiak, Jacob | 1 | 1 | 2 | 0 | 2 |  
					| 26 | Ugone, James | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Whiteman, Sean | 0 | 0 | 0 | 0 | 2 |  
					| 28 | Lozano, Michael | 1 | 1 | 2 | 0 | 0 |  
					| 30 | Johnson, Matthew | 0 | 1 | 1 | 0 | 0 |  
					| 33 | Poetzinger, Andrew | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Mountain Cats  16 minutes on 8 infractions  Chicago 20 minutes on 10 infractions |  |  
 
	
	| 
		
			| Head Coach: Coach 7, Head Assistant Coach: Coach 7, Assistant
 
 | Head Coach: Coach 2, Head Assistant Coach: Coach 2, Assistant
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 2:10 Attendance:       51
 Referee: Robert Lukkason
 Linesman 1: Jesse Pletsch
 Linesman 2: Steven Walsh II
 Scorekeeper: Default Scorekeeper
 |  |  
 
 
 
 
 |  |