| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Philadelphia | 2 | 2 | 1 | 5 |  
				| Jersey Hitmen | 4 | 2 | 1 | 7 |  | 
					
			
			| Philadelphia | 10 | 15 | 8 | 33 |  
					| Jersey Hitmen | 16 | 13 | 8 | 37 |  |  |  |  
 
						
							| 
							
								
							 
							| Philadelphia   4 - 9 : Jersey Hitmen 3 - 8 |  |  |  
		 
 
 
		
			| 
			
				
			 | Philadelphia  - Vladimir Dzugas - (Slashing), 2 MIN, 2:15 Jersey Hitmen - Collin MacDonald - (High Sticking), 2 MIN, 4:33
 Jersey Hitmen - Christopher Fersini - (Slashing), 2 MIN, 6:30
 Jersey Hitmen - Nicholas Carey - (Holding), 2 MIN, 15:50
 Philadelphia  - Benjamin Smith - (Tripping), 2 MIN, 16:56
 Jersey Hitmen - Daniel Malafronte - (High Sticking), 2 MIN, 19:40
 
 |  | Jersey Hitmen - Connor Clifton - (Tripping), 2 MIN, 0:53 Philadelphia  - Benjamin Smith - (High Sticking), 2 MIN, 4:28
 Jersey Hitmen - Christopher Fersini - (Roughing), 2 MIN, 8:45
 Philadelphia  - David DalCortivo - (Tripping), 2 MIN, 8:45
 Philadelphia  - Jordan Storz - (Interference), 2 MIN, 11:38
 Jersey Hitmen - James Martello - (Interference), 2 MIN, 17:27
 Jersey Hitmen - Matthew DaSilva - (Cross Checking), 2 MIN, 18:45
 
 |  | Philadelphia  - David DalCortivo - (High Sticking), 2 MIN, 0:51 Jersey Hitmen - Christopher Fersini - (Delay of Game), 2 MIN, 4:00
 Philadelphia  - Brendan Remetta - (Interference), 2 MIN, 4:45
 Jersey Hitmen - Tommy Muratore - (Slashing), 2 MIN, 9:33
 Philadelphia  - John Connolly - (Tripping), 2 MIN, 19:59
 Philadelphia  - Sean Ermingiotti - (Unsportsmanlike Conduct) (Misconduct), 10 MIN, 19:59
 Philadelphia  - Sean Ermingiotti - (Tripping), 2 MIN, 19:59
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 2 | Duda, Steve | 0 | 2 | 2 | 0 | 0 |  
					| 3 | DalCortivo, David | 1 | 1 | 2 | 0 | 4 |  
					| 5 | Kritsak, Richard | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Connolly, John | 0 | 3 | 3 | 0 | 2 |  
					| 8 | Sorokin, Pavel | 2 | 0 | 2 | 0 | 0 |  
					| 13 | Smith, Benjamin | 0 | 0 | 0 | 0 | 4 |  
					| 16 | Egan, John | 0 | 0 | 0 | 0 | 0 |  
					| 19 | Whiteley, Thomas | 2 | 0 | 2 | 0 | 0 |  
					| 20 | Wenner, Daniel | 0 | 0 | 0 | 0 | 0 |  
					| 22 | Jennings, Kyle | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Orlando, Ken | 0 | 0 | 0 | 0 | 0 |  
					| 44 | Dzugas, Vladimir | 0 | 0 | 0 | 0 | 2 |  
					| 45 | LeBron, Kevin | 0 | 0 | 0 | 0 | 0 |  
					| 48 | Wallace, James | 0 | 0 | 0 | 0 | 0 |  
					| 49 | Storz, Jordan | 0 | 0 | 0 | 0 | 2 |  
					| 50 | Ermingiotti, Sean | 0 | 0 | 0 | 0 | 12 |  
					| 52 | OMalley, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 81 | Remetta, Brendan | 0 | 0 | 0 | 0 | 2 |  
					| 88 | Johnson, Brett | 0 | 0 | 0 | 0 | 0 |  
					| 93 | Johnson, Matthew | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 16 | Conte, Michael | 1 | 0 | 1 | 0 | 0 |  
					| 20 | Healey, Jason | 3 | 2 | 5 | 0 | 0 |  
					| 24 | MacDonald, Collin | 1 | 4 | 5 | 0 | 2 |  
					| 28 | Clifton, Connor | 0 | 1 | 1 | 0 | 2 |  
					| 34 | Shapiro, Kyle | 0 | 0 | 0 | 0 | 0 |  
					| 37 | Brizzi, Matthew | 0 | 0 | 0 | 0 | 0 |  
					| 38 | DeAngelis, Andrew | 0 | 0 | 0 | 0 | 0 |  
					| 39 | Stolarz, Anthony | 0 | 0 | 0 | 0 | 0 |  
					| 40 | Malafronte, Daniel | 0 | 0 | 0 | 0 | 2 |  
					| 41 | Fleschler, Joe | 0 | 0 | 0 | 0 | 0 |  
					| 42 | Martello, James | 1 | 0 | 1 | 0 | 2 |  
					| 43 | Carey, Nicholas | 0 | 0 | 0 | 0 | 2 |  
					| 48 | Shears, Stephen | 0 | 0 | 0 | 0 | 0 |  
					| 49 | Fersini, Christopher | 0 | 0 | 0 | 0 | 6 |  
					| 50 | Apidopoulos, Adam | 0 | 0 | 0 | 0 | 0 |  
					| 51 | DaSilva, Matthew | 0 | 1 | 1 | 0 | 2 |  
					| 54 | Brooks, William | 1 | 0 | 1 | 0 | 0 |  
					| 56 | Burch, Eddie | 0 | 1 | 1 | 0 | 0 |  
					| 57 | Muratore, Tommy | 0 | 0 | 0 | 0 | 2 |  
					| 58 | Menard, Eric | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Philadelphia   28 minutes on 10 infractions  Jersey Hitmen 20 minutes on 10 infractions |  |  
 
	| 
		
		
		 
		| Game Length: 2:41 Attendance:      750
 Referee: Default Referee
 Linesman 1:
 Linesman 2:
 Scorekeeper:
 STAR 1: Healey, Jason (HIT)
 STAR 2: MacDonald, Collin (HIT)
 STAR 3: Whiteley, Thomas (PR)
 |  |  
 
 
 
 
 |  |