| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Cumberland | 1 | 1 | 2 | 4 |  
				| Smiths Falls | 1 | 0 | 0 | 1 |  | 
					
			
			| Cumberland | 11 | 13 | 12 | 36 |  
					| Smiths Falls | 11 | 11 | 9 | 31 |  |  |  |  
 
						
							| 
							
								
							 
							| Cumberland   1 - 7 : Smiths Falls 1 - 7 |  |  |  
		 
 
 
		
			| 
			
				
			 | Cumberland  - Jonathon Elliott - (Tripping), 2 MIN, 12:46 Cumberland  - Kevin Lough - (Cross Checking), 2 MIN, 13:08
 Cumberland  - Daniel Walsh - (Unsportsmanlike Conduct), 2 MIN, 15:14
 Smiths Falls - Ryan Van Stralen - (Interference), 2 MIN, 18:00
 Smiths Falls - Warren Steele - (Cross Checking), 2 MIN, 18:13
 
 |  | Cumberland  - Philippe Drouin - (Hooking), 2 MIN, 5:35 Cumberland  - Kevin Lough - (Slashing), 2 MIN, 10:18
 Cumberland  - Kevin Lough - (Holding), 2 MIN, 15:48
 Smiths Falls - Dustin Darou - (Interference), 2 MIN, 16:53
 Smiths Falls - Nathan Livingstone - (Slashing), 2 MIN, 17:36
 Smiths Falls - Connor McLaren - (Hooking), 2 MIN, 19:39
 
 |  | Smiths Falls - Dustin Darou - (Cross Checking), 2 MIN, 0:18 Cumberland  - Sean Bamford - (Hooking), 2 MIN, 3:09
 Smiths Falls - Nathan Livingstone - (Slashing) (Major), 5 MIN, 19:27
 Smiths Falls - Nathan Livingstone - (Major Penalty) (Game Misconduct) (GM30), 10 MIN, 19:27
 
 |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Billingham, Robin | 0 | 0 | 0 | 0 | 0 |  
					| 2 | Lewis, Jacob | 0 | 1 | 1 | 0 | 0 |  
					| 3 | Harper, Keegan | 0 | 1 | 1 | 0 | 0 |  
					| 4 | Lough, Kevin | 1 | 0 | 1 | 0 | 6 |  
					| 5 | Mott, Peter | 0 | 0 | 0 | 0 | 0 |  
					| 6 | Tansey, Kevin | 0 | 1 | 1 | 0 | 0 |  
					| 8 | Melanson, Mykauly | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Jolicoeur, Martin | 0 | 1 | 1 | 0 | 0 |  
					| 10 | Walsh, Daniel | 0 | 1 | 1 | 0 | 2 |  
					| 11 | Haffey, Hayden | 0 | 0 | 0 | 0 | 0 |  
					| 12 | Hartley, Ben | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Clitsome, Eric | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Elliott, Jonathon | 1 | 1 | 2 | 0 | 2 |  
					| 17 | Drouin, Philippe | 0 | 0 | 0 | 0 | 2 |  
					| 18 | Walsh, Fabian | 1 | 0 | 1 | 0 | 0 |  
					| 19 | Wild, Kale | 0 | 2 | 2 | 0 | 0 |  
					| 20 | Bamford, Sean | 1 | 0 | 1 | 0 | 2 |  
					| 22 | Martin, Nick | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Meighan, Curtis | 0 | 0 | 0 | 0 | 0 |  
					| 30 | Lawson, Drew | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 2 | du Puy, Brett | 0 | 0 | 0 | 0 | 0 |  
					| 3 | Hall, Robbie | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Darou, Dustin | 0 | 0 | 0 | 0 | 4 |  
					| 6 | Burns, Matt | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Robertson, Matt | 0 | 1 | 1 | 0 | 0 |  
					| 10 | Gialedakis, Manny | 0 | 0 | 0 | 0 | 0 |  
					| 12 | McNamee, Mike | 0 | 0 | 0 | 0 | 0 |  
					| 13 | Fraser, Cody | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Bedard, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Bellavia, Dominick | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Van Stralen, Ryan | 0 | 0 | 0 | 0 | 2 |  
					| 18 | McLaren, Connor | 0 | 0 | 0 | 0 | 2 |  
					| 19 | Miller, Tyler | 0 | 0 | 0 | 0 | 0 |  
					| 21 | Carroll, Jeffrey | 0 | 0 | 0 | 0 | 0 |  
					| 24 | Livingstone, Nathan | 0 | 0 | 0 | 0 | 7 |  
					| 25 | Steele, Warren | 0 | 1 | 1 | 0 | 2 |  
					| 26 | Akeson, Tyler | 1 | 0 | 1 | 0 | 0 |  
					| 27 | Williams, Jarrett | 0 | 0 | 0 | 0 | 0 |  
					| 30 | Sawyer, Mackenzie | 0 | 0 | 0 | 0 | 0 |  
					| 35 | Chretien, Alex | 0 | 0 | 0 | 0 | 0 |  |  
				|  |  |  |  
 
| 
	
		
	 
		| Cumberland   14 minutes on 7 infractions  Smiths Falls 27 minutes on 8 infractions |  |  
 
	
	| 
		
			| Head Coach: Flindall, Paul Assistant Coach: Franche, Marc
 Assistant Coach: Nistico, Justin
 Assistant Coach: McCauley, Sean
 Manager: Flindall, Paul
 Trainer: Armstrong, Doug
 
 | Head Coach: Bowker, Bill Assistant Coach: Cauley, Roger
 Assistant Coach: McTavish, Charlie
 Assistant Coach: Grady, Mark
 Manager: Bowker, Bill
 Trainer: McCabe, Dale
 Equipment Manager: Arnold, Tom
 
 |  |  
 
	| 
		
		
		 
		| Game Length: 2:15 Attendance:      350
 Referee: Brad Crawford
 Referee 2: Matt Ferguson
 Linesman 1: Chad Valcour
 Linesman 2: Josh Elliott
 Scorekeeper: Brian Fuller
 STAR 1: Billingham, Robin (CUM)
 STAR 2: Akeson, Tyler (SMF)
 STAR 3: Tansey, Kevin (CUM)
 |  |  
 
 
 
 
 |  |