| 
 
 
 
 
 
		
		| 
			
				
			 
				| 
					
					
						| 
						
			
				| Grimsby | 0 | 0 | 1 | 1 |  
				| Belle River | 1 | 0 | 1 | 2 |  | 
					
			
			| Grimsby | 25 |  
					| Belle River | 31 |  |  |  |  
 
						
							| 
							
								
							 
							| Grimsby  0 - 3 : Belle River 0 - 2 |  |  |  
		 
 
 
		
			| 
			
				
			 | Belle River - Eric Mayor - (Interference) (INT), 2 MIN, 9:00 
 |  | Grimsby - Connor Rilett - (Tripping) (TR), 2 MIN, 5:48 Belle River - Travis Brown - (Roughing after Whistle) (RAW), 2 MIN, 7:39
 Grimsby - Brad Pope - (Slashing) (SL), 2 MIN, 7:39
 Belle River - Travis Brown - (Interference) (INT), 2 MIN, 10:54
 Belle River - Justin Brown - (Slashing) (SL), 2 MIN, 12:53
 Grimsby - Robert Wormald - (Roughing after Whistle) (RAW), 2 MIN, 12:53
 Belle River - Chad Rivait - (Tripping) (TR), 2 MIN, 14:46
 Grimsby - Kyle Fraser - (Elbowing) (ELB), 2 MIN, 15:11
 
 |  | (no penalties) |  |  
 
	| 
		
		
			| 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 1 | Pope, Brad | 0 | 0 | 0 | 0 | 2 |  
					| 2 | Burt, Adam | 0 | 0 | 0 | 0 | 0 |  
					| 3 | Whalen, Drew | 0 | 0 | 0 | 0 | 0 |  
					| 4 | Balaz, Carl | 0 | 0 | 0 | 0 | 0 |  
					| 5 | Dykstra, Lucas | 0 | 0 | 0 | 0 | 0 |  
					| 6 | Rilett, Connor | 0 | 0 | 0 | 0 | 2 |  
					| 7 | Recchia, Richard | 0 | 0 | 0 | 0 | 0 |  
					| 8 | Fraser, Kyle | 0 | 0 | 0 | 0 | 2 |  
					| 9 | Carpenter, Matt | 0 | 0 | 0 | 0 | 0 |  
					| 11 | McNeil, Jason | 1 | 0 | 1 | 0 | 0 |  
					| 12 | Long, Kevin | 0 | 0 | 0 | 0 | 0 |  
					| 14 | Young, Joe | 0 | 0 | 0 | 0 | 0 |  
					| 16 | OBrian, Ken | 0 | 0 | 0 | 0 | 0 |  
					| 17 | Wormald, Robert | 0 | 0 | 0 | 0 | 2 |  
					| 18 | McQuade, Chris | 0 | 0 | 0 | 0 | 0 |  
					| 20 | Dendekker, Arie | 0 | 0 | 0 | 0 | 0 |  
					| 26 | Shantz, Peter | 0 | 0 | 0 | 0 | 0 |  
					| 44 | Roberts, Ryan | 0 | 1 | 1 | 0 | 0 |  
					| 77 | Mastrandrea, David | 0 | 0 | 0 | 0 | 0 |  | 
				
					| # | NAME | G | A | PTS | S | PIM |  
					| 4 | Strong, John | 1 | 0 | 1 | 0 | 0 |  
					| 5 | Crevatin, Ryan | 0 | 0 | 0 | 0 | 0 |  
					| 7 | Noel, Shane | 0 | 0 | 0 | 0 | 0 |  
					| 8 | Chauvin, Scott | 0 | 0 | 0 | 0 | 0 |  
					| 9 | Crevatin, Trevor | 0 | 0 | 0 | 0 | 0 |  
					| 10 | Larocque, Branden | 1 | 0 | 1 | 0 | 0 |  
					| 11 | Ringrose, Kevin | 0 | 1 | 1 | 0 | 0 |  
					| 12 | Rivait, Chad | 0 | 0 | 0 | 0 | 2 |  
					| 14 | Koumaris, Jason | 0 | 0 | 0 | 0 | 0 |  
					| 15 | Plummer, Donnovan | 0 | 0 | 0 | 0 | 0 |  
					| 16 | Mayor, Eric | 0 | 1 | 1 | 0 | 2 |  
					| 20 | Brown, Travis | 0 | 0 | 0 | 0 | 4 |  
					| 21 | Brown, Justin | 0 | 0 | 0 | 0 | 2 |  
					| 22 | Hickey, Brett | 0 | 0 | 0 | 0 | 0 |  
					| 23 | Chessell, Dylan | 0 | 1 | 1 | 0 | 0 |  
					| 24 | Dunning, Richard | 0 | 0 | 0 | 0 | 0 |  
					| 27 | Rapaich, Mike | 0 | 0 | 0 | 0 | 0 |  
					| 35 | Thompson, Andrew | 0 | 0 | 0 | 0 | 0 |  
					| 91 | Dobrich, Nik | 0 | 0 | 0 | 0 | 0 |  |  
				| 
					
						| NAME | DEC | Min | SHOTS | SAVES |  
						 | 1 Brad Pope | LOSS | 60:00 | 31 | 29 |  |  |  |  
 
| 
	
		
	 
		| Grimsby  8 minutes on 4 infractions  Belle River 10 minutes on 5 infractions |  |  
 
 
	| 
		
		
		 
		| Game Length: 0:00 Referee: Greg Campbell
 Linesman 1: Default Linesman
 Linesman 2: Jeff Mayea
 Scorekeeper:
 |  |  
 
 
 
 
 |  |