| 
	
 
 
  
    
				
				 
	 
	  
		
		
		
			
				
			 
			
				
					
					
					
						| 
						
			 | 
			
				
					
			
			| Dundas | 
			9 | 14 | 11 | 34 | 				 
				
					| Norwood | 
					12 | 7 | 10 | 29 | 						 
						 
					 | 
					 
				 
				 | 
			 
			 
		 | 
		 
	 
	 
		
						
							
							
								
							 
							
							| Dundas  2 - 8 : Norwood 1 - 6 | 
						 
				 
			 | 
			 |  
		  
		 
			 
			
		
			
			
			
				
			 Dundas - Frank Grandits - (Interference) (INT), 2 MIN, 9:07 Norwood - Mike Craigen - (Tripping) (TR), 2 MIN, 19:13
  |  Dundas - Ryan Kuwabara - (Roughing) (RO), 2 MIN, 7:26 Norwood - Chad Dunlop - (Roughing) (RO), 2 MIN, 14:51 Norwood - Steve Thomas - (Tripping) (TR), 2 MIN, 16:19 Dundas - JJ Martin - (Interference) (INT), 2 MIN, 16:28
  |  Dundas - Justin Davis - (Roughing) (RO), 2 MIN, 5:08 Dundas - Ryan Kuwabara - (Hooking) (HKG), 2 MIN, 5:22 Dundas - John Neal - (Hooking) (HKG), 2 MIN, 7:33 Norwood - Ryan Toms - (Slashing) (SL), 2 MIN, 7:43 Norwood - Rob MacDonald - (Unsportsmanlike Conduct) (USC), 2 MIN, 8:07 Dundas - Steve Hurst - (Unsportsmanlike Conduct) (USC), 2 MIN, 8:07 Norwood - Tyler Hamilton - (High Sticking) (Double Minor) (HS), 4 MIN, 10:49 Norwood - Mike Craigen - (Interference) (INT), 2 MIN, 13:58 Norwood - Steve Thomas - (High Sticking) (HS), 2 MIN, 14:12
  | 
		 
	 
	 | 
 
 
 
	
	
		
		
			
			
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 
					| 3 | 
					Brown, Tom | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 5 | 
					Russell, David | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 6 | 
					McNab, David | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 7 | 
					Hinks, Rod | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 9 | 
					Shewchuk, Shawn | 
					1 | 
					1 | 
					2 | 
										0 | 
					0 | 
										 
					| 12 | 
					Davis, Justin | 
					1 | 
					2 | 
					3 | 
										0 | 
					2 | 
										 
					| 14 | 
					Martin, JJ | 
					2 | 
					0 | 
					2 | 
										0 | 
					2 | 
										 
					| 16 | 
					Pitre, Dan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 
					| 17 | 
					Neal, John | 
					1 | 
					0 | 
					1 | 
										0 | 
					2 | 
										 
					| 20 | 
					Amodeo, Mike | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 21 | 
					Grandits, Frank | 
					1 | 
					1 | 
					2 | 
										0 | 
					2 | 
										 
					| 22 | 
					Bloomfield, Jeremy | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 
					| 23 | 
					Kuwabara, Ryan | 
					0 | 
					1 | 
					1 | 
										0 | 
					4 | 
										 
					| 27 | 
					Hurst, Steve | 
					0 | 
					1 | 
					1 | 
										0 | 
					2 | 
										 
					| 30 | 
					Worosz, Bryan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										  
				 | 
				
				
				
					| # | 
					NAME | 
					G | 
					A | 
					PTS | 
										S | 
					PIM | 
									 					
					| 1 | 
					Quinlan, Jeff | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 4 | 
					Anders, Colin | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 5 | 
					Jones, Will | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 7 | 
					Fitzgerald, Jody | 
					2 | 
					0 | 
					2 | 
										0 | 
					0 | 
										 					
					| 9 | 
					Courtney, Ryan | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 10 | 
					Johnston, Cory | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 11 | 
					Dunlop, Chad | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 14 | 
					Bonisteel, Jason | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 15 | 
					McDonnell, Corey | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 16 | 
					Wilson, Adrian | 
					1 | 
					0 | 
					1 | 
										0 | 
					0 | 
										 					
					| 20 | 
					Toms, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 23 | 
					MacDonald, Rob | 
					0 | 
					0 | 
					0 | 
										0 | 
					2 | 
										 					
					| 24 | 
					Hamilton, Tyler | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 					
					| 26 | 
					Craigen, Mike | 
					0 | 
					0 | 
					0 | 
										0 | 
					4 | 
										 					
					| 28 | 
					Freeland, Jordan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 31 | 
					Aschaber, Ryan | 
					0 | 
					0 | 
					0 | 
										0 | 
					0 | 
										 					
					| 32 | 
					Thomas, Steve | 
					0 | 
					1 | 
					1 | 
										0 | 
					4 | 
										 					
					| 44 | 
					Montgomery, Pat | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										 					
					| 55 | 
					Cranley, Mark | 
					0 | 
					1 | 
					1 | 
										0 | 
					0 | 
										  
			 | 
		 
		
				
				| 
					
				 | 
				
				
			 | 
			 
		 
	 | 
   
 
 
	
		
	 
	
		| Dundas  14 minutes on 7 infractions  Norwood 18 minutes on 9 infractions | 
	 
 
 | 
 
 
 
	
 
	
	
		
		
		 
		
		Game Length: 2:05 Attendance:      210 Referee: Steve Brown Linesman 1: Andrew Thompson Linesman 2: Mike Ricica Scorekeeper: Default Scorekeeper STAR 1: Bonisteel, Jason (NOR) STAR 2: Fitzgerald, Jody (NOR) STAR 3: Shewchuk, Shawn (DUN) | 
		 
	 
	 | 
 
 
 
 
 
 
	 
	  
			
 | 
 |