CRHL (Winter 2013/2014) POINTSTREAK PRINTABLE PAGE
The Shooters ( Export )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
11 Kevin Regalbuto 15 18 15 33 12 5 1 5 2.20
20 Dan Regalbuto 17 9 18 27 9 0 0 3 1.59
17 Jason Moore (F) 17 16 10 26 21 1 0 2 1.53
5 Nathan Laabs (D) 19 6 6 12 9 0 0 2 0.63
24 Brian Horton 18 3 7 10 9 1 0 1 0.56
3 Steve Moffat 20 7 1 8 0 1 0 0 0.40
69 Paul Horton 17 7 1 8 6 1 0 1 0.47
9 Roch Sullivan 15 3 5 8 12 2 0 0 0.53
16 Eric Dubuc 19 0 8 8 6 0 0 0 0.42
19 Shawn Currie 12 5 1 6 0 0 0 2 0.50
27 Derek McGee 12 2 2 4 15 0 0 0 0.33
94 Andrew Robinson 17 1 1 2 6 0 0 0 0.12
36 Jason Cowan 5 1 0 1 0 1 0 0 0.20
20 Kyle Robertson 2 0 1 1 0 0 0 0 0.50
48 Matt Jones 4 0 0 0 0 0 0 0 0.00
31 Chris Kimble 3 0 0 0 3 0 0 0 0.00
00 Ryan Bond 2 0 0 0 3 0 0 0 0.00
25 Dave Fuchs 2 0 0 0 0 0 0 0 0.00
11 Brad Pettis 1 0 0 0 0 0 0 0 0.00
36 Jason Cowan (D) 1 0 0 0 0 0 0 0 0.00

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
30 Jarrett Chalmers 18 792 16 1 1 4 33 1.83
63 Jason Haroutunia 2 88 2 0 0 0 5 2.50