Tournaments (12th Fall Round-Up ) POINTSTREAK PRINTABLE PAGE
McKinney Lightning-Burkhart ( Pw Gold )

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
71 Carson Loos 4 2 0 2 0 0 0 0 0.50
9 Jack Eaton 4 1 1 2 2 0 0 0 0.50
8 Drew Bonneau 4 1 0 1 0 0 0 1 0.25
66 Dylan Dobbs 4 1 0 1 2 0 0 0 0.25
92 Grayson Langlais 4 0 1 1 6 0 0 0 0.25
3 Joshua Ray 4 0 0 0 0 0 0 0 0.00
10 Eli Williams 4 0 0 0 4 0 0 0 0.00
11 Luke Lambert 4 0 0 0 16 0 0 0 0.00
17 Jackson Barner 4 0 0 0 2 0 0 0 0.00
20 Heath Petersen 4 0 0 0 8 0 0 0 0.00
21 Michael Kennedy 4 0 0 0 0 0 0 0 0.00
22 Isaac Wieland 4 0 0 0 6 0 0 0 0.00
36 Luke DeHaven 4 0 0 0 4 0 0 0 0.00
91 Keiran Naphan 4 0 0 0 6 0 0 0 0.00
13 Cade McLain 3 0 0 0 0 0 0 0 0.00

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
32 Sean Triece 4 157 1 3 0 0 16 4.59 114 0.877
28 Trey Attanasio 2 23 0 0 0 0 6 11.74 5 0.455

Staff
TYPE NAME GAMES  
Head Coach Michael Burkhart 4
Assistant Coach Rod Naphan 4
Assistant Coach Aaron Ciak 0
Assistant Coach Maciej Michalik 4