Scarborough (Fall/Winter 2006/07) POINTSTREAK PRINTABLE PAGE
Jason Halls ( Polar Ice Caps - MONDAY D2 )

# 10 Jason Halls

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2010 Wild Cats   Thurs C2 6 3 4 7 0 0 0
2009 Predators Hobson   Sun PM C2 13 3 4 7 0 0 46
2009 Predators (Halls)   Thurs C2 8 3 3 6 0 0 18
2008 Predators Mon   Mon C2 9 0 2 2 0 0 8
2007 Predators   Tues C 13 2 7 9 0 0 12
2007 Predators   Tues C 4 1 1 2 0 0 2
2006/2007 Polar Ice Caps   MONDAY D2 6 0 1 1 0 0 2
2005/2006 Wolves   Sun PM C3 13 5 8 13 0 0 42
TOTALS: 72 17 30 47 0 0 130
PLAYOFFS
2009/2010 Predators Hobson   Sun PM C2 3 1 2 3 0 0 6
2009 Predators (Halls)   Thurs C2 2 0 0 0 0 0 0
2008 Predators Mon   Mon C2 3 0 0 0 0 0 2
2007 Predators   Tues C 3 1 2 3 0 0 0
TOTALS: 11 2 4 6 0 0 8

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/16/06Polar Ice Caps vs Hitmen5-8 L0000000
10/23/06Polar Ice Caps at Roy Foss3-5 L0002000
12/04/06Polar Ice Caps vs Hitmen3-5 L0000000
01/08/07Polar Ice Caps vs Boozehounds7-2 W0110000
01/29/07Polar Ice Caps at Hitmen5-3 W0000000
04/02/07Polar Ice Caps at Farm Boys2-3 L0000000