SL Calgary (Cgy Winter 2017) POINTSTREAK PRINTABLE PAGE
Marty Juniper ( D.O.M. - D5 )

# 13 Marty Juniper

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2024 D.O.M.   D5 16 0 3 3 0 0 14
2024 Calgary Eightyones   D6 16 1 12 13 0 0 14
2024 D.O.M.   D6 11 2 2 4 0 0 10
2023 D.O.M.   D5 13 0 7 7 0 0 47
2023 Spartans   D4 13 0 3 3 0 0 46
2023 D.O.M.   D5 15 2 5 7 0 0 52
2022 D.O.M.   D5 12 1 8 9 0 0 28
2022 D.O.M.   D5 14 1 5 6 1 0 8
2021 D.O.M.   D5 15 1 4 5 1 0 26
2020 D.O.M.   D4 9 0 2 2 0 0 16
2019 D.O.M.   D5 13 0 5 5 0 0 26
2019 Marauders   D6 4 0 0 0 0 0 4
2019 Marauders   D6 16 0 3 3 0 0 22
2019 D.O.M.   D5 15 0 4 4 0 0 8
2018 Evolution 2   D5 16 1 4 5 0 0 6
2018 D.O.M.   D4 16 1 3 4 0 0 40
2018 Evolution   D5 2 1 0 1 0 0 0
2018 Evolution 2   D6 17 0 4 4 0 0 4
2018 Evolution   D5 7 0 1 1 0 0 18
2018 D.O.M   D4 16 3 9 12 1 0 30
2017 Roughriders   D5 1 0 0 0 0 0 0
2017 D.O.M.   D4 15 2 7 9 0 0 12
2017 Final Conflict   D6 10 1 4 5 0 0 10
2017 D.O.M.   D3/4 15 0 5 5 0 0 7
2017 D.O.M.   D5 16 3 11 14 0 0 24
2016 D.O.M.   D6 7 4 4 8 0 0 10
2016 D.O.M.   D6 14 2 14 16 0 0 4
2015 Dirty Old Men   D6 15 4 11 15 0 1 50
2015 D.O.M.   D4 13 1 4 5 0 0 23
2014 D.O.M.   D4 15 1 5 6 1 0 16
2014 D.O.M.   D4 19 5 5 10 1 0 40
2014 D.O.M.   D5 16 2 9 11 1 0 22
2013 Final Takeover   D4 14 2 10 12 0 0 37
2013 Final Conflict   D4 18 5 5 10 2 0 61
2013 Dancing Bar Clowns   D3 16 5 8 13 0 0 62
2012 Dancing Bar Clowns   D3 14 4 3 7 1 0 21
2012 Hostile Takeover   D4 12 5 2 7 0 0 6
2012 Hostile Takeover   D3 13 4 9 13 0 0 47
2011 Cobras   D3 15 3 8 11 0 0 46
2011 Final Conflict   D4 15 2 6 8 0 0 24
2011 Final Conflict   D4 6 0 3 3 0 0 9
2010 Ingraham Trail   D1/2 16 4 6 10 0 0 43
2010 Ingraham Trail   D2 16 3 4 7 0 0 10
2010 Hostile Takeover   Div2 9 7 9 16 0 0 12
2010 Hostile Takeover   Div2 5 4 4 8 0 1 31
2009 Hostile Takeover   Div2 14 7 12 19 2 0 24
2009 Hostile Takeover   D2 19 2 13 15 0 0 14
2009 Final Conflict   D3 14 3 7 10 1 0 6
2008 Final Conflict   D4 15 3 10 13 0 0 6
2008 Final Conflict   D4 10 2 8 10 1 0 10
2008 Final Conflict   D3 15 7 7 14 1 0 24
2007 O. C.   NSD 11 7 8 15 2 0 9
2007 Final Conflict   D3 12 6 2 8 1 0 9
2007 Final Conflict   Div 5 18 9 10 19 2 0 40
2007 Final Conflict   Div 3-PO 1 0 1 1 0 0 0
2007 Final Conflict   Div 3-PO 1 0 2 2 0 0 0
2007 Final Conflict   Div 3 14 5 5 10 0 0 18
2006 Final Conflict   Div4 15 6 7 13 2 0 82
2006 Final Conflict   Div 4-PO 6 2 1 3 0 0 6
TOTALS: 746 146 333 479 21 2 1294
PLAYOFFS
2024 D.O.M.   D5 8 0 2 2 0 0 4
2024 Calgary Eightyones   D6 2 0 0 0 0 0 12
2024 D.O.M.   D6 3 1 3 4 0 0 2
2023 Spartans   D4 1 0 0 0 0 0 0
2023 D.O.M.   D5 5 0 0 0 0 0 2
2022 D.O.M.   D5 2 0 0 0 0 0 0
2022 D.O.M.   D5 6 0 3 3 0 0 14
2021 D.O.M.   D5 2 0 0 0 0 0 14
2019 D.O.M.   D5 4 0 0 0 0 0 2
2019 D.O.M.   D5 4 1 2 3 0 0 4
2018 Evolution 2   D5 6 3 0 3 0 0 12
2018 D.O.M.   D4 3 0 0 0 0 0 2
2018 D.O.M   D4 4 1 1 2 0 0 0
2017 D.O.M.   D5 5 0 3 3 0 0 2
2016 D.O.M.   D6 3 0 0 0 0 0 0
2016 D.O.M.   D6 1 0 0 0 0 0 4
2015 Dirty Old Men   D6 1 0 0 0 0 0 0
2014 D.O.M.   D4 4 0 0 0 0 0 16
2014 D.O.M.   D5 5 1 2 3 0 0 6
2013 Dancing Bar Clowns   D3 1 0 0 0 0 0 0
2012 Dancing Bar Clowns   D3 2 0 2 2 0 0 0
2012 Hostile Takeover   D3 6 2 4 6 1 0 6
2011 Final Conflict   D4 3 1 0 1 0 0 4
2011 Final Conflict   D4 3 0 0 0 0 0 0
2010 Ingraham Trail   D1/2 2 0 0 0 0 0 0
2010 Ingraham Trail   D2 3 0 0 0 0 0 6
2009 Hostile Takeover   D2 4 1 3 4 0 0 0
2008 Final Conflict   D4 2 1 0 1 0 0 3
2008 Final Conflict   D4 2 1 1 2 1 0 0
2007 Final Conflict   Div 5 5 0 3 3 0 0 2
TOTALS: 102 13 29 42 2 0 117
Tournament
Year (Div) GP G A PTS PP SH PIM
2010 Bush Pilots   3W 4 0 2 2 0 0 0
TOTALS: 4 0 2 2 0 0 0

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
01/12/17D.O.M. at Braders3-6 L1014000
01/20/17D.O.M. at Smokin Aces6-1 W0112000
01/25/17D.O.M. at Dawgz5-5 T0004000
01/31/17D.O.M. at Green Bastards9-6 W0220000
02/06/17D.O.M. at Evolution9-2 W0000000
02/10/17D.O.M. at A.M.L.P11-6 W0110000
02/22/17D.O.M. vs Airdrie Jets9-4 W0006000
03/01/17D.O.M. at A.M.L.P7-3 W0002000
03/06/17D.O.M. at Smokin Aces10-9 W1340000
03/12/17D.O.M. at YDP5-6 L0110000
03/17/17D.O.M. vs Airdrie Jets12-4 W0110000
03/23/17D.O.M. at Dawgz6-2 W0110000
03/28/17D.O.M. vs Green Bastards0-4 L0002000
04/07/17D.O.M. at A.M.L.P8-2 W1010000
04/12/17D.O.M. at Smokin Aces10-4 W0000000
04/18/17D.O.M. at Ravens8-2 W0114000