CRHL (Winter 2016/2017) POINTSTREAK PRINTABLE PAGE
Mark Saunders ( North Stars - Div 8 )

# 9 Mark Saunders

Player Photo Birthdate: Aug 04, 1981
Class: NA
Home: Ottawa
Position: D
Height: 5-11
Weight: 190
Player Stats
Year (Div) GP G A PTS PP SH PIM
2016 North Stars   Div 8 12 3 4 7 2 0 15
2016 North Stars   Div 8 4 0 1 1 0 0 3
2016 North Stars   Div 8 3 2 2 4 0 0 3
2013 North Stars   Budweiser 11 1 3 4 0 0 9
2012/2013 North Stars   Budweiser 19 5 6 11 2 0 18
2012 North Stars   Moosehead 3 1 0 1 0 0 0
2011/2012 North Stars   Moosehead 18 5 5 10 1 0 21
2011 North Stars   Budweiser 3 0 0 0 0 0 0
2010/2011 North Stars   Moosehead 15 7 4 11 2 0 18
2010 North Stars   Budweiser 12 3 1 4 0 0 12
2009/2010 North Stars   Budweiser 18 4 3 7 0 0 12
2009 North Stars   Budweiser 12 1 1 2 0 0 12
2008/09 North Stars   Budweiser 18 0 2 2 0 0 28
2008 North Stars   Moosehead 14 4 2 6 0 2 12
2007/2008 North Stars   Moosehead 19 4 5 9 0 0 24
TOTALS: 181 40 39 79 7 2 187
PLAYOFFS
2017 North Stars   Div 8 2 1 0 1 0 0 3
2013 North Stars   Budweiser 1 1 0 1 1 0 0
2013 North Stars   Budweiser 5 0 1 1 0 0 6
2012 North Stars   Moosehead 6 2 0 2 1 0 3
2011 North Stars   Moosehead 2 0 0 0 0 0 0
2010 North Stars   Budweiser 3 1 1 2 0 0 0
2010 North Stars   Budweiser 4 0 1 1 0 0 3
2009 North Stars   Budweiser 6 1 0 1 1 0 6
2009 North Stars   Budweiser 6 0 3 3 0 0 16
2008 North Stars   Moosehead 7 1 3 4 0 0 6
2008 North Stars   Moosehead 6 1 1 2 0 0 12
TOTALS: 48 8 10 18 3 0 55

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/11/16North Stars vs JagrBombers3-2 W0000000
10/26/16North Stars vs Bleu Nuit4-5 L1013010
11/01/16North Stars at Gordon Bombays All Stars5-2 W0223000
11/09/16North Stars vs Ice Cocks1-2 L0000000
11/16/16North Stars at Beaver Blasters1-7 L0000000
12/04/16North Stars vs JagrBombers1-6 L0000000
12/11/16North Stars vs Gladiators2-5 L1010010
01/22/17North Stars at Hammerheads3-1 W0003000
01/31/17North Stars at Beaver Blasters3-5 L0110000
02/22/17North Stars vs Bleu Nuit4-3 W0113000
02/26/17North Stars vs JagrBombers2-1 W0003000
03/01/17North Stars at Gladiators3-0 W1010100