CRHL (Winter 2007/2008) POINTSTREAK PRINTABLE PAGE
Trevor Williams ( North Stars - Moosehead )

# 16 Trevor Williams

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2016 North Stars   Div 8 15 3 6 9 1 0 0
2016 North Stars   Div 8 3 1 1 2 0 0 0
2016 North Stars   Div 8 11 9 5 14 1 1 0
2013 North Stars   Budweiser 15 1 1 2 0 0 0
2012/2013 North Stars   Budweiser 17 9 7 16 1 0 0
2012 North Stars   Moosehead 14 8 5 13 3 0 0
2011/2012 North Stars   Moosehead 20 5 5 10 1 0 3
2011 North Stars   Budweiser 12 5 2 7 0 0 3
2010/2011 North Stars   Moosehead 19 5 3 8 1 0 0
2010 North Stars   Budweiser 14 4 4 8 1 0 0
2009/2010 North Stars   Budweiser 20 4 8 12 0 0 0
2009 North Stars   Budweiser 12 4 4 8 0 0 0
2008/09 North Stars   Budweiser 20 3 2 5 0 0 3
2008 North Stars   Moosehead 16 4 4 8 3 0 0
2007/2008 North Stars   Moosehead 19 6 3 9 1 0 0
2007 North Stars   Labatts-W 17 1 2 3 1 0 0
2006/2007 Chop House Choppers   7W 21 3 3 6 1 0 0
TOTALS: 265 75 65 140 15 1 9
PLAYOFFS
2017 North Stars   Div 8 4 0 0 0 0 0 0
2016 North Stars   Div 8 7 3 2 5 0 0 0
2013 North Stars   Budweiser 4 0 1 1 0 0 0
2013 North Stars   Budweiser 5 0 0 0 0 0 0
2012 North Stars   Moosehead 6 1 2 3 0 0 0
2012 North Stars   Moosehead 6 1 1 2 0 0 0
2011 North Stars   Budweiser 2 1 0 1 0 0 0
2011 North Stars   Moosehead 5 0 0 0 0 0 0
2010 North Stars   Budweiser 4 0 1 1 0 0 3
2010 North Stars   Budweiser 5 0 1 1 0 0 0
2009 North Stars   Budweiser 6 2 0 2 0 0 0
2009 North Stars   Budweiser 6 1 1 2 0 0 0
2008 North Stars   Moosehead 6 0 1 1 0 0 6
2008 North Stars   Moosehead 6 2 2 4 1 0 0
2007 North Stars   Labatts 2 1 0 1 0 0 3
2007 Chop House Choppers   7 6 0 1 1 0 0 0
TOTALS: 80 12 13 25 1 0 12
EXHIBITION
2016 North Stars   Div 7 3 1 1 2 0 0 0
TOTALS: 3 2 1 2 0 0 0

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/30/07North Stars vs Rec Nordiques1-5 L0000000
10/04/07North Stars vs Sheepskates3-1 W0000000
10/15/07North Stars vs Scared Hitless7-1 W1010000
10/24/07North Stars at Mighty Phoques5-3 W1010000
11/01/07North Stars at JAFT2-1 W0000000
11/11/07North Stars vs Scared Hitless4-0 W0110000
11/19/07North Stars at Sheepskates4-0 W0000000
11/26/07North Stars at Killer Bees2-2 T0000000
11/29/07North Stars vs Killer Bees4-0 W0000000
12/09/07North Stars at Mighty Phoques6-3 W1120000
12/17/07North Stars at Sheepskates7-0 W0110000
01/13/08North Stars at Killer Bees2-5 L0000000
01/17/08North Stars vs Mighty Phoques2-6 L0000000
01/27/08North Stars vs Sheepskates1-2 L0000000
02/07/08North Stars at Oxoid3-2 W0000000
02/25/08North Stars vs Mighty Phoques1-5 L1010000
03/05/08North Stars vs Sheepskates6-0 W2020010
03/11/08North Stars at Oxoid3-2 W0000000
03/12/08North Stars vs Oxoid4-0 W0000000