GIHAHL (Summer 2023) POINTSTREAK PRINTABLE PAGE
Kellen Henderson ( Rough Riders - InWeekNi )

# 8 Kellen Henderson

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2024/2025 DTF the Box   SIlver Mid 2 2 0 2 0 0 0
2023/2024 2intheBOX   SIlver Mid 7 9 9 18 1 0 0
2023 Rough Riders   InWeekNi 11 23 30 53 1 0 2
2022/2023 2intheBOX   SIlver Mid 8 7 11 18 0 0 2
2022 Raunchy Roosters Roller   InSunday 6 6 18 24 0 0 0
2019 The Raunchy Roosters   InSunday 4 11 7 18 0 0 2
2019 Dedicated Hockey   Gold 4 0 1 1 0 0 0
2018 The Raunchy Roosters   InSunda BR 7 17 10 27 0 0 0
2017 The Raunchy Roosters   InSunda BR 10 38 13 51 1 2 0
2016 The Bender Bells   InSunda BR 5 10 4 14 0 0 0
2016 Dedicated Hockey   Gold 7 14 9 23 0 0 2
2015 Hitmen   InSun Gold 9 29 20 49 1 0 0
2015 Eagles Gold   Gold 6 4 3 7 0 0 2
2014/2015 Stone Cutters   Silver 1 1 1 2 3 0 0 0
2014/2015 Squirrels   Gold 2 0 0 0 0 0 0
2014 Stone Cutters   Silver 1 2 5 3 8 1 1 2
2014 Hitmen   InSun Gold 10 18 15 33 1 1 0
2014 Puck Buddies   Gold 5 9 2 11 0 1 2
2013/2014 Stone Cutters   Silver 1 9 17 6 23 0 0 14
2013/2014 Squirrels 2 Squirrels   Gold 2 7 5 6 11 0 0 0
2013 Leftovers   InWeek Slv 11 27 11 38 0 2 2
2013 Hitmen   InSun Gold 11 31 16 47 3 0 8
2012/2013 Double D   Gold 1 10 18 15 33 1 0 2
2012 Cyclones   InSunday S 11 36 9 45 3 0 2
2012 Double D   Gold 1 1 0 0 0 0 0 0
2011/12 Double D   Gold 7 10 8 18 1 0 6
2011 Leftovers   InWeek Sil 10 31 21 52 3 2 2
2011 Double D   Gold 1 6 5 3 8 0 0 16
2010/2011 Double D   Gold 17 38 31 69 2 1 8
2010 Hitmen   InWeekGold 13 34 15 49 1 0 6
2009 Hitmen   INLWKDIVA 15 35 31 66 2 2 8
2009 Point 2 Point   Gold 2 5 9 12 21 0 0 0
2009 Squirrels   Gold 1 10 14 9 23 1 0 4
2008/2009 Point 2 Point   Gold 1 7 5 5 10 0 0 2
2008 Damaged Goods   SILVER 14 22 13 35 0 1 12
2008 Hitmen   INLWKDIVA 20 53 39 92 4 1 22
2007/2008 Point 2 Point   Silver 1 1 0 1 0 0 0
2007 Pawtucket Patriots   INWKENDIVA 13 34 25 59 4 2 4
2007 Hitmen   INLWKDIVA 17 35 25 60 2 3 6
2007 Damaged Goods   B2 13 3 3 6 0 0 0
2007 Point   B1 12 1 1 2 0 0 0
TOTALS: 346 667 461 1128 33 19 138
PLAYOFFS
2024 2intheBOX   SIlver Mid 3 6 3 9 1 0 2
2023 Rough Riders   InWeekNi 1 1 0 1 0 0 0
2023 2intheBOX   SIlver Mid 1 1 0 1 0 0 0
2022 Raunchy Roosters Roller   InSunday 1 2 4 6 0 0 0
2018 The Raunchy Roosters   InSunda BR 2 3 0 3 0 0 0
2017 The Raunchy Roosters   InSunda BR 1 0 1 1 0 0 0
2016 The Bender Bells   InSunda BR 2 5 3 8 0 0 0
2015 Hitmen   InSun Gold 2 2 3 5 0 0 0
2014 Hitmen   InSun Gold 3 9 1 10 0 0 0
2014 Puck Buddies   Gold 1 1 0 1 0 0 0
2014 Squirrels 2 Squirrels   Gold 2 1 1 0 1 0 0 0
2013 Leftovers   InWeek Slv 2 2 3 5 0 0 0
2013 Hitmen   InSun Gold 2 3 4 7 0 0 2
2012 Cyclones   InSunday S 3 6 8 14 0 0 0
2012 Double D   Gold 2 3 2 5 1 0 2
2011 Leftovers   InWeek Sil 2 3 3 6 0 0 2
2011 Double D   Gold 1 2 3 1 4 1 0 6
2010/2011 Double D   Gold 2 6 0 6 1 1 4
2010 Hitmen   InWeekGold 1 1 0 1 1 0 4
2009 Hitmen   INLWKDIVA 2 4 5 9 1 0 0
2009 Point 2 Point   Gold 2 1 1 2 3 0 0 0
2009 Squirrels   Gold 1 1 0 0 0 0 0 0
2009 Point 2 Point   Gold 1 2 0 3 3 0 0 0
2008 Hitmen   INLWKDIVA 2 2 4 6 0 0 2
2007 Pawtucket Patriots   INWKENDIVA 1 0 1 1 0 0 0
2007 Hitmen   INLWKDIVA 2 3 1 4 0 0 0
2007 Point 2 Point   B1 2 2 4 6 1 0 2
TOTALS: 47 70 56 126 7 1 26

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
06/27/23Rough Riders at Thats What She Said (Inline)2-6 L0000000
06/29/23Rough Riders at Screaming Squirrels Inline12-3 W1230000
07/11/23Rough Riders vs Thats What She Said (Inline)8-6 W1340100
07/11/23Rough Riders vs Wheaton Capitals20-8 W2570000
07/20/23Rough Riders at Top Corn Banditos15-8 W4150110
07/25/23Rough Riders vs Top Corn Banditos15-4 W3470000
08/01/23Rough Riders vs Thats What She Said (Inline)4-8 L0222000
08/03/23Rough Riders vs Wheaton Capitals15-6 W49130000
08/08/23Rough Riders vs Thats What She Said (Inline)4-13 L0000000
08/10/23Rough Riders vs Screaming Squirrels Inline11-2 W3360000
08/10/23Rough Riders at Top Corn Banditos13-8 W5160000