CRHL (Winter 2013/2014) POINTSTREAK PRINTABLE PAGE
Ross Howarth ( Ninja Turtles - Labatts )

# 2 Ross Howarth

Player Photo Birthdate: Jan 12, 1981
Class: NA
Home: Ottawa, On
Position: D
Height: 5-11
Weight: 178
Player Stats
Year (Div) GP G A PTS PP SH PIM
2013/14 Ninja Turtles   Labatts 14 2 1 3 1 0 3
2013 Ninja Turtles   Budweiser 12 2 1 3 0 0 3
2012/2013 Ninja Turtles   Keystone 17 0 1 1 0 0 18
2012 Ninja Turtles   Budweiser 14 1 4 5 0 0 0
2011/2012 Ice Weasels   Lakeport 10 2 1 3 1 0 3
2011/2012 Ninja Turtles   Lakeport 1 0 0 0 0 0 3
2011 Ice Weasels   Lakeport 1 0 0 0 0 0 0
2010/2011 Ice Weasels   Labatts 12 2 3 5 0 0 6
2010/2011 Ninja Turtles   Budweiser 11 3 4 7 0 0 3
2010 Ninja Turtles   Moosehead 16 0 7 7 0 0 9
2010 Ice Weasels   Budweiser 16 2 2 4 0 0 18
2009/2010 Ninja Turtles   Moosehead 19 4 5 9 1 0 15
2009/2010 Ice Weasels   Budweiser 16 3 3 6 0 0 6
2009 Blue Rays   Carling 12 0 2 2 0 0 0
2009 Ice Weasels   Budweiser 12 0 1 1 0 0 3
2008/09 Blue Rays   Carling 20 1 1 2 0 0 12
2008 Blue Rays   Carling 15 0 1 1 0 0 15
2007/2008 Aces   Canadian 16 2 2 4 2 0 24
2006/2007 Aces   5W 18 1 2 3 0 0 12
TOTALS: 252 25 41 66 5 0 153
PLAYOFFS
Ninja Turtles   Labatts 6 1 2 3 0 0 3
2013 Ninja Turtles   Budweiser 3 2 0 2 0 0 0
2013 Ninja Turtles   Keystone 5 0 0 0 0 0 6
2012 Ninja Turtles   Budweiser 5 0 0 0 0 0 3
2012 Ice Weasels   Labatts 4 1 0 1 0 0 0
2011 Ice Weasels   Labatts 1 0 0 0 0 0 0
2011 Ninja Turtles   Budweiser 2 0 0 0 0 0 0
2010 Ninja Turtles   Moosehead 4 0 1 1 0 0 3
2010 Ice Weasels   Budweiser 4 0 0 0 0 0 0
2010 Ninja Turtles   Moosehead 6 0 1 1 0 0 9
2010 Ice Weasels   Budweiser 6 2 2 4 0 0 3
2009 Blue Rays   Labatts 3 0 0 0 0 0 0
2009 Ice Weasels   Budweiser 5 0 0 0 0 0 12
2009 Blue Rays   Carling 5 0 0 0 0 0 0
2008 Blue Rays   Carling 4 1 0 1 0 0 0
2008 Aces   Canadian 4 0 0 0 0 0 3
2007 Aces   5 3 0 0 0 0 0 0
TOTALS: 70 7 6 13 0 0 42

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/16/13Ninja Turtles vs The XBunnies2-3 OTL0000000
09/29/13Ninja Turtles at A Hundred Answers1-5 L0000000
11/06/13Ninja Turtles vs Nepean Ballet5-2 W0000000
11/10/13Ninja Turtles at Gamblers3-4 OTL0000000
12/02/13Ninja Turtles vs Gordon Bombays All Stars4-5 L0000000
12/11/13Ninja Turtles vs Spartans3-0 W1013010
12/22/13Ninja Turtles at Nepean Ballet4-4 T0000000
01/19/14Ninja Turtles at Spartans5-7 L0000000
01/27/14Ninja Turtles at Gamblers2-4 L0000000
02/03/14Ninja Turtles vs Gordon Bombays All Stars1-0 W0000000
02/23/14Ninja Turtles vs Nepean Ballet2-1 W0000000
03/03/14Ninja Turtles at Spartans7-4 W1120000
03/09/14Ninja Turtles at Gamblers5-4 W0000000
03/10/14Ninja Turtles vs Gordon Bombays All Stars9-0 W0000000