SL Calgary (Fall 2005) POINTSTREAK PRINTABLE PAGE
Simon Goodsir ( Agent Orange - Div A )

# 98 Simon Goodsir

Player Photo Birthdate: Nov 30, 1973
Class: NA
Home: Nowra, Australia
Position: F
Height: 5-10
Weight: 155
Player Stats
Year (Div) GP G A PTS PP SH PIM
2019 Giants   D4 3 2 2 4 0 0 0
2019 Giants   D4 16 7 6 13 1 0 0
2018 Giants   D4 6 2 4 6 0 0 2
2017 Giants   D4 7 3 2 5 0 1 6
2017 Giants   D3/4 16 6 8 14 0 0 4
2017 Giants   D3 3 2 1 3 0 0 0
2016 Ravens   D6 6 4 1 5 0 0 4
2016 Giants   D4 5 1 1 2 0 0 6
2016 Giants   D5 3 2 0 2 0 0 0
2016 Ravens   D5 6 0 2 2 0 0 2
2016 Giants   D4 6 0 0 0 0 0 0
2015 Giants   D4 4 1 1 2 0 0 0
2015 Giants   D4 10 3 2 5 1 0 24
2015 Ravens   D5 10 3 3 6 0 0 2
2015 Giants   D4 15 8 4 12 1 0 4
2014 Giants   D4 1 0 0 0 0 0 0
2013 Giants   D4 18 12 9 21 1 1 18
2013 Giants   D4 11 2 4 6 0 0 0
2012 Giants   D6 10 12 9 21 0 0 0
2012 Giants   D5 1 0 0 0 0 0 0
2012 Giants   D5 3 1 1 2 0 0 0
2011 Giants   D5 4 3 0 3 2 0 6
2011 Giants   D5 11 8 6 14 1 0 4
2010 Ryders   D3 17 7 4 11 0 0 10
2010 Ryders   Div3 15 11 12 23 0 0 3
2009 Giants   Div3 4 3 6 9 1 0 0
2009 Big Kahuna   D3A 20 13 6 19 2 0 6
2008 Agent Orange   D3 18 6 7 13 0 0 0
2007 Agent Orange   Div 2 20 2 4 6 0 1 22
2007 Agent Orange   Div 1 13 5 3 8 0 0 3
2006 Agent Orange   Div1/2 18 14 5 19 2 2 9
2006 Agent Orange   Div 2-PO 5 2 2 4 0 0 12
2006 Agent Orange   Div1 19 24 11 35 5 0 21
2005 Agent Orange   Tier 1-PO 2 5 3 8 0 0 0
2005 Agent Orange   Div A 17 10 21 31 0 1 6
2005 Ice   Tier 4A 17 15 16 31 0 0 12
2005 Ice   Tier 4-PO 4 3 4 7 0 0 26
2005 DND   Div 2 17 20 16 36 1 0 18
2004 DND   Div 1 18 16 17 33 0 1 0
2004 Venom   Div 2 21 13 21 34 2 0 14
2003 Venom   Division 2 22 15 17 32 1 0 8
2003 Aliens   Div 1 22 38 28 66 3 0 4
2002 Aliens   Mens 15 34 35 69 0 0 0
TOTALS: 479 338 304 642 24 7 256
PLAYOFFS
2018 Giants   D4 3 0 0 0 0 0 0
2017 Giants   D3/4 3 0 1 1 0 0 0
2015 Giants   D4 6 3 1 4 0 0 0
2013 Giants   D4 6 3 0 3 1 0 3
2012 Giants   D6 4 6 4 10 0 0 0
2011 Giants   D5 1 0 0 0 0 0 0
2010 Ryders   D3 1 0 0 0 0 0 0
2010 Ryders   Div3 3 1 4 5 0 0 0
2009 Big Kahuna   D3A 4 3 0 3 1 0 6
2008 Agent Orange   D3 7 1 1 2 0 0 6
2007 Agent Orange   Div 2 3 0 0 0 0 0 0
2002 Aliens   Mens 3 5 6 11 0 0 2
TOTALS: 44 22 17 39 2 0 17
Tournament
Year (Div) GP G A PTS PP SH PIM
2007 Cal Agent Orange   T3 4 2 0 2 0 0 0
2002 Calgary Hurricanes   Tier 2 4 2 3 5 0 0 0
TOTALS: 8 4 3 7 0 0 0

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/18/05Agent Orange vs Ambush4-8 L0226000
09/23/05Agent Orange vs Cobra Kai13-1 W0110000
09/26/05Agent Orange vs Coyotes2-14 L0000000
10/02/05Agent Orange vs Crusaders12-10 W2240000
10/04/05Agent Orange vs Fury10-3 W1230000
10/08/05Agent Orange vs YDP8-5 W1120000
10/13/05Agent Orange vs Savages5-14 L0220000
10/16/05Agent Orange vs Peckers6-3 W0220000
10/19/05Agent Orange vs Psychos7-5 W0110000
10/22/05Agent Orange vs Outlaws6-6 T1010001
10/24/05Agent Orange at Ambush5-4 W1010000
10/30/05Agent Orange at Bush Pilots7-9 L0000000
11/01/05Agent Orange at Cobra Kai5-3 W1120000
11/05/05Agent Orange at Coyotes6-13 L1450000
11/07/05Agent Orange at Crusaders10-9 W1230100
11/15/05Agent Orange at YDP4-2 W0000000
11/24/05Agent Orange at Psychos4-6 L1120000