CRHL (Winter 2008/2009) POINTSTREAK PRINTABLE PAGE
Jim Darragh ( Knights - Coors )

# 77 Jim Darragh

Player Photo Birthdate:
Class: NA
Home:
Position: D
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2012/2013 Knights   Export 19 23 5 28 2 0 23
2011/2012 Knights   Coors 10 3 0 3 1 0 25
2009/2010 Knights   Canadian 6 4 2 6 0 0 18
2009 Knights   Keiths 5 2 3 5 0 0 9
2008/09 Knights   Coors 13 0 2 2 0 0 38
2008 Knights   Coors 11 2 3 5 0 0 6
2007/2008 Knights   Canadian 20 5 7 12 1 1 51
2007 Knights   Coors-E 16 4 7 11 1 1 30
2006/2007 Knights   2E 16 2 6 8 0 1 51
2006 Knights   2E 17 3 8 11 0 0 18
2005/2006 Knights   2E 25 9 12 21 1 1 71
2005 Knights   2E 6 5 0 5 0 0 18
TOTALS: 164 62 55 117 6 4 358
PLAYOFFS
2013 Knights   Export 4 1 2 3 0 0 16
2012 Knights   Coors 4 1 0 1 0 0 3
2009 Knights   Keiths 1 0 0 0 0 0 23
2009 Knights   Coors 5 1 2 3 0 0 6
2008 Knights   Coors 5 2 1 3 0 0 0
2008 Knights   Canadian 7 1 5 6 0 0 18
2007 Knights   Coors 3 0 1 1 0 0 13
2007 Knights   2 3 0 0 0 0 0 6
2006 Knights   2 2 1 2 3 0 0 3
2006 Knights   2 3 2 0 2 1 0 0
TOTALS: 37 9 13 22 1 0 88

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/21/08Knights vs Beaver Squeezers4-5 L0113000
09/29/08Knights at Blackhawks2-5 L0000000
10/21/08Knights vs Redstripes3-6 L0110000
10/28/08Knights vs Juice Monkeez2-5 L0000000
11/04/08Knights at Snow Cones4-3 W0000000
11/13/08Knights at Top Guns4-5 L0000000
11/30/08Knights vs Navan Boys2-5 L0003000
12/10/08Knights at Top Guns5-4 W0000000
01/04/09Knights at Snow Cones4-5 OTL0003000
01/26/09Knights at Future Considerations5-6 L0006000
02/03/09Knights vs Navan Boys8-5 W00020000
02/23/09Knights at Beaver Squeezers1-6 L0003000
03/08/09Knights vs Snow Cones2-6 L0000000