CRHL (Summer 2007) POINTSTREAK PRINTABLE PAGE
Rob Meers ( Knights - Coors-E )

# 5 Rob Meers

Player Photo Birthdate: Sep 11, 1974
Class: NA
Home: Ottawa, ON
Position: D
Height: 5-9
Weight: 240
Player Stats
Year (Div) GP G A PTS PP SH PIM
2012/2013 Knights   Export 11 1 2 3 0 0 6
2011/2012 Knights   Coors 13 0 4 4 0 0 12
2010/2011 Knights   Coors 18 1 12 13 0 0 12
2010 Knights   Canadian 14 1 6 7 0 0 3
2009/2010 Knights   Canadian 16 4 4 8 1 0 6
2009 Knights   Keiths 12 2 6 8 0 0 6
2008/09 Knights   Coors 13 1 3 4 0 0 3
2008 Knights   Coors 12 0 2 2 0 0 9
2007/2008 Knights   Canadian 16 2 13 15 0 0 12
2007 Knights   Coors-E 14 5 4 9 3 0 16
2006/2007 Knights   2E 19 1 6 7 0 1 19
2006 Knights   2E 15 2 5 7 0 0 3
2005/2006 Knights   2E 22 2 1 3 0 0 27
2005 Knights   2E 16 5 6 11 1 0 12
TOTALS: 211 27 74 101 5 1 146
PLAYOFFS
2013 Knights   Export 4 1 0 1 0 0 22
2012 Knights   Coors 3 0 1 1 0 0 0
2011 Knights   Coors 4 0 0 0 0 0 0
2010 Knights   Canadian 4 2 1 3 1 0 12
2010 Knights   Canadian 7 0 1 1 0 0 0
2009 Knights   Keiths 6 0 1 1 0 0 0
2009 Knights   Coors 4 0 0 0 0 0 9
2008 Knights   Coors 4 0 0 0 0 0 9
2008 Knights   Canadian 5 0 0 0 0 0 9
2007 Knights   Coors 2 0 0 0 0 0 0
2006 Knights   2 2 0 0 0 0 0 0
2006 Knights   2 3 1 1 2 0 0 6
2005 Knights   Div 2 3 0 0 0 0 0 0
TOTALS: 51 4 5 9 1 0 67

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
05/06/07Knights vs Shanks4-0 W0110000
05/10/07Knights at Rupert Rockets3-5 L0000000
05/13/07Knights vs The Broken Rubbers9-4 W0110000
05/29/07Knights vs Red Army CCCP5-1 W0000000
06/03/07Knights vs Shooters4-3 W1013000
06/10/07Knights vs Rupert Rockets3-2 W1010010
06/17/07Knights vs Shooters3-2 W1010010
06/21/07Knights vs Juice Monkeys8-4 W0000000
06/24/07Knights vs Ottawa Bootleggers8-2 W2020010
06/26/07Knights at Red Army CCCP8-3 W0000000
07/15/07Knights vs Limestone City Lifers4-5 L0110000
07/18/07Knights at Avengers 3-6 L0000000
07/24/07Knights vs Ottawa Bootleggers4-6 L0000000
07/26/07Knights at Red Army CCCP4-9 L01113000