SL Calgary (Winter 2011) POINTSTREAK PRINTABLE PAGE
Jon Marchuk ( A.M.L.P - D5 )

# 5 Jon Marchuk

Player Photo Birthdate:
Class: NA
Home:
Position: D
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2017 A.M.L.P   D5 4 0 1 1 0 0 8
2017 A.M.L.P   D5 2 0 1 1 0 0 0
2015 A.M.L.P.   D6 2 0 0 0 0 0 0
2015 A.M.L.P   D6 2 0 0 0 0 0 0
2014 A.M.L.P   D6 1 0 0 0 0 0 0
2014 A.M.L.P   D7 2 0 0 0 0 0 4
2013 A.M.L.P   D6 4 2 1 3 1 0 3
2013 A.M.L.P   D7 6 0 1 1 0 0 14
2013 A.M.L.P   D6 5 0 2 2 0 0 12
2012 A.M.L.P   D5 6 0 1 1 0 0 12
2012 A.M.L.P   D5 9 1 2 3 0 0 16
2012 A.M.L.P   D6 11 1 4 5 0 0 12
2011 A.M.L.P   D6 13 0 3 3 0 0 8
2011 A.M.L.P   D6 16 0 7 7 0 0 30
2011 A.M.L.P   D5 12 0 5 5 0 0 30
2010 A.M.L.P   D5 90 0 78 78 0 0 21
2010 Axe Murderers   D6 13 2 11 13 0 0 34
2010 Axe Murderers   Div 4 11 2 8 10 0 0 27
2009 Axe Murderers   Div 4 10 1 8 9 1 0 12
2009 Corpse Grinders   D7 12 1 4 5 0 0 22
2009 Axe Murderers   D4 11 0 3 3 0 0 18
2008 Axe Murderers   D5 12 0 7 7 0 0 24
2008 Axe Murderers   D5 14 1 5 6 1 0 30
2008 Axe Murderers   D4 13 2 4 6 1 0 21
2007 Axe Murderers   D4 12 2 2 4 2 0 41
2007 Axe Murderers   Div 5 17 1 4 5 1 0 32
2007 Axe Murderers   Div 4-PO 2 0 0 0 0 0 6
2007 Axe Murderers   Div 4 13 1 4 5 0 0 15
2006 Axe Murderers   Div4 17 0 7 7 0 0 12
TOTALS: 342 17 173 190 7 0 464
PLAYOFFS
2013 A.M.L.P   D7 1 0 0 0 0 0 4
2013 A.M.L.P   D6 3 0 0 0 0 0 3
2012 A.M.L.P   D5 2 0 0 0 0 0 0
2012 A.M.L.P   D6 4 0 0 0 0 0 8
2011 A.M.L.P   D6 4 0 0 0 0 0 6
2011 A.M.L.P   D5 1 0 0 0 0 0 0
2010 A.M.L.P   D5 1 0 0 0 0 0 0
2009 Axe Murderers   Div 4 1 0 1 1 0 0 0
2009 Corpse Grinders   D7 1 0 1 1 0 0 2
2008 Axe Murderers   D5 1 0 0 0 0 0 0
2008 Axe Murderers   D4 2 0 1 1 0 0 6
TOTALS: 21 0 3 3 0 0 29

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
01/07/11A.M.L.P vs Ballbreakers10-5 W0220000
01/13/11A.M.L.P vs Braders2-4 L0009000
01/21/11A.M.L.P vs Bruins3-1 W0003000
01/27/11A.M.L.P at Giants1-1 T0110000
02/12/11A.M.L.P vs Giants4-3 W0003000
02/18/11A.M.L.P at calgary stars1-7 L0003000
02/27/11A.M.L.P at Dark Knights2-2 T0000000
03/03/11A.M.L.P at Riggers3-2 W0003000
03/13/11A.M.L.P at Butane2-5 L0006000
03/20/11A.M.L.P at Dawgs6-3 W0003000
03/29/11A.M.L.P at Bruins9-0 W0220000
04/04/11A.M.L.P vs Outlaws2-2 T0000000