GSHL (Spring/Summer 2004) POINTSTREAK PRINTABLE PAGE
Jon Cook ( Admirals - Div 2 )

# 1 Jon Cook

Player Photo Birthdate:
Class: NA
Home:
Position: G
Height:
Weight:

Goalie Stats
Year GP MIN W L T SO GA GAA SV SV%
2006 Admirals ( Div 2 ) 8 432 1 7 0 0 56 7.00 201 0.782
2005/2006 Silverblades ( Div 4A ) 2 108 1 1 0 0 7 3.50 44 0.863
2005 Admirals ( Div 2 ) 10 540 2 8 0 0 55 5.50 264 0.828
2004/2005 Admirals ( Div 2 ) 20 1080 6 14 0 0 107 5.35 473 0.816
2004 Admirals ( Div 2 ) 12 652 7 5 0 1 44 3.64 263 0.857
2003/2004 1072 ( Div 3 ) 1 54 0 1 0 0 5 5.00 18 0.783
2003/2004 Admirals ( Div 2 ) 23 1252 6 16 1 0 115 4.96 426 0.787
2003 Ice Pak ( Div 7 ) 1 54 1 0 0 0 0 0.00 11 1.000
2003 Warriors ( Div 3 ) 1 54 0 1 0 0 8 8.00 31 0.795
2003 Admirals ( Div 2 ) 14 762 8 5 1 1 55 3.90 179 0.765
2002/2003 1072 ( Div 4 ) 1 59 0 1 0 0 4 3.66 32 0.889
2002/2003 Warriors ( Div 3 ) 1 54 0 1 0 0 7 7.00 27 0.794
2002/2003 Admirals ( Div 2 ) 20 1080 14 5 1 0 82 4.10 340 0.806
2002 Ice Holes ( Div 3 ) 3 180 0 2 1 0 22 7.33 101 0.821
TOTALS 117 6361 46 67 4 2 567 4.81 2410 0.810
PLAYOFFS
Year GP MIN W L T SO GA GAA SV SV%
2005 Admirals ( Div 2 ) 1 54 0 1 0 0 5 5.00 43 0.896
2005 Admirals ( Div 2 ) 3 162 1 2 0 0 17 5.67 80 0.825
2004 Admirals ( Div 2 ) 3 162 2 1 0 0 11 3.67 78 0.876
2003 Admirals ( Div 2 ) 4 216 2 2 0 1 14 3.50 85 0.859
TOTALS 11 594 5 6 0 1 47 4.27 286 0.859
Tournament
Year GP MIN W L T SO GA GAA SV SV%
2006 Moosewreck-GSHL-5 ( Div C3 ) 4 216 4 0 0 1 7 1.75 80 0.920
2006 Steelheads-GSHL-4 ( Div C2 ) 1 54 0 0 1 0 3 3.00 26 0.897
2004/2005 Admirals ( League Cup ) 1 54 0 1 - 0 5 5.00 28 0.848
TOTALS 6 324 4 1 1 1 15 2.50 134 0.899

Goalie Game Log
DATE GAME RESULT DESC MIN GA SA SV
05/19/04Admirals at Warriors5-4 W56:2044238
05/26/04Admirals at Steamers6-1 W54:0011211
06/03/04Admirals at Crusaders6-4 W54:0042521
06/09/04Admirals at Right Wings4-2 W54:0022422
06/17/04Admirals at Wolves1-3 L54:0032724
06/23/04Admirals at Warriors5-6 L54:0062822
07/01/04Admirals at Whalers3-7 L54:0072417
07/08/04Admirals at Crusaders6-2 W54:0024240
07/14/04Admirals at Right Wings1-0 W54:00000
07/22/04Admirals at Wolves4-3 W56:0032623
07/28/04Admirals at Warriors3-6 L54:0062721
08/01/04Admirals at Crusaders0-6 L54:0063024