NAHL (Fall/Winter 2008/09) POINTSTREAK PRINTABLE PAGE
John Doe ( Lee Rd. 7-11 Bears - 18+ D )

# 00 John Doe

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2008/09 Manhandlers   Open B 23 24 8 32 0 0 27
2008/09 Chumps   Open B 24 17 11 28 0 0 33
2008/09 Aristeo Blues   Open B 9 10 2 12 0 0 3
2008/09 Oakland Oilers   Open B 10 0 1 1 0 0 3
2008/09 Gamblers   Open B 23 46 10 56 0 0 99
2008/09 Team Unreal   Open B 23 13 10 23 0 0 36
2008/09 Aristeo Blues   Open B 19 14 1 15 0 0 25
2008/09 Oakland Oilers   Open B 19 0 3 3 0 0 9
2008/09 Roberts   Open B 24 6 6 12 0 0 3
2008/09 Leafs   18+ D+ 24 7 3 10 0 0 0
2008/09 Bronx Deli   18+ D+ 23 10 0 10 0 0 15
2008/09 Endo PC   18+ D+ 24 0 1 1 0 0 6
2008/09 Blues   18+ D+ 23 24 8 32 0 0 53
2008/09 Bruins   18+ D+ 25 43 5 48 0 0 42
2008/09 Lee Rd. 7-11 Bears   18+ D 25 10 6 16 0 0 18
2008/09 Geronimotion   18+ D 25 3 0 3 0 0 12
2008/09 Petes   18+ D 25 0 3 3 0 0 27
2008/09 Leafs   18+ D 25 31 6 37 0 0 40
2008/09 Rangers   18+ D 25 28 5 33 0 0 42
2008/09 Stingers   18+ D 22 4 4 8 0 0 12
2008/09 Frogs   18+ D 23 4 4 8 0 0 15
2008/09 Vector   18+ C 22 31 4 35 0 0 0
2008/09 Scurvy Dogs   18+ C 23 14 4 18 0 0 42
2008/09 Community EMS   18+ C 23 51 7 58 0 0 119
2008/09 Ace Sports Shop   18+ C 22 31 5 36 0 0 9
2008/09 Bonesaws   18+ C 22 46 4 50 0 0 97
2008/09 Brew Crew   18+ C 21 15 7 22 0 0 15
2008/09 Viking Products   18+ C 21 32 6 38 0 0 15
2008/09 Louie''s Bar   18+ C 21 30 6 36 0 0 95
2008/09 Art Moran   30+ C 22 15 2 17 0 0 24
2008/09 Main Street Bank   30+ C 25 14 4 18 0 0 3
2008/09 Labatt Blues   30+ C 25 4 11 15 0 0 44
2008/09 Hollister   30+ C 25 12 6 18 0 0 6
2008/09 Guardian Sealcoat and Paving   30+ C 25 57 3 60 0 0 54
2008/09 Guardian Equipment   30+ C 25 50 1 51 0 0 122
2008/09 Flyers   30+ C 25 40 5 45 0 0 60
2008/09 TTC   30+ C 25 6 1 7 0 0 6
2008/09 Toros   30+ C 25 14 9 23 0 0 24
2008/09 Botsford Hospital   30+ C 25 36 9 45 0 0 35
2007 Rangers   Wed. 30+ B 25 23 2 25 0 0 34
2007 Gus OConnors   Wed. 30+ B 25 41 4 45 0 0 52
2007 Boars   Wed. 30+ B 25 45 6 51 0 0 24
2007 Row-Bears   Tuesday 23 12 2 14 0 0 44
2007 Tool Time   Thursday 25 31 16 47 0 0 68
2007 Flyers   Thursday 25 10 7 17 0 0 46
2007 Guardian Equipment   Thursday 25 7 3 10 0 0 32
2007 Hollister   Thursday 25 9 7 16 0 0 8
2007 Mainstreet Bank   Thursday 25 15 15 30 0 0 80
2007 Razor Warriors   Thursday 25 41 11 52 0 0 26
2007 Horizon Landscapes   Thursday 25 19 0 19 0 0 20
2007 Chaos   Red 14 1 2 3 0 0 6
2007 Zambonis   Red 23 30 4 34 0 0 16
2007 Lightning   Red 23 7 1 8 0 0 10
2007 Leafs   Red 22 8 4 12 0 0 24
2007 Blackhawks   Red 23 18 3 21 0 0 8
2007 OTooles Pirates   Fri. C 24 14 5 19 0 0 8
2007 Mixx Lounge   Fri. C 22 16 4 20 0 0 24
2007 Brew Crew   Fri. C 21 17 7 24 0 0 28
2007 B & T   Fri. C 11 11 7 18 0 0 26
2007 B & T   Fri. C 18 31 1 32 0 0 105
2007 Stars   Blue 23 9 4 13 0 0 50
2007 Endo PC   Blue 22 9 0 9 0 0 26
2007 Blizzard   Blue 24 18 5 23 0 0 46
2007 Bruins   Blue 23 23 4 27 0 0 91
2007 Bronx Deli   Blue 22 2 4 6 0 0 6
2007 Thrashers   Blue 22 2 0 2 0 0 6
2007 Chiefs   Tues. B 9 47 4 51 0 0 65
2007 Maroons   Tues. B 9 4 1 5 0 0 76
2007 Row-Bears   Tues. B 9 36 5 41 0 0 42
2007 Manhandlers   Tues. B 9 11 1 12 0 0 4
2007 Midwest Door and Window   Thursday 9 11 5 16 0 0 33
2007 Horizon Landscapes   Thursday 9 2 1 3 0 0 2
2007 Main Street Bank   Thursday 9 12 4 16 0 0 12
2007 Razor Warriors   Thursday 9 14 3 17 0 0 10
2007 Hollister   Thursday 9 5 2 7 0 0 17
2007 Bruins   Red 8 6 5 11 0 0 43
2007 Lightning   Red 8 4 1 5 0 0 8
2007 Blackhawks   Red 8 5 2 7 0 0 6
2007 Leafs   Red 8 1 1 2 0 0 2
2007 Gus OConnors   Fri. C 9 8 7 15 0 0 12
2007 OTooles Pirates   Fri. C 9 6 6 12 0 0 16
2007 Sharks   Blue 8 0 0 0 0 0 0
2007 Canadiens   Blue 8 2 3 5 0 0 4
2007 Leos Coney Island Thrashers   Blue 8 0 1 1 0 0 0
2007 Brines Refrigeration   Blue 8 1 0 1 0 0 2
2007 Stars   Blue 8 7 7 14 0 0 18
2007 Flyers   Blue 8 3 0 3 0 0 0
2006/2007 Box Depot   Wed. 30+ B 24 28 31 59 0 0 20
2006/2007 Bandits   Wed. 30+ B 23 7 13 20 0 0 24
2006/2007 Trasher   Wed. 30+ B 21 108 1 109 0 0 85
2006/2007 Razor Warriors   Wed. 30+ B 23 19 10 29 0 0 43
2006/2007 Midwest Door and Window   Thursday 26 15 14 29 0 0 56
2006/2007 Horizon Landscapes   Thursday 25 16 20 36 0 0 67
2006/2007 Main Street Bank   Thursday 24 22 15 37 0 0 80
2006/2007 Hollister   Thursday 24 8 5 13 0 0 59
2006/2007 Flyers   Thursday 26 9 10 19 0 0 51
2006/2007 Guardian Equipment   Thursday 24 19 22 41 0 0 52
2006/2007 Sharks   Red 14 2 3 5 0 0 6
2006/2007 Leo's Coney Island Thrashers   Red 14 12 2 14 0 0 2
2006/2007 Brines Refrigeration   Red 14 0 0 0 0 0 0
2006/2007 Blackhawks   Red 14 1 0 1 0 0 0
2006/2007 Tyme Landscape   Fri. C 21 32 13 45 0 0 215
2006/2007 Pirates   Fri. C 24 0 6 6 0 0 6
2006/2007 Warriors   Fri. C 23 11 7 18 0 0 18
2006/2007 Tyme Landscape   Fri. C 1 0 1 1 0 0 0
2006/2007 1st Class   Fri. C 21 7 7 14 0 0 28
2006/2007 Flyers   Blue 14 0 1 1 0 0 0
2006/2007 Canadiens   Blue 14 10 6 16 0 0 22
2006/2007 Leafs   Blue 13 2 0 2 0 0 2
2006/2007 Lightning   Blue 14 8 4 12 0 0 16
2006/2007 Bruins   Blue 13 2 3 5 0 0 55
2006/2007 Stars   Blue 14 9 3 12 0 0 8
TOTALS: 2142 1793 575 2368 0 0 3491

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
09/09/08Lee Rd. 7-11 Bears at Zambonis3-3 T0000000
09/16/08Lee Rd. 7-11 Bears at Rangers2-2 T0116000
09/23/08Lee Rd. 7-11 Bears vs Zambonis1-3 L0113000
09/30/08Lee Rd. 7-11 Bears vs Leafs6-1 W1340100
10/07/08Lee Rd. 7-11 Bears vs Petes4-3 W0000000
10/14/08Lee Rd. 7-11 Bears at Stingers6-3 W0000000
10/21/08Lee Rd. 7-11 Bears vs Geronimotion0-2 L0003000
10/28/08Lee Rd. 7-11 Bears at Rangers2-2 T0000000
11/04/08Lee Rd. 7-11 Bears vs Zambonis6-6 T0000000
11/11/08Lee Rd. 7-11 Bears vs Frogs5-4 W0000000
11/18/08Lee Rd. 7-11 Bears at Leafs5-1 W1010100
11/25/08Lee Rd. 7-11 Bears at Petes6-0 W0000000
12/02/08Lee Rd. 7-11 Bears vs Stingers2-2 T1013000
12/09/08Lee Rd. 7-11 Bears at Geronimotion7-1 W0000000
12/16/08Lee Rd. 7-11 Bears vs Rangers5-0 W2020000
01/06/09Lee Rd. 7-11 Bears at Zambonis8-2 W0000000
01/13/09Lee Rd. 7-11 Bears at Frogs2-7 L0003000
01/20/09Lee Rd. 7-11 Bears vs Leafs9-4 W3030000
01/27/09Lee Rd. 7-11 Bears vs Petes4-1 W1010000
02/03/09Lee Rd. 7-11 Bears at Stingers10-0 W0000000
02/10/09Lee Rd. 7-11 Bears vs Geronimotion5-0 W1010000
02/17/09Lee Rd. 7-11 Bears at Rangers0-3 L0000000
02/24/09Lee Rd. 7-11 Bears vs Zambonis2-1 W0000000
03/03/09Lee Rd. 7-11 Bears vs Frogs0-0 T0000000
03/10/09Lee Rd. 7-11 Bears at Leafs3-1 W0110000