MSG Triplex (Fall 2003) POINTSTREAK PRINTABLE PAGE
Mike Thomson ( Thomson - Sun Men Ea )

# 1 Mike Thomson

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2008/09 THOMSON 2   southeast 12 23 4 27 0 0 4
2008/09 THOMSON   SOUTHEAST 10 11 4 15 0 0 4
2008 THOMSON   Southeast 12 11 2 13 0 0 4
2008 THOMSON 2   Southeast 11 18 7 25 2 1 6
2008 THOMSON 1   South 13 23 2 25 1 0 8
2008 Thomson I   Southeast 9 20 2 22 0 1 0
2008 Thomson II   South 9 15 8 23 0 0 14
2008 THOMSON 1   SOUTHEAST 12 20 3 23 0 1 8
2008 THOMSON 2   SOUTH 11 16 2 18 0 0 2
2008 CATALANO   NORTH 4 0 0 0 0 0 0
2008 THOMSON   EAST 10 17 7 24 1 0 0
2007 RACKOVAN   THUR SEAST 3 1 2 3 0 0 4
2007 THOMSON   MON MENS S 12 21 6 27 3 0 6
2007 THOMSON   MMSOUTHEAS 7 12 5 17 1 0 0
2007 YERKEY   TUES COED 1 0 0 0 0 0 2
2007 THOMSON   MON MENS S 9 17 6 23 0 0 2
2007 THOMSON   MON MENS E 9 21 4 25 0 0 8
2007 THOMSON   THUR SOUTH 9 14 1 15 1 0 6
2007 THOMSON   SUN NORTH 10 18 5 23 2 0 6
2007 YERKEY   MON MENS E 8 15 6 21 0 0 4
2007 THOMSON   THUR NORTH 12 19 3 22 1 0 8
2007 THOMSON   SUN NORTH 10 13 5 18 0 0 0
2006 THOMSON   SUN MEN S 9 12 8 20 0 0 2
2006 THOMSON   THUR MEN N 10 13 7 20 0 0 4
2006 THOMSON   SUN MEN S 12 11 9 20 1 0 9
2006 THOMSON   THUR MEN N 12 15 12 27 0 0 4
2006 THOMSON   SUN MEN S 9 5 4 9 0 0 2
2006 FISCHER   MON M NOR 3 0 1 1 0 0 0
2006 Thomson   Th M No 12 8 7 15 1 0 8
2006 Thomson   Su M SE 9 14 9 23 0 0 0
2005 Thomson   Th M SE 13 15 11 26 2 0 6
2005 Thomson   Su M So 10 10 5 15 0 0 4
2005 Thomson   Th M SE 10 6 2 8 1 0 2
2005 Thomson   Su M N 10 5 6 11 1 0 4
2005 Thomson   Th M S 9 13 1 14 0 0 4
2005 Thomson   Su M S 9 13 2 15 0 0 2
2005 Thomson   Th M So 12 8 5 13 2 0 14
2005 Thomson   Su M So 8 9 7 16 0 0 0
2004 Thomson   Th M So 11 9 4 13 1 0 2
2004 Thomson   Su M No 12 4 6 10 0 0 0
2004 Thomson   Thur M Sou 12 11 7 18 1 0 16
2004 Thomson   Sun M Nor 11 8 4 12 2 0 2
2004 Thomson   Thur M Eas 11 12 11 23 0 0 16
2004 Thomson   Sun M Nor 10 11 4 15 1 2 6
2004 Thomson   Thur M Sou 11 3 1 4 0 0 11
2004 Thomson   Sun M Nort 10 6 4 10 0 0 10
2004 Team #2   Sun M East 3 2 1 3 0 0 4
2003 Thomson   Thur Men S 12 12 5 17 0 0 8
2003 Thomson   Sun Men Ea 12 12 11 23 0 0 4
2003 Thomson   Tues M Sou 2 2 1 3 0 0 2
2003 Thomson   Thur M Nor 10 4 7 11 0 0 6
2003 Thomson (Team #1)   Sun M East 10 6 3 9 0 0 4
2003 Thomson   Thur Men E 8 5 4 9 0 0 4
2003 Thomson   Thur Men E 12 18 8 26 0 0 2
2003 Thomson   Sun Men S 12 10 4 14 1 0 2
2002 Thomson   Thur Men E 11 18 10 28 0 0 2
2002 Thomson   Sun Men 11 10 4 14 1 0 8
2002 Thomson   Thur Men E 11 12 13 25 0 0 22
2002 Thomson   Sun Men S 11 16 5 21 1 0 6
TOTALS: 573 673 297 970 28 5 298

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/12/03Thomson vs Team #111-2 W2130000
10/19/03Thomson vs Ford5-3 W0110000
10/26/03Thomson at McDowell6-3 W0110000
10/26/03Thomson at Cuthbertson7-2 W0000000
11/02/03Thomson vs Lear Rams6-2 W0002000
11/09/03Thomson vs Holtzman4-7 L0110000
11/23/03Thomson at Lear Rams4-6 L1010000
11/30/03Thomson at Team #112-3 W2240100
12/07/03Thomson at Ford3-4 L0110000
12/14/03Thomson vs Cuthbertson9-2 W4262000
12/21/03Thomson at Lear Rams7-2 W2020000
12/21/03Thomson at Ford10-5 W1230000